-T.J. Hall SUM----------------+ (10) 8- 2 Bout: 1 |-T.J. Hall SUM----------------+ -Bye--------------------------+ | Bout: 57 |-T.J. Hall SUM----------------+ -Zach Norris TR---------------+ | Fall 0:15 | (FR.) 0- 0 Bout: 2|-Christian Barrett PIC--------+ | -Christian Barrett PIC--------+ Fall 3:07 | (1) 0- 0 Bout: 142 |-T.J. Hall SUM---------------- -Bryce Martin EHS-------------+ | Champion (FR) 9- 1 Bout: 3 |-Bryce Martin EHS-------------+ | Dec 4-2 -Jeff Fincher ELY-------------+ Fall O:30 | | 0- 0 Bout: 58 |-Bryce Martin EHS-------------+ -Bye--------------------------+ | M-Dec 16-6 Bout: 4 |-Billy George NW--------------+ -Billy George NW--------------+ (9) 14- 2 -Bye--------------------------+ Bout: 85 |-Zach Norris TR---------------+ -Zach Norris TR---------------+ | Bout: 113 |-Billy George NW--------------+ -Billy George NW--------------+ Fall 0:58 | | Bout: 141 |-Billy George NW-------------- | 3rd Place -Christian Barrett PIC--------+ | Fall 1:03 Bout: 114 |-Christian Barrett PIC--------+ -Jeff Fincher ELY-------------+ | Fall 1:20 Bout: 86 |-Jeff Fincher ELY-------------+ -Bye--------------------------+ - Place Winners - 1st T.J. Hall SUM (10) 10- 2 2nd Bryce Martin EHS (FR) 11- 2 3rd Billy George NW (9) 16- 3 4th Christian Barrett PIC (1) 2- 2
-Brennan Richardson BYR-------+ (12) 9- 1 Bout: 5 |-Brennan Richardson BYR-------+ -Bye--------------------------+ | Bout: 59 |-Corbin Martin EHS------------+ -Dustin Alexander PIC---------+ | Dec 1-0 | (1) 0- 0 Bout: 6 |-Corbin Martin EHS------------+ | -Corbin Martin EHS------------+ Fall 0:47 | (FR) 5- 5 Bout: 144 |-Corbin Martin EHS------------ -Van Collins SUM--------------+ | Champion (10) 6- 2 Bout: 7 |-Van Collins SUM--------------+ | Dec 4-1 -Jaywan Macon TR--------------+ Fall 1:24 | | (SR.) 0- 0 Bout: 60 |-Van Collins SUM--------------+ -Tahj Allen BER---------------+ | Fall 0:29 0- 0 Bout: 8 |-Jared Williams NW------------+ -Jared Williams NW------------+ Fall 1:26 (9) 16- 2 -Bye--------------------------+ Bout: 87 |-Dustin Alexander PIC---------+ -Dustin Alexander PIC---------+ | Bout: 115 |-Jared Williams NW------------+ -Jared Williams NW------------+ Fall 0:51 | | Bout: 143 |-Brennan Richardson BYR------- | 3rd Place -Brennan Richardson BYR-------+ | Fall 1:27 Bout: 116 |-Brennan Richardson BYR-------+ -Jaywan Macon TR--------------+ | Fall 1:38 Bout: 88 |-Jaywan Macon TR--------------+ -Tahj Allen BER---------------+ T-Fall 20-4 - Place Winners - 1st Corbin Martin EHS (FR) 8- 5 2nd Van Collins SUM (10) 8- 3 3rd Brennan Richardson BYR (12) 11- 2 4th Jared Williams NW (9) 18- 4
-Cody Etheredge EHS-----------+ (JR) 7- 1 Bout: 9 |-Cody Etheredge EHS-----------+ -Bye--------------------------+ | Bout: 61 |-Cody Etheredge EHS-----------+ -Joseph Trull TR--------------+ | M-Dec 9-0 | (SR.) 0- 0 Bout: 10|-Craig McKinney NW------------+ | -Craig McKinney NW------------+ Fall O:59 | (11) 13- 6 Bout: 146 |-Derek Nelson SUM------------- -Tyler Davis ELY--------------+ | Champion 0- 0 Bout: 11 |-Tyler Davis ELY--------------+ | Dec 6-4 -Bye--------------------------+ | | Bout: 62 |-Derek Nelson SUM-------------+ -Bye--------------------------+ | M-Dec 9-1 Bout: 12 |-Derek Nelson SUM-------------+ -Derek Nelson SUM-------------+ (12) 8- 1 -Bye--------------------------+ Bout: 89 |-Joseph Trull TR--------------+ -Joseph Trull TR--------------+ | Bout: 117 |-Tyler Davis ELY--------------+ -Tyler Davis ELY--------------+ Fall 3:00 | | Bout: 145 |-Tyler Davis ELY-------------- | 3rd Place -Craig McKinney NW------------+ | M-Dec 12-1 Bout: 118 |-Craig McKinney NW------------+ -Bye--------------------------+ | Bout: 90 |-Bye--------------------------+ -Bye--------------------------+ - Place Winners - 1st Derek Nelson SUM (12) 10- 1 2nd Cody Etheredge EHS (JR) 8- 2 3rd Tyler Davis ELY 2- 1 4th Craig McKinney NW (11) 14- 8
-Matt Leach EHS---------------+ (JR) 10- 0 Bout: 13 |-Matt Leach EHS---------------+ -Bye--------------------------+ | Bout: 63 |-Matt Leach EHS---------------+ -Chris Morgan PIC-------------+ | M-Dec 16-6 | (1) 0- 0 Bout: 14 |-Greg Matricciano SUM---------+ | -Greg Matricciano SUM---------+ Forf | (11) 8- 0 Bout: 148 |-Matt Leach EHS--------------- -Chase Hope NW----------------+ | Champion (12) 19- 8 Bout: 15 |-Chase Hope NW----------------+ | Dec 9-5 -Kyle Nix TR------------------+ Fall 2:11 | | (FR.) 0- 0 Bout: 64 |-Gerry Cloonan BYR------------+ -Kevin Riley ELY--------------+ | M-Dec 17-8 0- 0 Bout: 16 |-Gerry Cloonan BYR------------+ -Gerry Cloonan BYR------------+ Fall O:48 (10) 5- 0 -Bye--------------------------+ Bout: 91 |-Chris Morgan PIC-------------+ -Chris Morgan PIC-------------+ | Bout: 119 |-Chase Hope NW----------------+ -Chase Hope NW----------------+ Forf | | Bout: 147 |-Greg Matricciano SUM--------- | 3rd Place -Greg Matricciano SUM---------+ | Dec 7-0 Bout: 120 |-Greg Matricciano SUM---------+ -Kyle Nix TR------------------+ | Fall 1:52 Bout: 92 |-Kevin Riley ELY--------------+ -Kevin Riley ELY--------------+ Fall 1:09 - Place Winners - 1st Matt Leach EHS (JR) 12- 0 2nd Gerry Cloonan BYR (10) 7- 1 3rd Greg Matricciano SUM (11) 11- 1 4th Chase Hope NW (12) 21- 10
-Shane Collins BYR------------+ (12) 9- 2 Bout: 17 |-Shane Collins BYR------------+ -Bye--------------------------+ | Bout: 65 |-Jon Duren SUM----------------+ -Michael Miller ELY-----------+ | Dec 10-8 | 0- 0 Bout: 18 |-Jon Duren SUM----------------+ | -Jon Duren SUM----------------+ Fall 0:39 | (12) 3- 2 Bout: 150 |-Jon Duren SUM---------------- -Jeff Simmons PIC-------------+ | Champion 0- 0 Bout: 19 |-Taylor Center EHS------------+ | Dec 7-4 -Taylor Center EHS------------+ Dec 7-2 | | (SO) 1- 4 Bout: 66 |-Jackson Emerson NW-----------+ -Jessie Arrowood TR-----------+ | Fall 1:02 (SO.) 0- 0 Bout: 20|-Jackson Emerson NW-----------+ -Jackson Emerson NW-----------+ Forf (11) 15- 1 -Bye--------------------------+ Bout: 93 |-Michael Miller ELY-----------+ -Michael Miller ELY-----------+ | Bout: 121 |-Taylor Center EHS------------+ -Taylor Center EHS------------+ Fall 1:18 | | Bout: 149 |-Taylor Center EHS------------ | 3rd Place -Shane Collins BYR------------+ | Forf Bout: 122 |-Shane Collins BYR------------+ -Jeff Simmons PIC-------------+ | Fall 2:35 Bout: 94 |-Jeff Simmons PIC-------------+ -Jessie Arrowood TR-----------+ Forf - Place Winners - 1st Jon Duren SUM (12) 6- 2 2nd Jackson Emerson NW (11) 17- 2 3rd Taylor Center EHS (SO) 4- 5 4th Shane Collins BYR (12) 10- 3
-Justin Brewer EHS------------+ (JR) 6- 0 Bout: 21 |-Justin Brewer EHS------------+ -Bye--------------------------+ | Bout: 67 |-Christian Johnson SUM--------+ -Cliff Lutz ELY---------------+ | Dec 5-1 | 0- 0 Bout: 22 |-Christian Johnson SUM--------+ | -Christian Johnson SUM--------+ Fall 1:34 | (10) 8- 1 Bout: 152 |-Christian Johnson SUM-------- -John Denton BYR--------------+ | Champion (11) 3- 2 Bout: 23 |-John Denton BYR--------------+ | M-Dec 15-3 -Javen Glasner PIC------------+ Fall 5:00 | | (2) 0- 0 Bout: 68 |-Ellison Neese NW-------------+ -Steven McLean BER------------+ | Dec 4-2 0- 0 Bout: 24 |-Ellison Neese NW-------------+ -Ellison Neese NW-------------+ Fall O:40 (11) 19- 10 -Bye--------------------------+ Bout: 95 |-Cliff Lutz ELY---------------+ -Cliff Lutz ELY---------------+ | Bout: 123 |-John Denton BYR--------------+ -John Denton BYR--------------+ M-Dec 10-1 | | Bout: 151 |-Justin Brewer EHS------------ | 3rd Place -Justin Brewer EHS------------+ | M-Dec 11-0 Bout: 124 |-Justin Brewer EHS------------+ -Javen Glasner PIC------------+ | Fall 1:13 Bout: 96 |-Javen Glasner PIC------------+ -Steven McLean BER------------+ Fall 0:22 - Place Winners - 1st Christian Johnson SUM (10) 11- 1 2nd Ellison Neese NW (11) 21- 11 3rd Justin Brewer EHS (JR) 8- 1 4th John Denton BYR (11) 5- 4
-Derrick Phipps PIC-----------+ (4) 0- 0 Bout: 25 |-Derrick Phipps PIC-----------+ -Bye--------------------------+ | Bout: 69 |-Brandon Wogoman SUM----------+ -Riley Cusson EHS-------------+ | Fall 2:24 | (SR) 6- 4 Bout: 26 |-Brandon Wogoman SUM----------+ | -Brandon Wogoman SUM----------+ Dec 9-3 | (11) 6- 2 Bout: 154 |-Greg Baxley BYR-------------- -Mark Harrison NW-------------+ | Champion (11) 8- 4 Bout: 27 |-Mark Harrison NW-------------+ | Fall 3:43 -Zach Henderson TR------------+ Forf | | (SO.) 0- 0 Bout: 70 |-Greg Baxley BYR--------------+ -Chris Howell BER-------------+ | M-Dec 13-3 0- 0 Bout: 28 |-Greg Baxley BYR--------------+ -Greg Baxley BYR--------------+ Dec 9-3 (12) 7- 4 -Bye--------------------------+ Bout: 97 |-Riley Cusson EHS-------------+ -Riley Cusson EHS-------------+ | Bout: 125 |-Riley Cusson EHS-------------+ -Mark Harrison NW-------------+ Dec 10-4 | | Bout: 153 |-Derrick Phipps PIC----------- | 3rd Place -Derrick Phipps PIC-----------+ | Fall 0:56 Bout: 126 |-Derrick Phipps PIC-----------+ -Zach Henderson TR------------+ | Fall 2:14 Bout: 98 |-Chris Howell BER-------------+ -Chris Howell BER-------------+ Forf - Place Winners - 1st Greg Baxley BYR (12) 10- 4 2nd Brandon Wogoman SUM (11) 8- 3 3rd Derrick Phipps PIC (4) 2- 1 4th Riley Cusson EHS (SR) 7- 6
-Brantley Hooks BYR-----------+ (11) 9- 0 Bout: 29 |-Brantley Hooks BYR-----------+ -Bye--------------------------+ | Bout: 71 |-Brantley Hooks BYR-----------+ -Diego Valencia EHS-----------+ | Fall 1:28 | (FR) 0- 6 Bout: 30 |-Demetrius Powell TR----------+ | -Demetrius Powell TR----------+ Fall 1:03 | (SO.) 0- 0 Bout: 156 |-Brantley Hooks BYR----------- -John Daley NW----------------+ | Champion (12) 15- 8 Bout: 31 |-John Daley NW----------------+ | Dec 6-1 -Chris Worley BER-------------+ Forf | | 0- 0 Bout: 72 |-Lance Wactor SUM-------------+ -Benjamin Maughan ELY---------+ | Dec 6-0 0- 0 Bout: 32 |-Lance Wactor SUM-------------+ -Lance Wactor SUM-------------+ M-Dec 10-0 (11) 5- 0 -Bye--------------------------+ Bout: 99 |-Diego Valencia EHS-----------+ -Diego Valencia EHS-----------+ | Bout: 127 |-John Daley NW----------------+ -John Daley NW----------------+ Fall 0:27 | | Bout: 155 |-Benjamin Maughan ELY--------- | 3rd Place -Demetrius Powell TR----------+ | Dec 6-0 Bout: 128 |-Benjamin Maughan ELY---------+ -Chris Worley BER-------------+ | Fall 1:40 Bout: 100 |-Benjamin Maughan ELY---------+ -Benjamin Maughan ELY---------+ Forf - Place Winners - 1st Brantley Hooks BYR (11) 11- 0 2nd Lance Wactor SUM (11) 7- 1 3rd Benjamin Maughan ELY 3- 1 4th John Daley NW (12) 17- 10
-Tony Simmons SUM-------------+ (12) 7- 0 Bout: 33 |-Tony Simmons SUM-------------+ -Bye--------------------------+ | Bout: 73 |-Tony Simmons SUM-------------+ -Keith Bittinger PIC----------+ | Dec 8-3 | (2) 0- 0 Bout: 34 |-John Allen Griswold BYR------+ | -John Allen Griswold BYR------+ Fall 1:25 | (10) 8- 2 Bout: 158 |-Tony Simmons SUM------------- -Cody Galloway NW-------------+ | Champion (12) 22- 8 Bout: 35 |-Cody Galloway NW-------------+ | Dec 5-1 -Thomas Spurgeon BER----------+ Forf | | 0- 0 Bout: 74 |-Jordan Martin EHS------------+ -Bye--------------------------+ | Dec 3-1 Bout: 36 |-Jordan Martin EHS------------+ -Jordan Martin EHS------------+ (SR) 6- 0 -Bye--------------------------+ Bout: 101 |-Keith Bittinger PIC----------+ -Keith Bittinger PIC----------+ | Bout: 129 |-Cody Galloway NW-------------+ -Cody Galloway NW-------------+ Fall 2:13 | | Bout: 157 |-John Allen Griswold BYR------ | 3rd Place -John Allen Griswold BYR------+ | Fall 1:33 Bout: 130 |-John Allen Griswold BYR------+ -Thomas Spurgeon BER----------+ | Forf Bout: 102 |-Thomas Spurgeon BER----------+ -Bye--------------------------+ - Place Winners - 1st Tony Simmons SUM (12) 9- 0 2nd Jordan Martin EHS (SR) 7- 1 3rd John Allen Griswold BYR (10) 11- 3 4th Cody Galloway NW (12) 24- 10
-JC Oddo EHS------------------+ (SO) 9- 1 Bout: 37 |-JC Oddo EHS------------------+ -Bye--------------------------+ | Bout: 75 |-JC Oddo EHS------------------+ -Brandon Bridges PIC----------+ | Fall 0:39 | (1) 0- 0 Bout: 38 |-Billy McNeely NW-------------+ | -Billy McNeely NW-------------+ Fall 0:24 | (11) 10- 3 Bout: 160 |-JC Oddo EHS------------------ -Winfred Moore BER------------+ | Champion 0- 0 Bout: 39 |-Winfred Moore BER------------+ | Fall 4:20 -Zach Dillard ELY-------------+ Fall 0:51 | | 0- 0 Bout: 76 |-Winfred Moore BER------------+ -Bye--------------------------+ | Dec 5-4 Bout: 40 |-Reggie Henry SUM-------------+ -Reggie Henry SUM-------------+ (11) 7- 1 -Bye--------------------------+ Bout: 103 |-Brandon Bridges PIC----------+ -Brandon Bridges PIC----------+ | Bout: 131 |-Reggie Henry SUM-------------+ -Reggie Henry SUM-------------+ Fall 0:55 | | Bout: 159 |-Reggie Henry SUM------------- | 3rd Place -Billy McNeely NW-------------+ | M-Dec 15-5 Bout: 132 |-Billy McNeely NW-------------+ -Zach Dillard ELY-------------+ | Fall 3:00 Bout: 104 |-Zach Dillard ELY-------------+ -Bye--------------------------+ - Place Winners - 1st JC Oddo EHS (SO) 11- 1 2nd Winfred Moore BER 2- 1 3rd Reggie Henry SUM (11) 9- 2 4th Billy McNeely NW (11) 12- 5
-Bryant Blanton SUM-----------+ (11) 7- 0 Bout: 41 |-Bryant Blanton SUM-----------+ -Bye--------------------------+ | Bout: 77 |-Bryant Blanton SUM-----------+ -Aaron Smith PIC--------------+ | M-Dec 9-0 | (1) 0- 0 Bout: 42 |-Mike Lemus BYR---------------+ | -Mike Lemus BYR---------------+ Forf | (12) 8- 2 Bout: 162 |-Bryant Blanton SUM----------- -Anthony Dixon NW-------------+ | Champion (12) 15- 6 Bout: 43 |-Anthony Dixon NW-------------+ | Dec 4-0 -Ken Maronie BER--------------+ Forf | | 0- 0 Bout: 78 |-John Barnes EHS--------------+ -Bye--------------------------+ | Dec 8-3 Bout: 44 |-John Barnes EHS--------------+ -John Barnes EHS--------------+ (SR) 6- 3 -Bye--------------------------+ Bout: 105 |-Aaron Smith PIC--------------+ -Aaron Smith PIC--------------+ | Bout: 133 |-Anthony Dixon NW-------------+ -Anthony Dixon NW-------------+ Forf | | Bout: 161 |-Mike Lemus BYR--------------- | 3rd Place -Mike Lemus BYR---------------+ | Fall 1:20 Bout: 134 |-Mike Lemus BYR---------------+ -Ken Maronie BER--------------+ | Forf Bout: 106 |-Ken Maronie BER--------------+ -Bye--------------------------+ - Place Winners - 1st Bryant Blanton SUM (11) 9- 0 2nd John Barnes EHS (SR) 7- 4 3rd Mike Lemus BYR (12) 11- 3 4th Anthony Dixon NW (12) 17- 8
-Josh Covington BYR-----------+ (10) 0- 0 Bout: 45 |-Josh Covington BYR-----------+ -Bye--------------------------+ | Bout: 79 |-Josh Covington BYR-----------+ -Greg Douglas TR--------------+ | Fall 3:00 | (SO.) 0- 0 Bout: 46|-Jon Montjoy SUM--------------+ | -Jon Montjoy SUM--------------+ Forf | (10) 3- 3 Bout: 164 |-Josh Covington BYR----------- -Matt Schavey NW--------------+ | Champion (10) 0- 0 Bout: 47 |-Trymiya Ramsey ELY-----------+ | Dec 4-0 -Trymiya Ramsey ELY-----------+ Fall 3:56 | | 0- 0 Bout: 80 |-Preston Reeder EHS-----------+ -Bye--------------------------+ | Fall 1:05 Bout: 48 |-Preston Reeder EHS-----------+ -Preston Reeder EHS-----------+ (SR) 6- 4 -Bye--------------------------+ Bout: 107 |-Greg Douglas TR--------------+ -Greg Douglas TR--------------+ | Bout: 135 |-Trymiya Ramsey ELY-----------+ -Trymiya Ramsey ELY-----------+ Forf | | Bout: 163 |-Trymiya Ramsey ELY----------- | 3rd Place -Jon Montjoy SUM--------------+ | Dec 12-5 Bout: 136 |-Matt Schavey NW--------------+ -Matt Schavey NW--------------+ | Dec 7-4 Bout: 108 |-Matt Schavey NW--------------+ -Bye--------------------------+ - Place Winners - 1st Josh Covington BYR (10) 2- 0 2nd Preston Reeder EHS (SR) 7- 5 3rd Trymiya Ramsey ELY 3- 1 4th Matt Schavey NW (10) 1- 2
-Zach Smith EHS---------------+ (SR) 8- 4 Bout: 49 |-Zach Smith EHS---------------+ -Bye--------------------------+ | Bout: 81 |-Zach Smith EHS---------------+ -Matt Mitchell NW-------------+ | Fall 1:22 | (10) 4- 4 Bout: 50 |-Taylor Lee PIC---------------+ | -Taylor Lee PIC---------------+ Fall 1:10 | (4) 0- 0 Bout: 166 |-Zach Smith EHS--------------- -Deron Ellington SUM----------+ | Champion (11) 6- 2 Bout: 51 |-Deron Ellington SUM----------+ | Dec 4-0 -Sean Conlon BYR--------------+ Dec 6-1 | | (10) 5- 3 Bout: 82 |-Deron Ellington SUM----------+ -Elijah Gregg BER-------------+ | Dec 8-3 0- 0 Bout: 52 |-John Caraway ELY-------------+ -John Caraway ELY-------------+ Fall 0:52 0- 0 -Bye--------------------------+ Bout: 109 |-Matt Mitchell NW-------------+ -Matt Mitchell NW-------------+ | Bout: 137 |-John Caraway ELY-------------+ -John Caraway ELY-------------+ Fall 1:23 | | Bout: 165 |-John Caraway ELY------------- | 3rd Place -Taylor Lee PIC---------------+ | Fall 1:29 Bout: 138 |-Sean Conlon BYR--------------+ -Sean Conlon BYR--------------+ | M-Dec 11-3 Bout: 110 |-Sean Conlon BYR--------------+ -Elijah Gregg BER-------------+ Fall 1:40 - Place Winners - 1st Zach Smith EHS (SR) 10- 4 2nd Deron Ellington SUM (11) 8- 3 3rd John Caraway ELY 3- 1 4th Sean Conlon BYR (10) 7- 5
-Khalif Chavis SUM------------+ (12) 4- 0 Bout: 53 |-Khalif Chavis SUM------------+ -Bye--------------------------+ | Bout: 83 |-Khalif Chavis SUM------------+ -Cory Echols TR---------------+ | Fall 0:31 | (JR.) 0- 0 Bout: 54|-Cory Echols TR---------------+ | -Phillip Bates ELY------------+ Forf | 0- 0 Bout: 168 |-Khalif Chavis SUM------------ -Charlie Ward NW--------------+ | Champion (12) 9- 3 Bout: 55 |-Charlie Ward NW--------------+ | Fall 0:28 -Bobby Jones EHS--------------+ Fall 0:16 | | (FR) 0- 5 Bout: 84 |-Charlie Ward NW--------------+ -Leroy Smith BYR--------------+ | Dec 12-5 (12) 0- 0 Bout: 56 |-Shane Carter PIC-------------+ -Shane Carter PIC-------------+ Fall 3:00 (2) 0- 0 -Bye--------------------------+ Bout: 111 |-Phillip Bates ELY------------+ -Phillip Bates ELY------------+ | Bout: 139 |-Shane Carter PIC-------------+ -Shane Carter PIC-------------+ Forf | | Bout: 167 |-Shane Carter PIC------------- | 3rd Place -Cory Echols TR---------------+ | Fall 1:32 Bout: 140 |-Cory Echols TR---------------+ -Bobby Jones EHS--------------+ | Fall 2:13 Bout: 112 |-Leroy Smith BYR--------------+ -Leroy Smith BYR--------------+ Fall 0:16 - Place Winners - 1st Khalif Chavis SUM (12) 6- 0 2nd Charlie Ward NW (12) 11- 4 3rd Shane Carter PIC (2) 3- 1 4th Cory Echols TR (JR.) 2- 2
(c) 2001 - All rights reserved