Lexington | ||||
Carolina Invt. MS Division | ||||
Weight Class: 150 | ||||
January 26th | ||||
[Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
-A Bugarin RO-----------------+ 0- 0 | Bout: 41 |-A Bugarin RO-----------------+ -D'Mario Evans RR-------------+ | Fall | 0- 0 Bout: 18 |-Eric Shannon NC--------------+ | -Eric Shannon NC--------------+ Fall | 0- 0 Bout: 233 |-A Bugarin RO-----------------+ -Austin Yingling LEX----------+ | Fall | 0- 0 Bout: 19 |-Austin Yingling LEX----------+ | | -Bye--------------------------+ | | | Bout: 42 |-Jody Lawson AYN--------------+ | | Fall | -Jody Lawson AYN--------------+ | 0- 0 | Bout: 413 |-A Bugarin RO-----------------+ | Fall | -Roulo Dancho LE--------------+ | | 0- 0 | | | Bout: 43 |-Roulo Dancho LE--------------+ | | -S. Nelson WDF----------------+ | Dec 6-1 | | | 0- 0 Bout: 22 |-S. Nelson WDF----------------+ | | | -Bye--------------------------+ | | | Bout: 234 |-Thomas Walker DF-------------+ | -C. Fleck LAU-----------------+ | Dec 9-3 | 0- 0 Bout: 23 |-C. Fleck LAU-----------------+ | | -Bye--------------------------+ | | | Bout: 44 |-Thomas Walker DF-------------+ | | Fall | -Thomas Walker DF-------------+ | 0- 0 | Bout: 542 |-Austin Koile STR------------- | Champion -K. Carey CRE-----------------+ | Dec 0- 0 | | Bout: 45 |-Dillon Holliday ABB----------+ | -Dillon Holliday ABB----------+ | Dec 5-0 | | 0- 0 Bout: 26 |-Dillon Holliday ABB----------+ | | -Bye--------------------------+ | | Bout: 235 |-Stan Davididge BS------------+ | -D. Wells GRG-----------------+ | Fall | | 0- 0 Bout: 27 |-D. Wells GRG-----------------+ | | | -Bye--------------------------+ | | | | Bout: 46 |-Stan Davididge BS------------+ | | | Fall | | -Stan Davididge BS------------+ | | 0- 0 | | Bout: 414 |-Austin Koile STR-------------+ | Fall -Jonathon Schavey SUL---------+ | 0- 0 | | Bout: 47 |-Jonathon Schavey SUL---------+ | -Thyrik Legree LI-------------+ | Dec 9-3 | | 0- 0 Bout: 30 |-Thyrik Legree LI-------------+ | | -Bye--------------------------+ | | Bout: 236 |-Austin Koile STR-------------+ -Austin Koile STR-------------+ | Dec 7-0 0- 0 Bout: 31 |-Austin Koile STR-------------+ | -Bye--------------------------+ | | Bout: 48 |-Austin Koile STR-------------+ | Dec 12-5 -Taylor Freeman WDF-----------+ 0- 0 -Stan Davididge BS------------+ -Jody Lawson AYN--------------+ | | | -D'Mario Evans RR-------------+ | | Bout: 145 |-Taylor Freeman WDF-----------+ Bout: 369 |-Thyrik Legree LI-------------+ | -Taylor Freeman WDF-----------+ Fall | | Fall | | Bout: 301 |-Thyrik Legree LI-------------+ | Bout: 481 |-Stan Davididge BS------------+ -Bye--------------------------+ | Dec 8-6 | | Fall | Bout: 146 |-Thyrik Legree LI-------------+ | | | -Thyrik Legree LI-------------+ | | | | | | Bout: 447 |-Roulo Dancho LE--------------+ | -Bye--------------------------+ | Fall | Bout: 147 |-D. Wells GRG-----------------+ | | -D. Wells GRG-----------------+ | | | Bout: 302 |-K. Carey CRE-----------------+ | | -Bye--------------------------+ | Fall | | | Bout: 148 |-K. Carey CRE-----------------+ | | | -K. Carey CRE-----------------+ Bout: 370 |-Roulo Dancho LE--------------+ | | Fall | -Roulo Dancho LE--------------+ | Bout: 541 |-Forfeit---------------------- -Dillon Holliday ABB----------+ | 3rd Place | | Forf -Bye--------------------------+ | | Bout: 149 |-C. Fleck LAU-----------------+ Bout: 371 |-C. Fleck LAU-----------------+ | -C. Fleck LAU-----------------+ | | Dec 5-4 | | Bout: 303 |-C. Fleck LAU-----------------+ | | -Bye--------------------------+ | Fall | | Bout: 150 |-S. Nelson WDF----------------+ | | -S. Nelson WDF----------------+ | | Bout: 448 |-C. Fleck LAU-----------------+ | | Fall | | -Bye--------------------------+ | | | Bout: 151 |-Austin Yingling LEX----------+ | | | -Austin Yingling LEX----------+ | | | | Bout: 304 |-Eric Shannon NC--------------+ | Bout: 482 |-C. Fleck LAU-----------------+ -Bye--------------------------+ | Fall | | | Fall Bout: 152 |-Eric Shannon NC--------------+ | | | -Eric Shannon NC--------------+ Bout: 372 |-Eric Shannon NC--------------+ | | Fall | -Jonathon Schavey SUL---------+ | -Thomas Walker DF-------------+ - Place Winners - 1st Austin Koile STR 4- 0 2nd A Bugarin RO 3- 1 3rd Forfeit 3- 1 4th Forfeit 3- 1
[Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|