Lexington | ||||
Carolina Invt. MS Division | ||||
Weight Class: 125 | ||||
January 26th | ||||
[Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
-D. Wilson RO-----------------+ 0- 0 Bout: 121 |-D. Wilson RO-----------------+ -Gage Long SUL----------------+ Fall 2:30 | 0- 0 Bout: 221 |-D. Wilson RO-----------------+ -Austin Miller NS-------------+ | Fall | 0- 0 Bout: 122 |-Austin Miller NS-------------+ | -SCRATCH Jeff Byrd MAR--------+ Forf | 0- 0 Bout: 407 |-D. Wilson RO-----------------+ -Brett Smith PIC--------------+ | T-Fall 18-1 | 0- 0 Bout: 123 |-Brett Smith PIC--------------+ | | -K. Freeman WDF---------------+ Fall 2:20 | | | 0- 0 Bout: 222 |-Brett Smith PIC--------------+ | -Roman Washington NF----------+ | Fall | 0- 0 Bout: 124 |-Dylon James LE---------------+ | -Dylon James LE---------------+ Dec 6-4 | 0- 0 Bout: 530 |-D. Wilson RO----------------- -Tyler Moorer STO-------------+ | Champion 0- 0 Bout: 125 |-Nate Coy HIL-----------------+ | Dec 8-1 -Nate Coy HIL-----------------+ Dec 8-6 | | 0- 0 Bout: 223 |-Nate Coy HIL-----------------+ | -T. Barkley GRG---------------+ | Fall | | 0- 0 Bout: 126 |-T. Barkley GRG---------------+ | | -Colby Coulter LEX------------+ Dec 7-5 | | 0- 0 Bout: 408 |-Nate Coy HIL-----------------+ -Eric McPherson BUF-----------+ | M-Dec 14-0 0- 0 Bout: 127 |-Eric McPherson BUF-----------+ | -SCRATCHJoey Piper HH---------+ Forf | | 0- 0 Bout: 224 |-Stephon Patton LE------------+ -Stephon Patton LE------------+ | Dec 11-7 0- 0 Bout: 128 |-Stephon Patton LE------------+ -SCRATCH Zach Connell LE------+ Forf 0- 0 -Gage Long SUL----------------+ -Brett Smith PIC--------------+ Bout: 289 |-Gage Long SUL----------------+ | -SCRATCH Jeff Byrd MAR--------+ Forf Bout: 357 |-Eric McPherson BUF-----------+ Bout: 475 |-Eric McPherson BUF-----------+ -Eric McPherson BUF-----------+ Fall | | Dec 9-8 | Bout: 441 |-Eric McPherson BUF-----------+ | -K. Freeman WDF---------------+ | Dec 10-3 | Bout: 290 |-K. Freeman WDF---------------+ | | -Roman Washington NF----------+ Fall Bout: 358 |-K. Freeman WDF---------------+ | -T. Barkley GRG---------------+ Fall | Bout: 529 |-Forfeit---------------------- -Tyler Moorer STO-------------+ | 3rd Place Bout: 291 |-Tyler Moorer STO-------------+ | Forf -Colby Coulter LEX------------+ Dec 10-5 Bout: 359 |-Tyler Moorer STO-------------+ | -Dylon James LE---------------+ Fall | | Bout: 442 |-Tyler Moorer STO-------------+ | -SCRATCHJoey Piper HH---------+ | Fall | | Bout: 292 |-Forfeit----------------------+ | | | -SCRATCH Zach Connell LE------+ Forf Bout: 360 |-Austin Miller NS-------------+ Bout: 476 |-Tyler Moorer STO-------------+ -Austin Miller NS-------------+ Forf | Fall -Stephon Patton LE------------+ - Place Winners - - Place Winners - 1st D. Wilson RO 4- 0 2nd Nate Coy HIL 3- 1 3rd Forfeit 3- 1 4th Forfeit 3- 1
[Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|