Lexington | ||||
Carolina Invt. MS Division | ||||
Weight Class: 120 | ||||
January 26th | ||||
[Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
-C. Williams RO---------------+ 0- 0 | Bout: 33 |-C. Williams RO---------------+ -Patrick James WO-------------+ | Dec 11-4 | 0- 0 Bout: 2 |-Jake Bobo ST-----------------+ | -Jake Bobo ST-----------------+ Dec 5-2 | 0- 0 Bout: 217 |-C. Williams RO---------------+ -Jason Rutherford BYR---------+ | Fall | 0- 0 Bout: 3 |-Jason Rutherford BYR---------+ | | -Bye--------------------------+ | | | Bout: 34 |-Jason Rutherford BYR---------+ | | Forf | -SCRATCH Terry Cohen MAR------+ | 0- 0 | Bout: 405 |-Chase Owens CHA--------------+ | M-Dec 10-1 | -SCRATCH Blake Artlip LE------+ | | 0- 0 | | | Bout: 35 |-Bobby Modzel IR--------------+ | | -Bobby Modzel IR--------------+ | Forf | | | 0- 0 Bout: 6 |-Bobby Modzel IR--------------+ | | | -Bye--------------------------+ | | | Bout: 218 |-Chase Owens CHA--------------+ | -Cliff Barber BYR-------------+ | M-Dec 13-4 | 0- 0 Bout: 7 |-Cliff Barber BYR-------------+ | | -Bye--------------------------+ | | | Bout: 36 |-Chase Owens CHA--------------+ | | Fall | -Chase Owens CHA--------------+ | 0- 0 | Bout: 526 |-Chase Owens CHA-------------- | Champion -Matt Risinger GIL------------+ | M-Dec 9-1 0- 0 | | Bout: 37 |-Ellison Sanders HIL----------+ | -Ellison Sanders HIL----------+ | Fall 0:46 | | 0- 0 Bout: 10 |-Ellison Sanders HIL----------+ | | -Bye--------------------------+ | | Bout: 219 |-Ellison Sanders HIL----------+ | -Gavin Perkins DUB------------+ | Fall | | 0- 0 Bout: 11 |-Gavin Perkins DUB------------+ | | | -Bye--------------------------+ | | | | Bout: 38 |-Robbie Hasselrig SUL---------+ | | | M-Dec 15-5 | | -Robbie Hasselrig SUL---------+ | | 0- 0 | | Bout: 406 |-Zach Brown LI----------------+ | Dec 7-6 -Adam Ralph SUL---------------+ | 0- 0 | | Bout: 39 |-Zach Brown LI----------------+ | -Zach Brown LI----------------+ | Dec 7-0 | | 0- 0 Bout: 14 |-Zach Brown LI----------------+ | | -Bye--------------------------+ | | Bout: 220 |-Zach Brown LI----------------+ -Trey Morrow LE---------------+ | Dec 6-5 0- 0 Bout: 15 |-Trey Morrow LE---------------+ | -Bye--------------------------+ | | Bout: 40 |-Jake Beckett CS--------------+ | Dec 7-6 -Jake Beckett CS--------------+ 0- 0 -Ellison Sanders HIL----------+ -Jason Rutherford BYR---------+ | | | -Patrick James WO-------------+ | | Bout: 113 |-Patrick James WO-------------+ Bout: 353 |-Adam Ralph SUL---------------+ | -Trey Morrow LE---------------+ Dec 4-3 | | Fall | | Bout: 285 |-Adam Ralph SUL---------------+ | Bout: 473 |-Matt Risinger GIL------------+ -Bye--------------------------+ | Fall | | Fall | Bout: 114 |-Adam Ralph SUL---------------+ | | | -Adam Ralph SUL---------------+ | | | | | | Bout: 439 |-Matt Risinger GIL------------+ | -Bye--------------------------+ | Dec | Bout: 115 |-Gavin Perkins DUB------------+ | | -Gavin Perkins DUB------------+ | | | Bout: 286 |-Matt Risinger GIL------------+ | | -Bye--------------------------+ | M-Dec 20-9 | | | Bout: 116 |-Matt Risinger GIL------------+ | | | -Matt Risinger GIL------------+ Bout: 354 |-Matt Risinger GIL------------+ | | Fall | -Bobby Modzel IR--------------+ | Bout: 525 |-Forfeit---------------------- -Robbie Hasselrig SUL---------+ | 3rd Place | | Forf -Bye--------------------------+ | | Bout: 117 |-Cliff Barber BYR-------------+ Bout: 355 |-Robbie Hasselrig SUL---------+ | -Cliff Barber BYR-------------+ | | Dec 7-4 | | Bout: 287 |-Cliff Barber BYR-------------+ | | -Bye--------------------------+ | Forf | | Bout: 118 |-SCRATCH Blake Artlip LE------+ | | -SCRATCH Blake Artlip LE------+ | | Bout: 440 |-Robbie Hasselrig SUL---------+ | | Dec | | -Bye--------------------------+ | | | Bout: 119 |-SCRATCH Terry Cohen MAR------+ | | | -SCRATCH Terry Cohen MAR------+ | | | | Bout: 288 |-Jake Bobo ST-----------------+ | Bout: 474 |-C. Williams RO---------------+ -Bye--------------------------+ | Forf | | | Fall Bout: 120 |-Jake Bobo ST-----------------+ | | | -Jake Bobo ST-----------------+ Bout: 356 |-Jake Bobo ST-----------------+ | | Dec 6-3 | -Jake Beckett CS--------------+ | -C. Williams RO---------------+ - Place Winners - 1st Chase Owens CHA 4- 0 2nd Zach Brown LI 3- 1 3rd Forfeit 3- 1 4th Forfeit 3- 1
[Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|