Lexington | ||||
Carolina Invt. MS Division | ||||
Weight Class: 95 | ||||
January 26th | ||||
[Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
-J. Wigger CIT----------------+ 0- 0 Bout: 73 |-J. Wigger CIT----------------+ -Tyler Bowers CH--------------+ Fall | 0- 0 Bout: 197 |-J. Wigger CIT----------------+ -SCRATCH Kyle Busbee BS-------+ | Fall | 0- 0 Bout: 74 |-Ethan Nobles AYN-------------+ | -Ethan Nobles AYN-------------+ Forf | 0- 0 Bout: 395 |-J. Wigger CIT----------------+ -SCRATCH Luke Harrison LE-----+ | Fall | 0- 0 Bout: 75 |-Forfeit----------------------+ | | -SCRATCHN. Tennison HH--------+ Forf | | | 0- 0 Bout: 198 |-David Osteen STO-------------+ | -Gabe Campbo LAN--------------+ | Forf | 0- 0 Bout: 76 |-David Osteen STO-------------+ | -David Osteen STO-------------+ Forf | 0- 0 Bout: 506 |-J. Wigger CIT---------------- -A. Lee WK--------------------+ | Champion 0- 0 Bout: 77 |-Johnny Murphy LE-------------+ | Fall -Johnny Murphy LE-------------+ Dec 5-2 | | 0- 0 Bout: 199 |-Austin Wallace NF------------+ | -SCRATCHJ. Brute HAN----------+ | Dec 7-5 | | 0- 0 Bout: 78 |-Austin Wallace NF------------+ | | -Austin Wallace NF------------+ Forf | | 0- 0 Bout: 396 |-Coates Carpenter RIV---------+ -Dillon Altman BUF------------+ | Fall 0- 0 Bout: 79 |-Dillon Altman BUF------------+ | -Michael Haven HH-------------+ Fall | | 0- 0 Bout: 200 |-Coates Carpenter RIV---------+ -Ryan Rosenlieb MCC-----------+ | T-Fall 17-1 0- 0 Bout: 80 |-Coates Carpenter RIV---------+ -Coates Carpenter RIV---------+ Dec 6-5 0- 0 -Tyler Bowers CH--------------+ -David Osteen STO-------------+ Bout: 265 |-Tyler Bowers CH--------------+ | -SCRATCH Kyle Busbee BS-------+ Forf Bout: 333 |-Tyler Bowers CH--------------+ Bout: 463 |-David Osteen STO-------------+ -Dillon Altman BUF------------+ Fall | | Dec 8-2 | Bout: 429 |-Johnny Murphy LE-------------+ | -Forfeit----------------------+ | Fall | Bout: 266 |-Gabe Campbo LAN--------------+ | | -Gabe Campbo LAN--------------+ Forf Bout: 334 |-Johnny Murphy LE-------------+ | -Johnny Murphy LE-------------+ Fall | Bout: 505 |-Forfeit---------------------- -A. Lee WK--------------------+ | 3rd Place Bout: 267 |-A. Lee WK--------------------+ | Forf -SCRATCHJ. Brute HAN----------+ Forf Bout: 335 |-A. Lee WK--------------------+ | -Forfeit----------------------+ Forf | | Bout: 430 |-Ryan Rosenlieb MCC-----------+ | -Michael Haven HH-------------+ | Fall | | Bout: 268 |-Ryan Rosenlieb MCC-----------+ | | | -Ryan Rosenlieb MCC-----------+ Fall Bout: 336 |-Ryan Rosenlieb MCC-----------+ Bout: 464 |-Ryan Rosenlieb MCC-----------+ -Ethan Nobles AYN-------------+ Dec | Fall -Austin Wallace NF------------+ - Place Winners - - Place Winners - 1st J. Wigger CIT 4- 0 2nd Coates Carpenter RIV 3- 1 3rd Forfeit 3- 1 4th Forfeit 3- 1
[Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|