Anthony Manross-IRO------+ Dec 1 |Kyle Kimrey-DFO----------+ Kyle Kimrey-DFO----------+ | Dec 85 |Kyle Kimrey-DFO----------+ Dee Templeton-FOM--------+ | | Dec 2 |BJ McComas-SPV-----------+ | BJ McComas-SPV-----------+ | Dec 143 |Kyle Kimrey-DFO---------- Troy Jamison-ORW---------+ | Dec 3 |Troy Jamison-ORW---------+ | Rally Hyrne-BER----------+ | | Dec 86 |T Jamison-ORW------------+ Roderick Wright-ROH------+ | Fall 4 |Darice Livingston-GOC----+ Darice Livingston-GOC----+ Darice Livingston-GOC----+ | Dec 113 |D Livingston-GOC---------+ Anthony Manross-IRO------+ | | T-Fall 57 |Anthony Manross-IRO------+ | Dee Templeton-FOM--------+ | MajDec 142 |D Livingston-GOC--------- | BJ McComas-SPV-----------+ | | | MajDec 114 |Rally Hyrne-BER----------+ Rally Hyrne-BER----------+ | MajDec 58 |Rally Hyrne-BER----------+ Roderick Wright-ROH------+ A Manross-IRO------------+ 141 |------------------------- BJ McComas-SPV-----------+
Steven Kamyk-FOD---------+ Fall 5 |Steven Kamyk-FOD---------+ Josh Trone-IRO-----------+ | Dec 87 |S Kamyk-FOD--------------+ Gerald Turner-SUM--------+ | | Fall 6 |Gerald Turner-SUM--------+ | Antonio Knox-NWE---------+ | Dec 146 |S Kamyk-FOD-------------- Clyde Pollock-DFO--------+ | MajDec 7 |Clyde Pollock-DFO--------+ | Jake Fordham-FOM---------+ | | Fall 88 |J Spencer-GAF------------+ Levon Greene-BER---------+ | Fall 8 |Josh Spencer-GAF---------+ Josh Spencer-GAF---------+ Clyde Pollock-DFO--------+ | Dec 115 |C Pollock-DFO------------+ Josh Trone-IRO-----------+ | | Dec 59 |Antonio Knox-NWE---------+ | Antonio Knox-NWE---------+ | Dec 145 |C Pollock-DFO------------ | Gerald Turner-SUM--------+ | | | Dec 116 |L Greene-BER-------------+ Jake Fordham-FOM---------+ | Dec 60 |Levon Greene-BER---------+ Levon Greene-BER---------+ A Knox-NWE---------------+ 144 |------------------------- G Turner-SUM-------------+
Ryan Cloonan-BYR---------+ Dec 9 |Ryan Cloonan-BYR---------+ TJ Bailey-CRW------------+ | Fall 89 |Mike Ellis-DFO-----------+ Riley Galloway-NWE-------+ | | Dec 10 |Mike Ellis-DFO-----------+ | Mike Ellis-DFO-----------+ | Dec 149 |Mike Ellis-DFO----------- Joe Mavins-ORW-----------+ | Fall 11 |Joe Mavins-ORW-----------+ | Omar Hayward-BER---------+ | | Fall 90 |T Riley-SUM--------------+ Pete Matsko-LEX----------+ | Fall 12 |Terrell Riley-SUM--------+ Terrell Riley-SUM--------+ Joe Mavins-ORW-----------+ | Dec 117 |Joe Mavins-ORW-----------+ TJ Bailey-CRW------------+ | | Dec 61 |Riley Galloway-NWE-------+ | Riley Galloway-NWE-------+ | Dec 148 |Joe Mavins-ORW----------- | Ryan Cloonan-BYR---------+ | | | Dec 118 |R Cloonan-BYR------------+ Omar Hayward-BER---------+ | Dec 62 |Omar Hayward-BER---------+ Pete Matsko-LEX----------+ R Galloway-NWE-----------+ 147 |------------------------- O Hayward-BER------------+
Chris Wills-SUM----------+ T-Fall 13 |Chris Wills-SUM----------+ Michael Phelps-LEX-------+ | Fall 91 |A Bessinger-BCR----------+ Adam Bessinger-BCR-------+ | | T-Fall 14 |Adam Bessinger-BCR-------+ | Paul Ballenger-BYR-------+ | Fall 152 |A Bessinger-BCR---------- Curtis Craig-BER---------+ | Dec 15 |Kyle Marchin-FOM---------+ | Kyle Marchin-FOM---------+ | | Dec 92 |Al Jones-IRO-------------+ Scott Johnson-DFO--------+ | Dec 16 |Al Jones-IRO-------------+ Al Jones-IRO-------------+ Kyle Marchin-FOM---------+ | Dec 119 |P Ballenger-BYR----------+ Michael Phelps-LEX-------+ | | Dec 63 |Paul Ballenger-BYR-------+ | Paul Ballenger-BYR-------+ | Dec 151 |Chris Wills-SUM---------- | Chris Wills-SUM----------+ | | | MajDec 120 |Chris Wills-SUM----------+ Curtis Craig-BER---------+ | Dec 64 |Curtis Craig-BER---------+ Scott Johnson-DFO--------+ K Marchin-FOM------------+ 150 |------------------------- C Craig-BER--------------+
Willie Hilton-ORW--------+ MajDec 17 |Willie Hilton-ORW--------+ Colt Brock-BER-----------+ | Dec 93 |W Hilton-ORW-------------+ Michael Smith-HIL--------+ | | MajDec 18 |TJ Selke-DFO-------------+ | TJ Selke-DFO-------------+ | Dec 155 |W Hilton-ORW------------- Abdel Nasser-BYR---------+ | Fall 19 |Abdel Nasser-BYR---------+ | Anthony Corwin-FOD-------+ | | Dec 94 |Kyle White-HAN-----------+ Kyle White-HAN-----------+ | Fall SPV-DQ 20 |Kyle White-HAN-----------+ Paul Hayward-SPV---------+ Abdel Nasser-BYR---------+ | Dec 121 |A Nasser-BYR-------------+ Colt Brock-BER-----------+ | | Dec 65 |Michael Smith-HIL--------+ | Michael Smith-HIL--------+ | MajDec 154 |TJ Selke-DFO------------- | TJ Selke-DFO-------------+ | | | Forf 122 |TJ Selke-DFO-------------+ Anthony Corwin-FOD-------+ | Forf 66 |-Forfeit-----------------+ Paul Hayward-SPV---------+ M Smith-HIL--------------+ 153 |------------------------- -Forfeit-----------------+
Clayton Buckner-BER------+ Dec 21 |Clayton Buckner-BER------+ Shane Powell-MAU---------+ | Fall 95 |C Buckner-BER------------+ Caleb Capocciama-STR-----+ | | Dec 22 |Ryan Reedy-LEX-----------+ | Ryan Reedy-LEX-----------+ | Dec 158 |Andy King-FOM------------ Colin Kerrigan-SUM-------+ | Dec 23 |Daniel Perry-IRO---------+ | Daniel Perry-IRO---------+ | | Dec 96 |Andy King-FOM------------+ Curtis Graham-BCR--------+ | T-Fall 24 |Andy King-FOM------------+ Andy King-FOM------------+ Daniel Perry-IRO---------+ | Dec 123 |D Perry-IRO--------------+ Shane Powell-MAU---------+ | | Dec 67 |Caleb Capocciama-STR-----+ | Caleb Capocciama-STR-----+ | MajDec 157 |D Perry-IRO-------------- | Ryan Reedy-LEX-----------+ | | | Dec 124 |C Graham-BCR-------------+ Colin Kerrigan-SUM-------+ | Dec 68 |Curtis Graham-BCR--------+ Curtis Graham-BCR--------+ C Capocciama-STR---------+ 156 |------------------------- Ryan Reedy-LEX-----------+
Robbie Powell-BYR--------+ MajDec 25 |Robbie Powell-BYR--------+ Adrian Marques-SMT-------+ | Dec 97 |R Powell-BYR-------------+ Caleb Wilkes-LEX---------+ | | Dec 26 |Alex Piper-HIH-----------+ | Alex Piper-HIH-----------+ | MajDec 161 |R Powell-BYR------------- Christian Aponte-HIL-----+ | Fall 27 |Christian Aponte-HIL-----+ | David Mills-BCR----------+ | | Dec 98 |Derek Neitz-SPV----------+ Josh Williams-ROH--------+ | Fall 28 |Derek Neitz-SPV----------+ Derek Neitz-SPV----------+ Christian Aponte-HIL-----+ | Dec 125 |C Aponte-HIL-------------+ Adrian Marques-SMT-------+ | | Dec 69 |Caleb Wilkes-LEX---------+ | Caleb Wilkes-LEX---------+ | MajDec 160 |David Mills-BCR---------- | Alex Piper-HIH-----------+ | | | Dec 126 |David Mills-BCR----------+ David Mills-BCR----------+ | Fall 70 |David Mills-BCR----------+ Josh Williams-ROH--------+ C Wilkes-LEX-------------+ 159 |------------------------- Alex Piper-HIH-----------+
Scott Neal-DFO-----------+ Dec 29 |Scott Neal-DFO-----------+ Ryan Davis-LEX-----------+ | Dec 99 |Scott Neal-DFO-----------+ Jonathan Bragg-SUM-------+ | | Fall 30 |Jonathan Bragg-SUM-------+ | Michael Campbell-GAF-----+ | Dec 164 |Scott Neal-DFO----------- Randy Nazionale-RIV------+ | Dec 31 |Randy Nazionale-RIV------+ | Wondell Davis-ORW--------+ | | Dec 100 |R Nazionale-RIV----------+ Troy Williams-SPV--------+ | Fall 32 |Troy Williams-SPV--------+ Andrew Leeson-HIL--------+ Troy Williams-SPV--------+ | Fall 127 |T Williams-SPV-----------+ Ryan Davis-LEX-----------+ | | Fall 71 |Michael Campbell-GAF-----+ | Michael Campbell-GAF-----+ | Dec 163 |J Bragg-SUM-------------- | Jonathan Bragg-SUM-------+ | | | Dec 128 |J Bragg-SUM--------------+ Wondell Davis-ORW--------+ | Fall 72 |Wondell Davis-ORW--------+ Andrew Leeson-HIL--------+ M Campbell-GAF-----------+ 162 |------------------------- W Davis-ORW--------------+
Chris Washington-HIL-----+ T-Fall 33 |Chris Washington-HIL-----+ Eric Lambert-DFO---------+ | Dq 101 |C Washington-HIL---------+ Will Thompson-DOR--------+ | | T-Fall 34 |Brent LaPrad-SUM---------+ | Brent LaPrad-SUM---------+ | Dec 167 |C Washington-HIL--------- Adam Glover-FOM----------+ | Dec 35 |Mike Sunkins-HIH---------+ | Mike Sunkins-HIH---------+ | | Fall 102 |Andy Hauser-HAR----------+ Todd Cottrell-LEX--------+ | Fall 36 |Andy Hauser-HAR----------+ Andy Hauser-HAR----------+ Mike Sunkins-HIH---------+ | Dec 129 |M Sunkins-HIH------------+ Eric Lambert-DFO---------+ | | Dec 73 |Eric Lambert-DFO---------+ | Will Thompson-DOR--------+ | Dec 166 |M Sunkins-HIH------------ | Brent LaPrad-SUM---------+ | | | Forf 130 |T Cottrell-LEX-----------+ Adam Glover-FOM----------+ | Dec 74 |Todd Cottrell-LEX--------+ Todd Cottrell-LEX--------+ E Lambert-DFO------------+ 165 |------------------------- -Forfeit-----------------+
Careef Robertson-DFO-----+ Dec 37 |Careef Robertson-DFO-----+ Don Dodge-LEX------------+ | MajDec 103 |C Robertson-DFO----------+ Darrell Angelo-STR-------+ | | Fall 38 |Darrell Angelo-STR-------+ | Rory Bell-HAN------------+ | Dec 170 |C Robertson-DFO---------- Will Ryan-HIH------------+ | Fall 39 |Will Ryan-HIH------------+ | Daniel Caldwell-BYR------+ | | Dec 104 |M Meija-SPV--------------+ Maxton Meija-SPV---------+ | Dec 40 |Maxton Meija-SPV---------+ Jason Sloan-IRO----------+ Will Ryan-HIH------------+ | Fall 131 |Will Ryan-HIH------------+ Don Dodge-LEX------------+ | | Fall 75 |Don Dodge-LEX------------+ | Rory Bell-HAN------------+ | Fall 169 |Will Ryan-HIH------------ | Darrell Angelo-STR-------+ | | | Dec 132 |D Caldwell-BYR-----------+ Daniel Caldwell-BYR------+ | Dec 76 |Daniel Caldwell-BYR------+ Jason Sloan-IRO----------+ Don Dodge-LEX------------+ 168 |------------------------- D Angelo-STR-------------+
Parker Valek-IRO---------+ Dec 41 |Parker Valek-IRO---------+ Braxton Harrison-SUM-----+ | Dec 105 |P Valek-IRO--------------+ Anthony Miller-BYR-------+ | | Dec 42 |Jacob Boyd-DFO-----------+ | Jacob Boyd-DFO-----------+ | Dec 173 |Thad Lloyd-FOD----------- Stephen McCarley-WTS-----+ | Dec 43 |Stephen McCarley-WTS-----+ | Zach Bussert-SPV---------+ | | Dec 106 |Thad Lloyd-FOD-----------+ Willie Beltz-ROH---------+ | Fall 44 |Thad Lloyd-FOD-----------+ Thad Lloyd-FOD-----------+ Stephen McCarley-WTS-----+ | Dec 133 |B Harrison-SUM-----------+ Braxton Harrison-SUM-----+ | | T-Fall 77 |Braxton Harrison-SUM-----+ | Anthony Miller-BYR-------+ | Dec 172 |B Harrison-SUM----------- | Jacob Boyd-DFO-----------+ | | | Dec 134 |Jacob Boyd-DFO-----------+ Zach Bussert-SPV---------+ | Dec 78 |Zach Bussert-SPV---------+ Willie Beltz-ROH---------+ S McCarley-WTS-----------+ 171 |------------------------- Z Bussert-SPV------------+
Sherrod White-JAI--------+ Fall 45 |Sherrod White-JAI--------+ Furman Mintz-ORW---------+ | Dec 107 |S White-JAI--------------+ Kevin Bethea-MAR---------+ | | Dec 46 |Kevin Bethea-MAR---------+ | Whit Sowards-IRO---------+ | Dec 176 |S White-JAI-------------- Jamel Magwood-BCR--------+ | Fall 47 |Jamel Magwood-BCR--------+ | TC Wilson-AIR------------+ | | Dec 108 |J Magwood-BCR------------+ Martin Thomas-SUM--------+ | MajDec 48 |Matthew Love-NWE---------+ Matthew Love-NWE---------+ Matthew Love-NWE---------+ | Dec 135 |W Sowards-IRO------------+ Furman Mintz-ORW---------+ | | Dec 79 |Whit Sowards-IRO---------+ | Whit Sowards-IRO---------+ | Fall 175 |K Bethea-MAR------------- | Kevin Bethea-MAR---------+ | | | Dec 136 |K Bethea-MAR-------------+ TC Wilson-AIR------------+ | Dec 80 |Martin Thomas-SUM--------+ Martin Thomas-SUM--------+ M Love-NWE---------------+ 174 |------------------------- M Thomas-SUM-------------+
Paul Wojoski-IRO---------+ Dec 49 |Paul Wojoski-IRO---------+ Kenny Butler-FOD---------+ | Dec 109 |P Wojoski-IRO------------+ Trevor Hray-SPA----------+ | | MajDec 50 |Polk Williams-CRW--------+ | Polk Williams-CRW--------+ | Dec 179 |P Wojoski-IRO------------ Keith Sowell-ROH---------+ | Dq 51 |Nick Leone-DFO-----------+ | Nick Leone-DFO-----------+ | | Dec 110 |J Langenfeld-BER---------+ Jason LaMelle-MAU--------+ | Fall 52 |Johnny Langenfeld-BER----+ Johnny Langenfeld-BER----+ Nick Leone-DFO-----------+ | Dec 137 |Nick Leone-DFO-----------+ Kenny Butler-FOD---------+ | | Dec 81 |Trevor Hray-SPA----------+ | Trevor Hray-SPA----------+ | Dec 178 |Nick Leone-DFO----------- | Polk Williams-CRW--------+ | | | Fall 138 |P Williams-CRW-----------+ Keith Sowell-ROH---------+ | Dq 82 |Jason LaMelle-MAU--------+ Jason LaMelle-MAU--------+ Trevor Hray-SPA----------+ 177 |------------------------- J LaMelle-MAU------------+
Chris Reyes-BER----------+ Fall 53 |Chris Reyes-BER----------+ Tom Sustek-WTS-----------+ | Dec 111 |Dustin Fry-SUM-----------+ Dustin Fry-SUM-----------+ | | Fall 54 |Dustin Fry-SUM-----------+ | Ben Jaggers-ROH----------+ | Dec 182 |Dustin Fry-SUM----------- Fred Mills-LAN-----------+ | MajDec 55 |Chris Woods-IRO----------+ | Chris Woods-IRO----------+ | | Dec 112 |Chris Woods-IRO----------+ Mike Major-HIH-----------+ | Dec 56 |Mike Major-HIH-----------+ Chad Spain-HIL-----------+ Mike Major-HIH-----------+ | Dec 139 |Mike Major-HIH-----------+ Tom Sustek-WTS-----------+ | | Fall 83 |Tom Sustek-WTS-----------+ | Ben Jaggers-ROH----------+ | Fall 181 |Chris Reyes-BER---------- | Chris Reyes-BER----------+ | | | Dec 140 |Chris Reyes-BER----------+ Fred Mills-LAN-----------+ | Fall 84 |Fred Mills-LAN-----------+ Chad Spain-HIL-----------+ Tom Sustek-WTS-----------+ 180 |------------------------- Fred Mills-LAN-----------+
(C) 1997 - All rights reserved