Sean Hira-SP ------------+ MajDec 9-0 1 |Sean Hira-SP ------------+ Christian DeJesus-STR----+ | Dec 5-1 85 |Sean Hira-SP ------------+ Versean Ponds-DOR--------+ | | Dec 8-6 2 |Steven Steinbache-LEX----+ | Steven Steinbache-LEX----+ | T-Fall 20-5 143 |J Wigger-SMV------------- Andrew Brown-CLO---------+ | Dec 4-3 3 |Eric Connell-CF ---------+ | Eric Connell-CF ---------+ | | Fall 0:31 86 |J Wigger-SMV-------------+ Brandon Johnson-HIL------+ | Fall pin 4 |Jordan Wigger-SMV--------+ Jordan Wigger-SMV--------+ Eric Connell-CF ---------+ | MajDec 13-5 113 |C DeJesus-STR------------+ Christian DeJesus-STR----+ | | Dec 11-5 57 |Christian DeJesus-STR----+ | Versean Ponds-DOR--------+ | Dec 6-3 142 |S Steinbache-LEX--------- | Steven Steinbache-LEX----+ | | | Fall 4:44 114 |S Steinbache-LEX---------+ Andrew Brown-CLO---------+ | Dec 6-0 58 |Brandon Johnson-HIL------+ Brandon Johnson-HIL------+
Weston Beck-RH ----------+ Fall pin 5 |Weston Beck-RH ----------+ Steve Licina-LEX---------+ | Dec 3-2 87 |Weston Beck-RH ----------+ Cole McIntyre-BYR--------+ | | Dec 9-7 6 |Clement Metrejean-FTD----+ | Clement Metrejean-FTD----+ | Dec 11-8 146 |Weston Beck-RH ---------- Luke Campbell-LAU--------+ | Fall pin 7 |Luke Campbell-LAU--------+ | Joseph Vazquez-STR-------+ | | Fall 3:22 88 |J Mitchell-SP -----------+ Jacob Mitchell-SP -------+ | Fall pin 8 |Jacob Mitchell-SP -------+ Will James-WAN-----------+ Luke Campbell-LAU--------+ | Dec 3-2 115 |L Campbell-LAU-----------+ Steve Licina-LEX---------+ | | T-Fall 16-0 59 |Cole McIntyre-BYR--------+ | Cole McIntyre-BYR--------+ | Dec 11-10 145 |L Campbell-LAU----------- | Clement Metrejean-FTD----+ | | | Dflt InjDef 116 |C Metrejean-FTD----------+ Joseph Vazquez-STR-------+ | Dec 12-7 60 |Will James-WAN-----------+ Will James-WAN-----------+
Seth Beck-RH ------------+ Fall pin 9 |Seth Beck-RH ------------+ Scott Tyndale-LEX--------+ | Dec 4-2 89 |Seth Beck-RH ------------+ Jonathan Cloud-SP -------+ | | Dec 8-7 10 |Patrick Mestrez-BER------+ | Patrick Mestrez-BER------+ | Dec 3-0 149 |A Hansen-SMV------------- Edward Contrerea-DOR-----+ | Fall pin 11 |Edward Contrerea-DOR-----+ | Warren Streety-WA -------+ | | Dec 4-0 90 |A Hansen-SMV-------------+ Matt Courter-MAU---------+ | Dflt InjDef 12 |Aaron Hansen-SMV---------+ Aaron Hansen-SMV---------+ Edward Contrerea-DOR-----+ | Dec 1-0 117 |E Contrerea-DOR----------+ Scott Tyndale-LEX--------+ | | Fall 3:53 61 |Jonathan Cloud-SP -------+ | Jonathan Cloud-SP -------+ | Dec 7-0 148 |E Contrerea-DOR---------- | Patrick Mestrez-BER------+ | | | Dec 4-2 118 |P Mestrez-BER------------+ Warren Streety-WA -------+ | Dec 8-3 62 |Matt Courter-MAU---------+ Matt Courter-MAU---------+
Brandon Feix-FM ---------+ MajDec 16-3 13 |Brandon Feix-FM ---------+ Charles Brock-CC --------+ | MajDec 9-1 91 |B Feix-FM ---------------+ Johnny Sanchez-HIL-------+ | | MajDec 8-0 14 |Johnny Sanchez-HIL-------+ | Dylan Hansen-CF ---------+ | Dec 13-11 152 |B Feix-FM --------------- Dylan Kern-MAU-----------+ | Dec 9-3 15 |Dylan Kern-MAU-----------+ | John Brannigan-DF -------+ | | T-Fall 15-0 92 |H Motley-LEX-------------+ Tom Arnett-BLY-----------+ | Fall pin 16 |Hampton Motley-LEX-------+ Hampton Motley-LEX-------+ Dylan Kern-MAU-----------+ | Dec 11-5 119 |Dylan Kern-MAU-----------+ Charles Brock-CC --------+ | | Dec 2-1 63 |Dylan Hansen-CF ---------+ | Dylan Hansen-CF ---------+ | Dec 10-6 151 |Dylan Kern-MAU----------- | Johnny Sanchez-HIL-------+ | | | Dec 3-2 120 |J Brannigan-DF ----------+ John Brannigan-DF -------+ | Dec 10-3 64 |John Brannigan-DF -------+ Tom Arnett-BLY-----------+
Michael Hellman-GWD------+ Dec 10-4 17 |Michael Hellman-GWD------+ Skyler Walker-WK --------+ | Dec 7-0 93 |Eli Ashby-SMV------------+ Stewart Snodgrass-NF ----+ | | MajDec 10-0 18 |Eli Ashby-SMV------------+ | Eli Ashby-SMV------------+ | Dec 4-3 155 |W Dallas-FTD------------- Colin Horgan-HIL---------+ | Dec 9-8 19 |Keith Johnson-BER--------+ | Keith Johnson-BER--------+ | | Dec 7-3 94 |W Dallas-FTD-------------+ Andrew Davis-ESL---------+ | MajDec 22-10 20 |Wesley Dallas-FTD--------+ Wesley Dallas-FTD--------+ Keith Johnson-BER--------+ | Dec 9-2 121 |K Johnson-BER------------+ Skyler Walker-WK --------+ | | MajDec 12-4 65 |Skyler Walker-WK --------+ | Stewart Snodgrass-NF ----+ | Dec 12-5 154 |K Johnson-BER------------ | Michael Hellman-GWD------+ | | | Dec 6-2 OT 122 |M Hellman-GWD------------+ Colin Horgan-HIL---------+ | MajDec 11-3 66 |Colin Horgan-HIL---------+ Andrew Davis-ESL---------+
Rashard Durham-RH -------+ Fall pin 21 |Rashard Durham-RH -------+ Keenan Robinson-STR------+ | Dec 9-5 95 |G Holstead-DF -----------+ Elliott Dodds-TLH--------+ | | MajDec 15-5 22 |George Holstead-DF ------+ | George Holstead-DF ------+ | Fall 5:58 158 |M Young-FTD-------------- Nick Devita-HIL----------+ | Dec 9-6 23 |Tashawn Takeall-BER------+ | Tashawn Takeall-BER------+ | | Dec 7-3 96 |M Young-FTD--------------+ Lee Simpson-SPA----------+ | T-Fall 18-3 24 |Michael Young-FTD--------+ Michael Young-FTD--------+ Tashawn Takeall-BER------+ | Dec 8-3 123 |T Takeall-BER------------+ Keenan Robinson-STR------+ | | Fall 2:59 67 |Elliott Dodds-TLH--------+ | Elliott Dodds-TLH--------+ | Dec 10-8 157 |R Durham-RH ------------- | Rashard Durham-RH -------+ | | | Dec 4-2 124 |R Durham-RH -------------+ Nick Devita-HIL----------+ | Dec 7-4 68 |Nick Devita-HIL----------+ Lee Simpson-SPA----------+
Chad Beck-RH ------------+ T-Fall 25-10 25 |Chad Beck-RH ------------+ Christian Savarese-STR---+ | MajDec 11-3 97 |Chad Beck-RH ------------+ Brian Sullivan-GAF-------+ | | Dec 6-4 26 |Dallas McLendon-WAN------+ | Dallas McLendon-WAN------+ | Dec 10-4 161 |Seiji Borja-FTD---------- Kirby Tate-DOR-----------+ | Dec 10-5 27 |Shawn White-RNE----------+ | Shawn White-RNE----------+ | | MajDec 16-5 98 |Seiji Borja-FTD----------+ Gil Lafaille-WST---------+ | MajDec 17-8 28 |Seiji Borja-FTD----------+ Seiji Borja-FTD----------+ Shawn White-RNE----------+ | Dec 3-2 125 |Shawn White-RNE----------+ Christian Savarese-STR---+ | | Dec 11-7 69 |Christian Savarese-STR---+ | Brian Sullivan-GAF-------+ | Dec 5-4 160 |Shawn White-RNE---------- | Dallas McLendon-WAN------+ | | | Fall 3:00 126 |D McLendon-WAN-----------+ Kirby Tate-DOR-----------+ | Dec 11-5 70 |Kirby Tate-DOR-----------+ Gil Lafaille-WST---------+
Giazzi Segarra-DOR-------+ Dec 3-1 OT 29 |Ashley Bracklein-FTD-----+ Ashley Bracklein-FTD-----+ | MajDec 14-4 99 |J Miskelly-FM -----------+ Jonathan Miskelly-FM ----+ | | Fall pin 30 |Jonathan Miskelly-FM ----+ | James Bethel-RNE---------+ | Dec 7-5 164 |J Miskelly-FM ----------- Keith Harding-BLY--------+ | T-Fall 16-0 31 |Keith Harding-BLY--------+ | Cody Gathers-STR---------+ | | Dec 7-2 100 |J Sullivan-SMT-----------+ Justin Pressley-WST------+ | MajDec 9-0 32 |Josh Sullivan-SMT--------+ Josh Sullivan-SMT--------+ Keith Harding-BLY--------+ | Dec 3-1 127 |K Harding-BLY------------+ Giazzi Segarra-DOR-------+ | | Forf 71 |James Bethel-RNE---------+ | James Bethel-RNE---------+ | Dec 3-1 163 |A Bracklein-FTD---------- | Ashley Bracklein-FTD-----+ | | | Dec 4-2 128 |A Bracklein-FTD----------+ Cody Gathers-STR---------+ | Dec 5-1 72 |Cody Gathers-STR---------+ Justin Pressley-WST------+
Zach McCormick-WST-------+ Fall pin 33 |Zach McCormick-WST-------+ Alex Bugarin-FTD---------+ | Dec 5-4 101 |Z McCormick-WST----------+ Patrick Yib-BS ----------+ | | MajDec 12-3 34 |Zach Howerton-LEX--------+ | Zach Howerton-LEX--------+ | Dec 10-5 167 |Z McCormick-WST---------- Dominique Jenkins-RH ----+ | Fall pin 35 |Jawon Foreman-GC --------+ | Jawon Foreman-GC --------+ | | Dec 9-5 102 |Sam Rubino-WAN-----------+ Avery Neubert-CLO--------+ | Dec 7-4 36 |Sam Rubino-WAN-----------+ Sam Rubino-WAN-----------+ Jawon Foreman-GC --------+ | Dec 6-2 129 |J Foreman-GC ------------+ Alex Bugarin-FTD---------+ | | Dec 1-0 73 |Patrick Yib-BS ----------+ | Patrick Yib-BS ----------+ | Dec 5-4 166 |J Foreman-GC ------------ | Zach Howerton-LEX--------+ | | | Dec 4-2 SD 130 |A Neubert-CLO------------+ Dominique Jenkins-RH ----+ | Dec 2-1 74 |Avery Neubert-CLO--------+ Avery Neubert-CLO--------+
Chris Abeyta-GWD---------+ MajDec 12-2 37 |Chris Abeyta-GWD---------+ Brian Gibson-CF ---------+ | Dec 5-2 103 |T Mockridge-FM ----------+ Thomas Mockridge-FM -----+ | | Fall pin 38 |Thomas Mockridge-FM -----+ | Glendon Mooneyhan-HAR----+ | Dec 8-4 170 |T Mockridge-FM ---------- Eddy George-SP ----------+ | Fall pin 39 |Eddy George-SP ----------+ | Tyler Walker-FTD---------+ | | Dec 4-3 OT 104 |Eddy George-SP ----------+ Pat Sullivan-TLH---------+ | Dec 8-3 40 |Alex Morales-LEX---------+ Alex Morales-LEX---------+ Alex Morales-LEX---------+ | Dec 17-10 131 |A Morales-LEX------------+ Brian Gibson-CF ---------+ | | Fall 4:03 75 |Brian Gibson-CF ---------+ | Glendon Mooneyhan-HAR----+ | Dec 9-2 169 |C Abeyta-GWD------------- | Chris Abeyta-GWD---------+ | | | MajDec 17-7 132 |C Abeyta-GWD-------------+ Tyler Walker-FTD---------+ | MajDec 12-1 76 |Pat Sullivan-TLH---------+ Pat Sullivan-TLH---------+
Josh Tuck-RH ------------+ MajDec 12-4 41 |Josh Tuck-RH ------------+ Ryan Sullivan-SMV--------+ | T-Fall 17-2 105 |Josh Tuck-RH ------------+ Braden Nichols-TLH-------+ | | Dflt MedDef 42 |Braden Nichols-TLH-------+ | Alex Tozzolino-STR-------+ | Fall 5:16 173 |K Crawford-LEX----------- Brian Fazzone-BYR--------+ | Dec 4-3 43 |TJ Dudley-IRM------------+ | TJ Dudley-IRM------------+ | | MajDec 12-3 106 |K Crawford-LEX-----------+ Will Smith-SP -----------+ | T-Fall 15-0 44 |Kraig Crawford-LEX-------+ Kraig Crawford-LEX-------+ TJ Dudley-IRM------------+ | Fall 3:45 133 |TJ Dudley-IRM------------+ Ryan Sullivan-SMV--------+ | | Dec 5-2 77 |Alex Tozzolino-STR-------+ | Alex Tozzolino-STR-------+ | Dec 4-3 172 |B Fazzone-BYR------------ | Braden Nichols-TLH-------+ | | | Fall 4:05 134 |B Fazzone-BYR------------+ Brian Fazzone-BYR--------+ | Dec 6-1 78 |Brian Fazzone-BYR--------+ Will Smith-SP -----------+
Max Simons-FM -----------+ T-Fall 18-3 45 |Max Simons-FM -----------+ Brandon Fraiser-CC ------+ | Dec 4-2 OT 107 |Max Simons-FM -----------+ Sam Curtis-CLO-----------+ | | Dec 3-2 46 |Shawn Armstrong-SMT------+ | Shawn Armstrong-SMT------+ | Dec 9-8 176 |Max Simons-FM ----------- Cameron McCarley-WST-----+ | Fall pin 47 |Cameron McCarley-WST-----+ | Geno Porter-FTD----------+ | | Dec 15-8 108 |C McCarley-WST-----------+ Hunter Smith-LAU---------+ | Dec 9-6 48 |Hunter Smith-LAU---------+ Corey Koon-DF -----------+ Hunter Smith-LAU---------+ | Dec 8-2 135 |Sam Curtis-CLO-----------+ Brandon Fraiser-CC ------+ | | MajDec 9-0 79 |Sam Curtis-CLO-----------+ | Sam Curtis-CLO-----------+ | Dec 3-2 175 |Corey Koon-DF ----------- | Shawn Armstrong-SMT------+ | | | Dec 5-2 136 |Corey Koon-DF -----------+ Geno Porter-FTD----------+ | Dec 7-3 80 |Corey Koon-DF -----------+ Corey Koon-DF -----------+
Patrick Thompson-SP -----+ Dec 9-5 49 |Brandon Proveaux-WK -----+ Brandon Proveaux-WK -----+ | MajDec 12-2 109 |DJ Davis-WAN-------------+ Stan Easterling-GAF------+ | | Dec 7-3 50 |DJ Davis-WAN-------------+ | DJ Davis-WAN-------------+ | MajDec 11-3 179 |A Stewart-FTD------------ Reuben Valazquez-RH -----+ | Fall pin 51 |TJ Cayruth-DF -----------+ | TJ Cayruth-DF -----------+ | | Dec 5-1 110 |A Stewart-FTD------------+ John Pritchett-WRN-------+ | Fall pin 52 |Adrian Stewart-FTD-------+ Adrian Stewart-FTD-------+ TJ Cayruth-DF -----------+ | MajDec 8-0 137 |TJ Cayruth-DF -----------+ Patrick Thompson-SP -----+ | | Dec 4-3 81 |Stan Easterling-GAF------+ | Stan Easterling-GAF------+ | Dflt 178 |TJ Cayruth-DF ----------- | Brandon Proveaux-WK -----+ | | | Dec 8-3 138 |B Proveaux-WK -----------+ Reuben Valazquez-RH -----+ | Dec 6-4 82 |Reuben Valazquez-RH -----+ John Pritchett-WRN-------+
James Costello-GAF-------+ Dec 5-3 53 |James Costello-GAF-------+ Jimmy Carson-IRM---------+ | Dec 7-3 111 |R Truesdale-SP ----------+ Ramon Truesdale-SP ------+ | | Dec 4-3 54 |Ramon Truesdale-SP ------+ | Shawn Williams-GC -------+ | Dec 6-4 182 |M Williams-DF ----------- Marquintez Ferguson-SPA--+ | Dec 1-0 55 |Demetrius Sherman-SMV----+ | Demetrius Sherman-SMV----+ | | Fall pin 112 |M Williams-DF -----------+ Joey Starnes-BLY---------+ | Fall pin 56 |Marshall Williams-DF ----+ Marshall Williams-DF ----+ Demetrius Sherman-SMV----+ | Dec 4-1 139 |S Williams-GC -----------+ Jimmy Carson-IRM---------+ | | Fall pin 83 |Shawn Williams-GC -------+ | Shawn Williams-GC -------+ | Fall :23 181 |S Williams-GC ----------- | James Costello-GAF-------+ | | | Fall 4:43 140 |J Costello-GAF-----------+ Marquintez Ferguson-SPA--+ | Fall 3:41 84 |Marquintez Ferguson-SPA--+ Joey Starnes-BLY---------+
(C) 1997 - All rights reserved