-Brandon Feix FM--------------+ (9) Bout: 1 |-Brandon Feix FM--------------+ -Mitch Corbett IRMO-----------+ Fall 1:20 | Bout: 57 |-Brandon Feix FM--------------+ -Luke Campbell LAU------------+ | Fall 2:20 | (9) Bout: 2 |-Josiah Williams WAN----------+ | -Josiah Williams WAN----------+ Dec 11-9 | (11) Bout: 144 |-Brandon Feix FM-------------- -Stephen Davis WK-------------+ | Champion (11) Bout: 3 |-Stephen Davis WK-------------+ | Dec 6-0 -JB Smith RIDGE---------------+ Dec 12-5 | | (11) Bout: 58 |-Zach Moore HILL--------------+ -Zach Moore HILL--------------+ | Fall 3:10 (11) Bout: 4 |-Zach Moore HILL--------------+ -Randy Biel WESTA-------------+ Dec 13-5 (9) -Mitch Corbett IRMO-----------+ Bout: 85 |-Luke Campbell LAU------------+ -Luke Campbell LAU------------+ Fall 1:45 | Bout: 113 |-Stephen Davis WK-------------+ -Stephen Davis WK-------------+ Fall 2:50 | -JB Smith RIDGE---------------+ | Bout: 86 |-Randy Biel WESTA-------------+ Bout: 143 |-Stephen Davis WK------------- -Randy Biel WESTA-------------+ Fall 3:22 | | 3rd Place Bout: 114 |-Josiah Williams WAN----------+ Dec 5-0 -Josiah Williams WAN----------+ M-Dec 14-2 - Place Winners - 1st Brandon Feix FM (9) 2nd Zach Moore HILL (11) 3rd Stephen Davis WK (11) 4th Josiah Williams WAN (11)
-Damien Cook ROCKH------------+ (12) Bout: 5 |-Damien Cook ROCKH------------+ -Travis Rodgers DUTCHF--------+ Dec 6-5 | (10) Bout: 59 |-T.J. Thatcher GCREEK---------+ -Cody Melton FM---------------+ | M-Dec 15-5 | (10) Bout: 6 |-T.J. Thatcher GCREEK---------+ | -T.J. Thatcher GCREEK---------+ T-Fall 23-4 | (12) Bout: 148 |-Tyler Thompson SPRINGV------- -Logan Smith MAU--------------+ | Champion (12) Bout: 7 |-Logan Smith MAU--------------+ | Fall 3:04 -T.J. Hall SUMRV--------------+ Dec 5-0 | | (11) Bout: 60 |-Tyler Thompson SPRINGV-------+ -Shane Lee WK-----------------+ | Fall 4:20 (9) Bout: 8 |-Tyler Thompson SPRINGV-------+ -Tyler Thompson SPRINGV-------+ Fall 2:39 (12) -Travis Rodgers DUTCHF--------+ Bout: 87 |-Travis Rodgers DUTCHF--------+ -Cody Melton FM---------------+ Dec 7-4 | Bout: 115 |-Logan Smith MAU--------------+ -Logan Smith MAU--------------+ Dec 3-2 | -T.J. Hall SUMRV--------------+ | Bout: 88 |-T.J. Hall SUMRV--------------+ Bout: 147 |-Damien Cook ROCKH------------ -Shane Lee WK-----------------+ M-Dec 8-0 | | 3rd Place Bout: 116 |-Damien Cook ROCKH------------+ Dec 3-1 -Damien Cook ROCKH------------+ Dec 9-3 - Place Winners - 1st Tyler Thompson SPRINGV (12) 2nd T.J. Thatcher GCREEK (12) 3rd Damien Cook ROCKH (12) 4th Logan Smith MAU (12)
-Mitchell Alston FM-----------+ (12) Bout: 9 |-Mitchell Alston FM-----------+ -Van Collings SUMRV-----------+ M-Dec 12-0 | (11) Bout: 61 |-Mitchell Alston FM-----------+ -Jarkeelaz Lee WEST-----------+ | M-Dec 15-4 | (9) Bout: 10 |-Jarkeelaz Lee WEST-----------+ | -Elijah McNeil GCREEK---------+ Dec 14-12 | (12) Bout: 152 |-Corneilius Selke DUTCHF------ -Jared Williams NW------------+ | Champion (10) Bout: 11 |-Jared Williams NW------------+ | Dec 12-6 -Bryson Morgan BC-------------+ Dec 4-2 | | (11) Bout: 62 |-Corneilius Selke DUTCHF------+ -Wesley Stansberry SCRA LEX---+ | Dec 8-1 (10) Bout: 12 |-Corneilius Selke DUTCHF------+ -Corneilius Selke DUTCHF------+ Forf (12) -Van Collings SUMRV-----------+ Bout: 89 |-Elijah McNeil GCREEK---------+ -Elijah McNeil GCREEK---------+ M-Dec 11-3 | Bout: 117 |-Elijah McNeil GCREEK---------+ -Jared Williams NW------------+ Dec 6-3 | -Bryson Morgan BC-------------+ | Bout: 90 |-Bryson Morgan BC-------------+ Bout: 151 |-Elijah McNeil GCREEK--------- -Wesley Stansberry SCRA LEX---+ Forf | | 3rd Place Bout: 118 |-Jarkeelaz Lee WEST-----------+ M-Dec 15-4 -Jarkeelaz Lee WEST-----------+ Dec 7-1 - Place Winners - 1st Corneilius Selke DUTCHF (12) 2nd Mitchell Alston FM (12) 3rd Elijah McNeil GCREEK (12) 4th Jarkeelaz Lee WEST (9)
-Zack McCormick WEST----------+ (9) Bout: 13 |-Zack McCormick WEST----------+ -Berlin Oliver SUMRV----------+ Dec 12-5 | (10) Bout: 63 |-Rocky Williams-McClure HILTON+ -Ben McCormick TLH------------+ | Dec 10-3 | (11) Bout: 14 |-Rocky Williams-McClure HILTON+ | -Rocky Williams-McClure HILTON+ Dec 8-7 | (9) Bout: 156 |-Brian Wolfe WK--------------- -Larry Keeter FM--------------+ | Champion (12) Bout: 15 |-Larry Keeter FM--------------+ | Dec 7-5 -Corey Gathers STRAT----------+ Dec 6-2 | | (12) Bout: 64 |-Brian Wolfe WK---------------+ -Brian Wolfe WK---------------+ | Fall 5:40 (11) Bout: 16 |-Brian Wolfe WK---------------+ -Chris Francis LRICH----------+ Dec 7-6 (12) -Berlin Oliver SUMRV----------+ Bout: 91 |-Ben McCormick TLH------------+ -Ben McCormick TLH------------+ Fall 4:14 | Bout: 119 |-Larry Keeter FM--------------+ -Larry Keeter FM--------------+ Fall :15 | -Corey Gathers STRAT----------+ | Bout: 92 |-Corey Gathers STRAT----------+ Bout: 155 |-Larry Keeter FM-------------- -Chris Francis LRICH----------+ Dec 6-0 | | 3rd Place Bout: 120 |-Corey Gathers STRAT----------+ Dec 2-0 -Zack McCormick WEST----------+ Fall 5:08 - Place Winners - 1st Brian Wolfe WK (11) 2nd Rocky Williams-McClure HIL (9) 3rd Larry Keeter FM (12) 4th Corey Gathers STRAT (12)
-Gerry Cloonan BYR------------+ (11) Bout: 17 |-Gerry Cloonan BYR------------+ -Ryan Sparks HILTON-----------+ M-Dec 10-2 | (9) Bout: 65 |-Gerry Cloonan BYR------------+ -Brian Groves LEX-------------+ | Fall 1:01 | (12) Bout: 18 |-Jeremy Boone BC--------------+ | -Jeremy Boone BC--------------+ Dec 13-4 | (12) Bout: 160 |-Greg Matricciano SUMRV------- -Thomas Shaw FM---------------+ | Champion (12) Bout: 19 |-Thomas Shaw FM---------------+ | Dec 7-5 -Coleman RIddle DUTCHF--------+ Fall 3:54 | | (11) Bout: 66 |-Greg Matricciano SUMRV-------+ -Max Suave HILL---------------+ | Fall 4:50 (12) Bout: 20 |-Greg Matricciano SUMRV-------+ -Greg Matricciano SUMRV-------+ Fall 3:55 (12) -Ryan Sparks HILTON-----------+ Bout: 93 |-Ryan Sparks HILTON-----------+ -Brian Groves LEX-------------+ Dec 6-5 | Bout: 121 |-Thomas Shaw FM---------------+ -Thomas Shaw FM---------------+ Fall 2:06 | -Coleman RIddle DUTCHF--------+ | Bout: 94 |-Coleman RIddle DUTCHF--------+ Bout: 159 |-Coleman RIddle DUTCHF-------- -Max Suave HILL---------------+ Fall 1:43 | | 3rd Place Bout: 122 |-Coleman RIddle DUTCHF--------+ Dec 7-2 -Jeremy Boone BC--------------+ Fall 1:30 - Place Winners - 1st Greg Matricciano SUMRV (12) 2nd Gerry Cloonan BYR (11) 3rd Coleman RIddle DUTCHF (11) 4th Thomas Shaw FM (12)
-Michael DeVita HILL----------+ (11) Bout: 21 |-Michael DeVita HILL----------+ -E. Bolton WAN----------------+ M-Dec 10-2 | (12) Bout: 67 |-Michael DeVita HILL----------+ -Aaron Lambert SCRATCH WEST---+ | Dq 7-3 | (11) Bout: 22 |-Aaron Lambert SCRATCH WEST---+ | -Mike Lindsay BEAU------------+ Dec 5-2 | (11) Bout: 164 |-Ray Steele DUTCHF------------ -Chris Groves LEX-------------+ | Champion (12) Bout: 23 |-Chris Groves LEX-------------+ | Dec 9-2 -Darrell Watts GCREEK---------+ Fall 5:57 | | (11) Bout: 68 |-Ray Steele DUTCHF------------+ -John Denton BYR--------------+ | Fall 2:20 (12) Bout: 24 |-Ray Steele DUTCHF------------+ -Ray Steele DUTCHF------------+ Fall 3:47 (12) -E. Bolton WAN----------------+ Bout: 95 |-Mike Lindsay BEAU------------+ -Mike Lindsay BEAU------------+ Dec 5-1 | Bout: 123 |-Mike Lindsay BEAU------------+ -Chris Groves LEX-------------+ Dec 5-0 | -Darrell Watts GCREEK---------+ | Bout: 96 |-Darrell Watts GCREEK---------+ Bout: 163 |-Mike Lindsay BEAU------------ -John Denton BYR--------------+ Dec 9-7 | | 3rd Place Bout: 124 |-Darrell Watts GCREEK---------+ Dec 10-6 -Aaron Lambert SCRATCH WEST---+ Forf - Place Winners - 1st Ray Steele DUTCHF (12) 2nd Michael DeVita HILL (11) 3rd Mike Lindsay BEAU (11) 4th Darrell Watts GCREEK (11)
-William Watson LEX-----------+ (12) Bout: 25 |-William Watson LEX-----------+ -Joel Lung RIDGE--------------+ Fall 1:16 | (11) Bout: 69 |-William Watson LEX-----------+ -Michael Quinzi FM------------+ | Fall 5:11 | (11) Bout: 26 |-Michael Quinzi FM------------+ | -Brent LaChance FORTD---------+ Dec 2-1 | (11) Bout: 168 |-Travis Beck ROCKH------------ -Travis Beck ROCKH------------+ | Champion (12) Bout: 27 |-Travis Beck ROCKH------------+ | Dec 2-1 -Arthur Young STRAT-----------+ Fall 1:54 | | (11) Bout: 70 |-Travis Beck ROCKH------------+ -Scott Miller DOR-------------+ | Dec 8-6 (11) Bout: 28 |-Scott Miller DOR-------------+ -Grayson Hudson IRMO----------+ Dec 6-0 (10) -Joel Lung RIDGE--------------+ Bout: 97 |-Brent LaChance FORTD---------+ -Brent LaChance FORTD---------+ M-Dec 10-1 | Bout: 125 |-Scott Miller DOR-------------+ -Scott Miller DOR-------------+ Dec 6-4 | -Arthur Young STRAT-----------+ | Bout: 98 |-Arthur Young STRAT-----------+ Bout: 167 |-Scott Miller DOR------------- -Grayson Hudson IRMO----------+ Dec 4-3 | | 3rd Place Bout: 126 |-Arthur Young STRAT-----------+ Dec 11-10 -Michael Quinzi FM------------+ Dec 6-0 - Place Winners - 1st Travis Beck ROCKH (12) 2nd William Watson LEX (12) 3rd Scott Miller DOR (11) 4th Arthur Young STRAT (11)
-Kasey Bennett HILL-----------+ (12) Bout: 29 |-Anthony Sardelli FORTD-------+ -Anthony Sardelli FORTD-------+ Dec 10-5 | (12) Bout: 71 |-Stephen McCormick WEST-------+ -Stephen McCormick WEST-------+ | Dec 6-4 | (12) Bout: 30 |-Stephen McCormick WEST-------+ | -Ryan Woltz WAN---------------+ Dec 7-2 | (10) Bout: 172 |-Christian Johnson SUMRV------ -Preston Faile FM-------------+ | Champion (12) Bout: 31 |-Preston Faile FM-------------+ | M-Dec 10-2 -Josh Whitman BC--------------+ Dec 11-8 | | (12) Bout: 72 |-Christian Johnson SUMRV------+ -Jeff Slaven LEX--------------+ | M-Dec 13-2 (11) Bout: 32 |-Christian Johnson SUMRV------+ -Christian Johnson SUMRV------+ M-Dec 11-2 (11) -Kasey Bennett HILL-----------+ Bout: 99 |-Kasey Bennett HILL-----------+ -Ryan Woltz WAN---------------+ Fall 3:50 | Bout: 127 |-Preston Faile FM-------------+ -Preston Faile FM-------------+ M-Dec 16-5 | -Josh Whitman BC--------------+ | Bout: 100 |-Jeff Slaven LEX--------------+ Bout: 171 |-Preston Faile FM------- -Jeff Slaven LEX--------------+ M-Dec 13-5 | | 3rd Place Bout: 128 |-Anthony Sardelli FORTD-------+ Dec 7-5 -Anthony Sardelli FORTD-------+ Fall 1:32 - Place Winners - 1st Christian Johnson SUMRV (11) 2nd Stephen McCormick WEST (12) 3rd Preston Faile FM (12) 4th Anthony Sardelli FORTD (12)
-Brantley Hooks BYR-----------+ (12) Bout: 33 |-Brantley Hooks BYR-----------+ -Danial Fredell BEAU----------+ M-Dec 16-6 | (11) Bout: 73 |-Brantley Hooks BYR-----------+ -Anthony Carden LEX-----------+ | T-Fall 20-3 | (9) Bout: 34 |-Gabe Turner DUTCHF-----------+ | -Gabe Turner DUTCHF-----------+ Dec 6-3 | (11) Bout: 176 |-Brantley Hooks BYR----------- -Bill McNeely NW--------------+ | Champion (12) Bout: 35 |-Bill McNeely NW--------------+ | Dec 16-2 -Rashaud Singleton BC---------+ Fall 3:15 | | (11) Bout: 74 |-Mel Capers FORTD-------------+ -Taylor Lance HILL------------+ | Dec 8-1 (11) Bout: 36 |-Mel Capers FORTD-------------+ -Mel Capers FORTD-------------+ Dec 8-4 (11) -Danial Fredell BEAU----------+ Bout: 101 |-Danial Fredell BEAU----------+ -Anthony Carden LEX-----------+ Dec 5-2 | Bout: 129 |-Bill McNeely NW--------------+ -Bill McNeely NW--------------+ Dec 7-2 | -Rashaud Singleton BC---------+ | Bout: 102 |-Taylor Lance HILL------------+ Bout: 175 |-Taylor Lance HILL------------ -Taylor Lance HILL------------+ Dec 6-5 | | 3rd Place Bout: 130 |-Taylor Lance HILL------------+ M-Dec 16-4 -Gabe Turner DUTCHF-----------+ M-Dec 14-6 - Place Winners - 1st Brantley Hooks BYR (12) 2nd Mel Capers FORTD (11) 3rd Taylor Lance HILL (11) 4th Bill McNeely NW (12)
-John Allen Griswold BYR------+ (11) Bout: 37 |-John Allen Griswold BYR------+ -Tradd Sharpe GCREEK----------+ M-Dec 12-1 | Bout: 75 |-John Allen Griswold BYR------+ -Carl Hiller MAU--------------+ | Dec 2-0 | (12) Bout: 38 |-Carl Hiller MAU--------------+ | -Eric Weir DUTCHF-------------+ Dec 7-6 | (11) Bout: 180 |-Lance Wactor SUMRV----------- -Kevin Anderson DOR-----------+ | Champion (12) Bout: 39 |-Kevin Anderson DOR-----------+ | Dec 3-2 -Demetrius Lambert HARTS------+ Dec 7-5 | | (11) Bout: 76 |-Lance Wactor SUMRV-----------+ -Matt DeVita HILL-------------+ | Dec 12-5 (11) Bout: 40 |-Lance Wactor SUMRV-----------+ -Lance Wactor SUMRV-----------+ Dec 9-3 (12) -Tradd Sharpe GCREEK----------+ Bout: 103 |-Eric Weir DUTCHF-------------+ -Eric Weir DUTCHF-------------+ M-Dec 10-0 | Bout: 131 |-Kevin Anderson DOR-----------+ -Kevin Anderson DOR-----------+ Dec 8-5 | -Demetrius Lambert HARTS------+ | Bout: 104 |-Matt DeVita HILL-------------+ Bout: 179 |-Carl Hiller MAU-------------- -Matt DeVita HILL-------------+ Dec 5-3 | | 3rd Place Bout: 132 |-Carl Hiller MAU--------------+ Dec 8-4 -Carl Hiller MAU--------------+ Dec 2-1 - Place Winners - 1st Lance Wactor SUMRV (12) 2nd John Allen Griswold BYR (11) 3rd Carl Hiller MAU (12) 4th Kevin Anderson DOR (12)
-Bryan Hall WK----------------+ (12) Bout: 41 |-Jerell Henneman FORTD--------+ -Jerell Henneman FORTD--------+ Fall 5:16 | (12) Bout: 77 |-Rod Reese GCREEK-------------+ -Grey Lancaster SPAR----------+ | Dec 5-4 | Bout: 42 |-Rod Reese GCREEK-------------+ | -Rod Reese GCREEK-------------+ Fall :59 | (12) Bout: 184 |-Rod Reese GCREEK------------- -Tim Morris LEX---------------+ | Champion (11) Bout: 43 |-Tim Morris LEX---------------+ | Fall 1:45 -Reggie Henry SUMRV-----------+ Dec 11-7 | | (12) Bout: 78 |-Cavin Sunkins HILTON---------+ -Matt Roberts NW--------------+ | Dec 13-7 (11) Bout: 44 |-Cavin Sunkins HILTON---------+ -Cavin Sunkins HILTON---------+ Dec 7-6 (10) -Bryan Hall WK----------------+ Bout: 105 |-Grey Lancaster SPAR----------+ -Grey Lancaster SPAR----------+ Dec 5-2 | Bout: 133 |-Tim Morris LEX---------------+ -Tim Morris LEX---------------+ Fall 2:00 | -Reggie Henry SUMRV-----------+ | Bout: 106 |-Reggie Henry SUMRV-----------+ Bout: 183 |-Reggie Henry SUMRV----------- -Matt Roberts NW--------------+ Fall 3:12 | | 3rd Place Bout: 134 |-Reggie Henry SUMRV-----------+ M-Dec 10-1 -Jerell Henneman FORTD--------+ Dec 1-0 - Place Winners - 1st Rod Reese GCREEK (12) 2nd Cavin Sunkins HILTON (10) 3rd Reggie Henry SUMRV (12) 4th Tim Morris LEX (11)
-Jake Tubbs LAN---------------+ (11) Bout: 45 |-Jake Tubbs LAN---------------+ -James Noack DUTCHF-----------+ Dec 6-2 | (12) Bout: 79 |-Jake Tubbs LAN---------------+ -John Hamrick GWD-------------+ | M-Dec 10-2 | (12) Bout: 46 |-John Hamrick GWD-------------+ | -Justin Trone IRMO------------+ Dec 3-1 | (12) Bout: 188 |-Bryant Blanton SUMRV--------- -Cameron Reinberg WK----------+ | Champion (11) Bout: 47 |-Cameron Reinberg WK----------+ | Dec 9-4 -Josh Strickland SUMTER-------+ Dec 10-8 | | (11) Bout: 80 |-Bryant Blanton SUMRV---------+ -Gus Hutcherson WEST----------+ | T-Fall 24-7 Bout: 48 |-Bryant Blanton SUMRV---------+ -Bryant Blanton SUMRV---------+ Fall 1:49 (12) -James Noack DUTCHF-----------+ Bout: 107 |-Justin Trone IRMO------------+ -Justin Trone IRMO------------+ Dec 6-2 | Bout: 135 |-Justin Trone IRMO------------+ -Cameron Reinberg WK----------+ Dec 11-4 | -Josh Strickland SUMTER-------+ | Bout: 108 |-Josh Strickland SUMTER-------+ Bout: 187 |-Justin Trone IRMO------------ -Gus Hutcherson WEST----------+ Dec :56 | | 3rd Place Bout: 136 |-Josh Strickland SUMTER-------+ Dec 5-4 -John Hamrick GWD-------------+ Fall 4:30 - Place Winners - 1st Bryant Blanton SUMRV (12) 2nd Jake Tubbs LAN (11) 3rd Justin Trone IRMO (12) 4th Josh Strickland SUMTER (11)
-Ilia Karukhnishvili BYR------+ (12) Bout: 49 |-Ilia Karukhnishvili BYR------+ -Chris Bowman CONWAY----------+ Fall 1:08 | (12) Bout: 81 |-Ilia Karukhnishvili BYR------+ -Joel Wilkes LEX--------------+ | Fall 1:04 | (12) Bout: 50 |-Joel Wilkes LEX--------------+ | -Daunte Nixon FORTD-----------+ Dec 4-3 | (11) Bout: 192 |-Ilia Karukhnishvili BYR------ -Ty Ramsey EASL---------------+ | Champion (12) Bout: 51 |-Chase DeCarlo BEAU-----------+ | Dec 11-5 -Chase DeCarlo BEAU-----------+ Fall 1:51 | | (12) Bout: 82 |-Jamal McNeil BERK------------+ -Patrick Sellars DOR----------+ | Dec 3-2 (12) Bout: 52 |-Jamal McNeil BERK------------+ -Jamal McNeil BERK------------+ Fall 5:45 (12) -Chris Bowman CONWAY----------+ Bout: 109 |-Chris Bowman CONWAY----------+ -Daunte Nixon FORTD-----------+ Dflt | Bout: 137 |-Chase DeCarlo BEAU-----------+ -Chase DeCarlo BEAU-----------+ Fall 0:58 | -Ty Ramsey EASL---------------+ | Bout: 110 |-Ty Ramsey EASL---------------+ Bout: 191 |-Chase DeCarlo BEAU----------- -Patrick Sellars DOR----------+ Fall 1:38 | | 3rd Place Bout: 138 |-Joel Wilkes LEX--------------+ Dec 10-2 -Joel Wilkes LEX--------------+ Dec 6-3 - Place Winners - 1st Ilia Karukhnishvili BYR (12) 2nd Jamal McNeil BERK (12) 3rd Chase DeCarlo BEAU (12) 4th Joel Wilkes LEX (12)
-Allen Runyon FM--------------+ (12) Bout: 53 |-Allen Runyon FM--------------+ -Raymond Simmons GCREEK-------+ Dec 6-0 | Bout: 83 |-Allen Runyon FM--------------+ -Phillip Bates EASL-----------+ | Dec 3-2 | Bout: 54 |-Phillip Bates EASL-----------+ | -Kyle Fisher SPRINGV----------+ Dec 5-3 | (11) Bout: 196 |-Robert Quinn FORTD----------- -Al Todd BYR------------------+ | Champion (12) Bout: 55 |-Lenard Mazyck SUMRV----------+ | Dec 6-5 -Lenard Mazyck SUMRV----------+ Dec 8-7 | | (12) Bout: 84 |-Robert Quinn FORTD-----------+ -John Easterbrook LEX---------+ | Dec 6-1 (12) Bout: 56 |-Robert Quinn FORTD-----------+ -Robert Quinn FORTD-----------+ Fall :17 (10) -Raymond Simmons GCREEK-------+ Bout: 111 |-Kyle Fisher SPRINGV----------+ -Kyle Fisher SPRINGV----------+ M-Dec 12-2 | Bout: 139 |-Lenard Mazyck SUMRV----------+ -Lenard Mazyck SUMRV----------+ Dec 8-3 | -Al Todd BYR------------------+ | Bout: 112 |-Al Todd BYR------------------+ Bout: 195 |-Lenard Mazyck SUMRV---------- -John Easterbrook LEX---------+ Fall 2:56 | | 3rd Place Bout: 140 |-Al Todd BYR------------------+ Dec 3-1 -Phillip Bates EASL-----------+ Fall :05 - Place Winners - 1st Robert Quinn FORTD (10) 2nd Allen Runyon FM (12) 3rd Lenard Mazyck SUMRV (12) 4th Al Todd BYR (12)
(c) 2001 - All rights reserved