Tyler Thompson-SV -------+ Fall 1 |Tyler Thompson-SV -------+ Justin Chinnis-WA -------+ | Fall 85 |T Thompson-SV -----------+ Eric Toye-LEX------------+ | | Dec 2 |TJ Hall-SMV--------------+ | TJ Hall-SMV--------------+ | Fall 143 |T Thompson-SV ----------- Brennan Richardson-BYR---+ | Dec 3 |Brennan Richardson-BYR---+ | Daniel Sarmiento-STR-----+ | | Dec 86 |B Richardson-BYR---------+ Damien Cook-RH ----------+ | Dec 4 |Brandon Fontenot-FD -----+ Brandon Fontenot-FD -----+ Brandon Fontenot-FD -----+ | Fall 113 |Eric Toye-LEX------------+ Justin Chinnis-WA -------+ | | Fall 57 |Eric Toye-LEX------------+ | Eric Toye-LEX------------+ | Dec 4-0 142 |Eric Toye-LEX------------ | TJ Hall-SMV--------------+ | | | Dec 114 |D Sarmiento-STR----------+ Daniel Sarmiento-STR-----+ | Dec 58 |Daniel Sarmiento-STR-----+ Damien Cook-RH ----------+
Cee-Jay Hamilton-DOR-----+ Fall 5 |Cee-Jay Hamilton-DOR-----+ Elijah McNeil-GC --------+ | Dec 87 |C Hamilton-DOR-----------+ David Acosta-HLC---------+ | | Dec 6 |Derek Freshman-SMV-------+ | Derek Freshman-SMV-------+ | Dec 12-6 146 |C Selke-DF -------------- Gerry Cloonan-BYR--------+ | Dec 7 |Gerry Cloonan-BYR--------+ | Calvin Murray-HH --------+ | | MajDec 88 |C Selke-DF --------------+ Demetrius Williams-RH ---+ | Dec 8 |Corneilius Selke-DF -----+ Corneilius Selke-DF -----+ Gerry Cloonan-BYR--------+ | Fall 115 |D Acosta-HLC-------------+ Elijah McNeil-GC --------+ | | Dec 59 |David Acosta-HLC---------+ | David Acosta-HLC---------+ | Dec 6-0 145 |D Acosta-HLC------------- | Derek Freshman-SMV-------+ | | | Dec 116 |C Murray-HH -------------+ Calvin Murray-HH --------+ | Dec 60 |Calvin Murray-HH --------+ Demetrius Williams-RH ---+
Mitchell Alston-FM ------+ Dq 9 |Mitchell Alston-FM ------+ Steven Patterson-STR-----+ | Dec 89 |M Alston-FM -------------+ TJ Cofield-LEX-----------+ | | Dec 10 |TJ Cofield-LEX-----------+ | Ray Steele-DF -----------+ | Dec 9-2 149 |Ian Barker-SMV----------- Clayton Blackstone-WK ---+ | Dec 11 |Clayton Blackstone-WK ---+ | Ryan Payne-WA -----------+ | | Fall 90 |Ian Barker-SMV-----------+ Tyler Davis-ESL----------+ | T-Fall 12 |Ian Barker-SMV-----------+ Ian Barker-SMV-----------+ Clayton Blackstone-WK ---+ | Dec 117 |C Blackstone-WK ---------+ Steven Patterson-STR-----+ | | Dec 61 |Ray Steele-DF -----------+ | Ray Steele-DF -----------+ | Dec 5-2 148 |Ryan Payne-WA ----------- | TJ Cofield-LEX-----------+ | | | Dec 118 |Ryan Payne-WA -----------+ Ryan Payne-WA -----------+ | Dec 62 |Ryan Payne-WA -----------+ Tyler Davis-ESL----------+
Brandon Goen-BYR---------+ Dec 13 |David Sullivan-WAN-------+ David Sullivan-WAN-------+ | Dec 91 |A Manross-IRM------------+ Boyce Perry-LAU----------+ | | Fall 14 |Anthony Manross-IRM------+ | Anthony Manross-IRM------+ | Dec 8-2 152 |A Young-SMV-------------- Travis Beck-RH ----------+ | Forf 15 |Zach Johnson-BAT---------+ | Zach Johnson-BAT---------+ | | MajDec 92 |A Young-SMV--------------+ Wes Lyle-LEX-------------+ | Fall 16 |Andrew Young-SMV---------+ Andrew Young-SMV---------+ Zach Johnson-BAT---------+ | Dec 119 |Z Johnson-BAT------------+ Brandon Goen-BYR---------+ | | MajDec 63 |Brandon Goen-BYR---------+ | Boyce Perry-LAU----------+ | Dec 3-2 151 |Z Johnson-BAT------------ | David Sullivan-WAN-------+ | | | Dec 120 |D Sullivan-WAN-----------+ -Forfeit-----------------+ | Forf 64 |Wes Lyle-LEX-------------+ Wes Lyle-LEX-------------+
Brantley Hooks-BYR-------+ MajDec 17 |Brantley Hooks-BYR-------+ Alvin Simmons-BAT--------+ | Dec 93 |B Hooks-BYR--------------+ Robert Miskelly-FM ------+ | | Fall 18 |Michael Boyd-STR---------+ | Michael Boyd-STR---------+ | Dec 16-1 155 |B Hooks-BYR-------------- Logan Coones-HLC---------+ | Dec 19 |Steve Sisk-IRM-----------+ | Steve Sisk-IRM-----------+ | | Dec 94 |C Mitchell-WA -----------+ Chris Jackson-RH --------+ | Dec 20 |Coredero Mitchell-WA ----+ Coredero Mitchell-WA ----+ Steve Sisk-IRM-----------+ | Dec 121 |A Simmons-BAT------------+ Alvin Simmons-BAT--------+ | | Dec 65 |Alvin Simmons-BAT--------+ | Robert Miskelly-FM ------+ | Dec 4-2 OT 154 |A Simmons-BAT------------ | Michael Boyd-STR---------+ | | | Fall 122 |M Boyd-STR---------------+ Logan Coones-HLC---------+ | MajDec 66 |Logan Coones-HLC---------+ Chris Jackson-RH --------+
Chris Burford-MAU--------+ Dec 21 |Matt Firtko-DF ----------+ Matt Firtko-DF ----------+ | Dec 95 |Matt Firtko-DF ----------+ Morgan McCoy-LEX---------+ | | Fall 22 |Ben Mastrofili-BAT-------+ | Ben Mastrofili-BAT-------+ | Fall 158 |G Turner-SMV------------- Alex Woods-FM -----------+ | Fall 23 |Daniel Black-JI ---------+ | Daniel Black-JI ---------+ | | MajDec 96 |G Turner-SMV-------------+ Ellison Neese-NW --------+ | T-Fall 24 |Gerald Turner-SMV--------+ Gerald Turner-SMV--------+ Daniel Black-JI ---------+ | MajDec 123 |D Black-JI --------------+ Chris Burford-MAU--------+ | | Dec 67 |Chris Burford-MAU--------+ | Morgan McCoy-LEX---------+ | Dec 9-7 157 |B Mastrofili-BAT--------- | Ben Mastrofili-BAT-------+ | | | Dec 124 |B Mastrofili-BAT---------+ Alex Woods-FM -----------+ | MajDec 68 |Alex Woods-FM -----------+ Ellison Neese-NW --------+
Stephen Fulmer-HLC-------+ Dec 25 |Stephen Fulmer-HLC-------+ Lance Wactor-SMV---------+ | MajDec 97 |S Fulmer-HLC-------------+ Tom Cunningham-RH -------+ | | Dec 26 |Tom Cunningham-RH -------+ | Paris Barr-WA -----------+ | Dec 7-4 161 |Kyle Kimrey-DF ---------- Brandon Franks-LAU-------+ | Fall 27 |Ishma Pinckney-WAN-------+ | Ishma Pinckney-WAN-------+ | | Dec 98 |Kyle Kimrey-DF ----------+ Bryant Fuller-SV --------+ | Dec 28 |Kyle Kimrey-DF ----------+ Kyle Kimrey-DF ----------+ Ishma Pinckney-WAN-------+ | Dec 125 |I Pinckney-WAN-----------+ Lance Wactor-SMV---------+ | | Fall 69 |Lance Wactor-SMV---------+ | Paris Barr-WA -----------+ | Dec 7-0 160 |B Fuller-SV ------------- | Tom Cunningham-RH -------+ | | | MajDec 126 |B Fuller-SV -------------+ Brandon Franks-LAU-------+ | Dec 70 |Bryant Fuller-SV --------+ Bryant Fuller-SV --------+
Mark Lee-LEX-------------+ Fall 29 |Mark Lee-LEX-------------+ Chris Simmons-STR--------+ | Dec 99 |Mark Lee-LEX-------------+ Dee Templeton-FM --------+ | | Dec 30 |Dee Templeton-FM --------+ | Josh Wells-WA -----------+ | Dec 6-1 164 |T Simmons-SMV------------ Cody Galloway-NW --------+ | Dec 31 |Eric Gause-CON-----------+ | Eric Gause-CON-----------+ | | Dq 100 |T Simmons-SMV------------+ Brett Prescott-LAU-------+ | Dec 32 |Tony Simmons-SMV---------+ Tony Simmons-SMV---------+ Eric Gause-CON-----------+ | Forf 127 |C Simmons-STR------------+ Chris Simmons-STR--------+ | | Dec 71 |Chris Simmons-STR--------+ | Josh Wells-WA -----------+ | Dec 3-0 163 |C Simmons-STR------------ | Dee Templeton-FM --------+ | | | Dec 128 |C Galloway-NW -----------+ Cody Galloway-NW --------+ | Dec 72 |Cody Galloway-NW --------+ Brett Prescott-LAU-------+
JJ Davis-BYR-------------+ MajDec 33 |JJ Davis-BYR-------------+ Robert Bryant-FD --------+ | Fall 101 |JJ Davis-BYR-------------+ Joey Dugas-FM -----------+ | | T-Fall 34 |Joey Dugas-FM -----------+ | Corey Dangerfiel-AIR-----+ | Fall 167 |P Hazel-STR-------------- Joe LaFaille-WS ---------+ | Forf 35 |Patrick Hazel-STR--------+ | Patrick Hazel-STR--------+ | | Fall 102 |P Hazel-STR--------------+ Chap Manning-SV ---------+ | T-Fall 36 |Brad Kieber-SMV----------+ Brad Kieber-SMV----------+ Brad Kieber-SMV----------+ | Dec 129 |Brad Kieber-SMV----------+ Robert Bryant-FD --------+ | | Dec 73 |Robert Bryant-FD --------+ | Corey Dangerfiel-AIR-----+ | Dec 5-1 166 |Brad Kieber-SMV---------- | Joey Dugas-FM -----------+ | | | Dec 130 |C Manning-SV ------------+ -Forfeit-----------------+ | Forf 74 |Chap Manning-SV ---------+ Chap Manning-SV ---------+
Philip Neese-LEX---------+ Dec 37 |Tyler Campbell-JI -------+ Tyler Campbell-JI -------+ | Dec 103 |B Blanton-SMV------------+ Jared Skinner-DOR--------+ | | T-Fall 38 |Bryant Blanton-SMV-------+ | Bryant Blanton-SMV-------+ | Dec 5-3 170 |B Blanton-SMV------------ Leventa Murray-RH -------+ | T-Fall 39 |Leventa Murray-RH -------+ | Kyle Sabina-IRM----------+ | | MajDec 104 |C Capocciama-STR---------+ Sean Wasco-GAF-----------+ | Fall 40 |Caleb Capocciama-STR-----+ Caleb Capocciama-STR-----+ Leventa Murray-RH -------+ | MajDec 131 |P Neese-LEX--------------+ Philip Neese-LEX---------+ | | Fall 75 |Philip Neese-LEX---------+ | Jared Skinner-DOR--------+ | Dec 7-2 169 |P Neese-LEX-------------- | Tyler Campbell-JI -------+ | | | Fall 132 |T Campbell-JI -----------+ Kyle Sabina-IRM----------+ | Dec 76 |Sean Wasco-GAF-----------+ Sean Wasco-GAF-----------+
Craig Albers-FM ---------+ Fall 41 |Craig Albers-FM ---------+ Justin Richardson-FD ----+ | MajDec 105 |C Albers-FM -------------+ Stewart Good-RH ---------+ | | Fall 42 |Stewart Good-RH ---------+ | Stephan Lapresta-COL-----+ | Dec 8-7 173 |Ed Mallard-GC ----------- Steven Richards-DOR------+ | Fall 43 |Reggie Henry-SMV---------+ | Reggie Henry-SMV---------+ | | Fall 106 |Ed Mallard-GC -----------+ Josh Covington-BYR-------+ | Fall 44 |Ed Mallard-GC -----------+ Ed Mallard-GC -----------+ Reggie Henry-SMV---------+ | Dec 133 |R Henry-SMV--------------+ Justin Richardson-FD ----+ | | Dec 77 |Justin Richardson-FD ----+ | Stephan Lapresta-COL-----+ | Fall 172 |S Good-RH --------------- | Stewart Good-RH ---------+ | | | Dec 134 |S Good-RH ---------------+ Steven Richards-DOR------+ | Dec 78 |Steven Richards-DOR------+ Josh Covington-BYR-------+
Michael Grase-RH --------+ T-Fall 45 |Michael Grase-RH --------+ John Goldston-SOC--------+ | Dec 107 |M Grase-RH --------------+ Brian Ibarra-MAU---------+ | | Dec 46 |Mike Windham-SMV---------+ | Mike Windham-SMV---------+ | Fall 176 |M Grase-RH -------------- Brandon Skelly-LEX-------+ | Dec 47 |Brandon Skelly-LEX-------+ | Jeremiah Webb-BAT--------+ | | Fall 108 |S Huffman-FD ------------+ Vince Santolla-FM -------+ | Dec 48 |Stryker Huffman-FD ------+ Stryker Huffman-FD ------+ Brandon Skelly-LEX-------+ | MajDec 135 |B Ibarra-MAU-------------+ John Goldston-SOC--------+ | | Dec 79 |Brian Ibarra-MAU---------+ | Brian Ibarra-MAU---------+ | Dec 7-5 175 |V Santolla-FM ----------- | Mike Windham-SMV---------+ | | | Dec 136 |V Santolla-FM -----------+ Jeremiah Webb-BAT--------+ | Dec 80 |Vince Santolla-FM -------+ Vince Santolla-FM -------+
Zach Berg-FM ------------+ Dec 49 |Zach Berg-FM ------------+ Ian Achey-JI ------------+ | Dec 109 |Trey Moss-WK ------------+ Trey Moss-WK ------------+ | | Fall 50 |Trey Moss-WK ------------+ | Alan Keith-WA -----------+ | Dec 3-2 179 |K Chavis-SMV------------- Daniel Lyons-NW ---------+ | Fall 51 |Daniel Lyons-NW ---------+ | Clint Lane-CRW-----------+ | | Dec 110 |K Chavis-SMV-------------+ John Caraway-ESL---------+ | Dec 52 |Khalif Chavis-SMV--------+ Khalif Chavis-SMV--------+ Daniel Lyons-NW ---------+ | Dflt 137 |D Lyons-NW --------------+ Ian Achey-JI ------------+ | | Fall 81 |Ian Achey-JI ------------+ | Alan Keith-WA -----------+ | Dec 4-2 178 |D Lyons-NW -------------- | Zach Berg-FM ------------+ | | | Fall 138 |J Caraway-ESL------------+ Clint Lane-CRW-----------+ | Dec 82 |John Caraway-ESL---------+ John Caraway-ESL---------+
Chris Swindler-DOR-------+ Dec 53 |Kevin Hamaker-BAT--------+ Kevin Hamaker-BAT--------+ | Fall 111 |J Breaux-STR-------------+ Chris Clifton-RH --------+ | | MajDec 54 |Jonathan Breaux-STR------+ | Jonathan Breaux-STR------+ | Dec 5-3 182 |C Newton-HH ------------- Donald Bluhm-BYR---------+ | Dec 55 |Donald Bluhm-BYR---------+ | Lenard Mazyck-SMV--------+ | | Fall 112 |C Newton-HH -------------+ Grady Baggett-HLC--------+ | Fall 56 |Chris Newton-HH ---------+ Chris Newton-HH ---------+ Donald Bluhm-BYR---------+ | Dec 139 |C Clifton-RH ------------+ Chris Swindler-DOR-------+ | | Dec 83 |Chris Clifton-RH --------+ | Chris Clifton-RH --------+ | Dec 3-1 181 |K Hamaker-BAT------------ | Kevin Hamaker-BAT--------+ | | | Dec 140 |K Hamaker-BAT------------+ Lenard Mazyck-SMV--------+ | Dec 84 |Lenard Mazyck-SMV--------+ Grady Baggett-HLC--------+
(C) 1997 - All rights reserved