Team Scores
1. | Dutch Fork | 132.50 |
2. | Summerville | 123.50 |
3. | Byrnes | 89.00 |
4. | Irmo | 78.50 |
5. | Hilton Head | 63.50 |
6. | Stratford | 51.00 |
7. | Fort Mill | 41.00 |
8. | Rock Hill | 38.00 |
Spring Valley | 38.00 | |
10. | Battery Creek | 36.00 |
11. | Berkeley | 28.00 |
12. | Fort Dorchester | 19.00 |
13. | Hillcrest | 17.50 |
14. | TL Hanna | 16.00 |
15. | Lexington | 15.00 |
Westside | 15.00 | |
17. | Ridgeview | 11.00 |
18. | Northwestern | 8.00 |
19. | Mauldin | 4.00 |
20. | Laurens | 3.00 |
Lower Richland | 3.00 | |
22. | Airport | 2.00 |
23. | Hartsville | 1.00 |
James Island | 1.00 | |
Lancaster | 1.00 | |
Wando | 1.00 | |
27. | Crestwood | 0.00 |
Dorman | 0.00 | |
Gaffney | 0.00 | |
Marlboro County | 0.00 | |
Orangeburg Wilkinson | 0.00 | |
Sumter | 0.00 | |
Spartanburg | 0.00 | |
34. | Goose Creek | 2.00 |
(C) 1997 - All rights reserved