-RICHIE SCNIEDER NMB----------+ Bout: 1 |-RICHIE SCNIEDER NMB----------+ -Bye--------------------------+ | Bout: 113 |-RICHIE SCNIEDER NMB----------+ -CHRISTIAN MARTIN MB----------+ | Fall | Bout: 2 |-CHRISTIAN MARTIN MB----------+ | -KARSTEN SEALE CF-------------+ Fall | Bout: 281 |-RICHIE SCNIEDER NMB----------+ -TYLER BRUNELL STJ------------+ | Fall | Bout: 3 |-TYLER BRUNELL STJ------------+ | | -Bye--------------------------+ | | | Bout: 114 |-BENJAMIN WILLARD SWA---------+ | -Bye--------------------------+ | Fall | Bout: 4 |-BENJAMIN WILLARD SWA---------+ | -BENJAMIN WILLARD SWA---------+ | Bout: 368 |-RICHIE SCNIEDER NMB---------- -KENDRICK GIBBONS LC----------+ | Champion Bout: 5 |-KENDRICK GIBBONS LC----------+ | T-Fall -Bye--------------------------+ | | Bout: 115 |-BARRETT OWENS CHA------------+ | -Bye--------------------------+ | Dec | | Bout: 6 |-BARRETT OWENS CHA------------+ | | -BARRETT OWENS CHA------------+ | | Bout: 282 |-BARRETT OWENS CHA------------+ -JOHN PORST BLF---------------+ | Dec Bout: 7 |-JUSTIN HARWELL BC------------+ | -JUSTIN HARWELL BC------------+ Dec | | Bout: 116 |-CHRIS COX AIR----------------+ -Bye--------------------------+ | Fall Bout: 8 |-CHRIS COX AIR----------------+ -CHRIS COX AIR----------------+ -CHRIS COX AIR----------------+ -Bye--------------------------+ | Bout: 169 |-KARSTEN SEALE CF-------------+ | -KARSTEN SEALE CF-------------+ | Bout: 337 |-CHRIS COX AIR----------------+ Bout: 225 |-TYLER BRUNELL STJ------------+ | M-Dec | -TYLER BRUNELL STJ------------+ Fall | | | Bout: 309 |-TYLER BRUNELL STJ------------+ | -Bye--------------------------+ | Fall | Bout: 170 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 226 |-CHRISTIAN MARTIN MB----------+ | -CHRISTIAN MARTIN MB----------+ | Bout: 367 |-CHRIS COX AIR---------------- -Bye--------------------------+ | 3rd Place Bout: 171 |-Bye--------------------------+ | Dec -Bye--------------------------+ | | Bout: 227 |-JUSTIN HARWELL BC------------+ | -JUSTIN HARWELL BC------------+ | | Bout: 310 |-KENDRICK GIBBONS LC----------+ | -JOHN PORST BLF---------------+ | Dec | | Bout: 172 |-JOHN PORST BLF---------------+ | | | -Bye--------------------------+ | | Bout: 338 |-BENJAMIN WILLARD SWA---------+ Bout: 228 |-KENDRICK GIBBONS LC----------+ | Fall -KENDRICK GIBBONS LC----------+ Dec | -BENJAMIN WILLARD SWA---------+ -TYLER BRUNELL STJ------------+ Bout: 366 |------------------------------ -KENDRICK GIBBONS LC----------+ 5th Place
-JOE WILLARD SWA--------------+ Bout: 9 |-JOE WILLARD SWA--------------+ -Bye--------------------------+ | Bout: 117 |-JOE WILLARD SWA--------------+ -DYLAN HANSEN CF--------------+ | T-Fall | Bout: 10 |-DYLAN HANSEN CF--------------+ | -DAMIEN KENNERLY LC-----------+ Dec | Bout: 283 |-JOE WILLARD SWA--------------+ -BRENT FLOYD CHA--------------+ | Dec | Bout: 11 |-BRENT FLOYD CHA--------------+ | | -Bye--------------------------+ | | | Bout: 118 |-BRENT FLOYD CHA--------------+ | -Bye--------------------------+ | Dec | Bout: 12 |-BRANDON SALTERS MB-----------+ | -BRANDON SALTERS MB-----------+ | Bout: 372 |-JOE WILLARD SWA-------------- -CHRIS NICOLOSI BLF-----------+ | Champion Bout: 13 |-CHRIS NICOLOSI BLF-----------+ | Dec -Bye--------------------------+ | | Bout: 119 |-CHRIS NICOLOSI BLF-----------+ | -DAVID GODWIN SOC-------------+ | Fall | | Bout: 14 |-ANTHONY BEAUFORT TIM---------+ | | -ANTHONY BEAUFORT TIM---------+ T-Fall | | Bout: 284 |-HAYDEN CAVENDER NMB----------+ -IAN STIER HH-----------------+ | Fall Bout: 15 |-BRANDON MAPLE CW-------------+ | -BRANDON MAPLE CW-------------+ Fall | | Bout: 120 |-HAYDEN CAVENDER NMB----------+ -Bye--------------------------+ | Fall Bout: 16 |-HAYDEN CAVENDER NMB----------+ -HAYDEN CAVENDER NMB----------+ -CHRIS NICOLOSI BLF-----------+ -Bye--------------------------+ | Bout: 173 |-DAMIEN KENNERLY LC-----------+ | -DAMIEN KENNERLY LC-----------+ | Bout: 339 |-CHRIS NICOLOSI BLF-----------+ Bout: 229 |-BRANDON SALTERS MB-----------+ | Fall | -BRANDON SALTERS MB-----------+ Fall | | | Bout: 311 |-BRANDON SALTERS MB-----------+ | -Bye--------------------------+ | Dec | Bout: 174 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 230 |-DYLAN HANSEN CF--------------+ | -DYLAN HANSEN CF--------------+ | Bout: 371 |-CHRIS NICOLOSI BLF----------- -Bye--------------------------+ | 3rd Place Bout: 175 |-DAVID GODWIN SOC-------------+ | Fall -DAVID GODWIN SOC-------------+ | | Bout: 231 |-DAVID GODWIN SOC-------------+ | -BRANDON MAPLE CW-------------+ Fall | | Bout: 312 |-ANTHONY BEAUFORT TIM---------+ | -IAN STIER HH-----------------+ | Dec | | Bout: 176 |-IAN STIER HH-----------------+ | | | -Bye--------------------------+ | | Bout: 340 |-BRENT FLOYD CHA--------------+ Bout: 232 |-ANTHONY BEAUFORT TIM---------+ | Dec -ANTHONY BEAUFORT TIM---------+ M-Dec | -BRENT FLOYD CHA--------------+ -BRANDON SALTERS MB-----------+ Bout: 370 |------------------------------ -ANTHONY BEAUFORT TIM---------+ 5th Place
-C.J. CLAY NMB----------------+ Bout: 17 |-C.J. CLAY NMB----------------+ -Bye--------------------------+ | Bout: 121 |-C.J. CLAY NMB----------------+ -DEMONTE WOODS DAR------------+ | Fall | Bout: 18 |-JAMIE SIRES AIR--------------+ | -JAMIE SIRES AIR--------------+ Fall | Bout: 285 |-C.J. CLAY NMB----------------+ -MELANDO STEVENS HH-----------+ | Dec | Bout: 19 |-MELANDO STEVENS HH-----------+ | | -Bye--------------------------+ | | | Bout: 122 |-MELANDO STEVENS HH-----------+ | -Bye--------------------------+ | Dec | Bout: 20 |-SCOTT WILLIAMS SOC-----------+ | -SCOTT WILLIAMS SOC-----------+ | Bout: 376 |-JAMES ARCHER SWA------------- -PATRICK BOULWARE BLF---------+ | Champion Bout: 21 |-PATRICK BOULWARE BLF---------+ | Forf -Bye--------------------------+ | | Bout: 123 |-PATRICK BOULWARE BLF---------+ | -ERIK SELF CW-----------------+ | Dec | | Bout: 22 |-CODY CARRAWAY CHA------------+ | | -CODY CARRAWAY CHA------------+ Fall | | Bout: 286 |-JAMES ARCHER SWA-------------+ -MARICE GRANDISON MB----------+ | M-Dec Bout: 23 |-MARICE GRANDISON MB----------+ | -ARK BARFIELD STJ-------------+ Fall | | Bout: 124 |-JAMES ARCHER SWA-------------+ -Bye--------------------------+ | Fall Bout: 24 |-JAMES ARCHER SWA-------------+ -JAMES ARCHER SWA-------------+ -PATRICK BOULWARE BLF---------+ -Bye--------------------------+ | Bout: 177 |-DEMONTE WOODS DAR------------+ | -DEMONTE WOODS DAR------------+ | Bout: 341 |-PATRICK BOULWARE BLF---------+ Bout: 233 |-SCOTT WILLIAMS SOC-----------+ | Dec | -SCOTT WILLIAMS SOC-----------+ Fall | | | Bout: 313 |-JAMIE SIRES AIR--------------+ | -Bye--------------------------+ | Dec | Bout: 178 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 234 |-JAMIE SIRES AIR--------------+ | -JAMIE SIRES AIR--------------+ | Bout: 375 |-PATRICK BOULWARE BLF--------- -Bye--------------------------+ | 3rd Place Bout: 179 |-ERIK SELF CW-----------------+ | Dec -ERIK SELF CW-----------------+ | | Bout: 235 |-MARICE GRANDISON MB----------+ | -MARICE GRANDISON MB----------+ Fall | | Bout: 314 |-MARICE GRANDISON MB----------+ | -ARK BARFIELD STJ-------------+ | Fall | | Bout: 180 |-ARK BARFIELD STJ-------------+ | | | -Bye--------------------------+ | | Bout: 342 |-MARICE GRANDISON MB----------+ Bout: 236 |-CODY CARRAWAY CHA------------+ | Dec -CODY CARRAWAY CHA------------+ Fall | -MELANDO STEVENS HH-----------+ -JAMIE SIRES AIR--------------+ Bout: 374 |------------------------------ -MELANDO STEVENS HH-----------+ 5th Place
-T.T. PRAYTHER NMB------------+ Bout: 25 |-T.T. PRAYTHER NMB------------+ -Bye--------------------------+ | Bout: 125 |-T.T. PRAYTHER NMB------------+ -CHARLES CAMPBELL BC----------+ | Fall | Bout: 26 |-DAVID BYRD DAR---------------+ | -DAVID BYRD DAR---------------+ Fall | Bout: 287 |-T.T. PRAYTHER NMB------------+ -J. LITTLES MC----------------+ | Fall | Bout: 27 |-J. LITTLES MC----------------+ | | -ETHAN MOODY TIM--------------+ Fall | | | Bout: 126 |-J. LITTLES MC----------------+ | -Bye--------------------------+ | Fall | Bout: 28 |-SHAULI FALACH MB-------------+ | -SHAULI FALACH MB-------------+ | Bout: 380 |-T.T. PRAYTHER NMB------------ -PRIMO TORRES HH--------------+ | Champion Bout: 29 |-PRIMO TORRES HH--------------+ | M-Dec -Bye--------------------------+ | | Bout: 127 |-PRIMO TORRES HH--------------+ | -KYLE COLBERT CF--------------+ | Dec | | Bout: 30 |-DONALD KERSHAW NC------------+ | | -DONALD KERSHAW NC------------+ Fall | | Bout: 288 |-WESLEY WOOTEN CHA------------+ -MATTHEW ULMER AIR------------+ | Forf Bout: 31 |-MATTHEW ULMER AIR------------+ | -BYE LC-----------------------+ Forf | | Bout: 128 |-WESLEY WOOTEN CHA------------+ -Bye--------------------------+ | Fall Bout: 32 |-WESLEY WOOTEN CHA------------+ -WESLEY WOOTEN CHA------------+ -PRIMO TORRES HH--------------+ -Bye--------------------------+ | Bout: 181 |-CHARLES CAMPBELL BC----------+ | -CHARLES CAMPBELL BC----------+ | Bout: 343 |-DAVID BYRD DAR---------------+ Bout: 237 |-CHARLES CAMPBELL BC----------+ | Forf | -SHAULI FALACH MB-------------+ Dec | | | Bout: 315 |-DAVID BYRD DAR---------------+ | -ETHAN MOODY TIM--------------+ | Dec | Bout: 182 |-ETHAN MOODY TIM--------------+ | | -Bye--------------------------+ | | | Bout: 238 |-DAVID BYRD DAR---------------+ | -DAVID BYRD DAR---------------+ Dec | Bout: 379 |-DONALD KERSHAW NC------------ -Bye--------------------------+ | 3rd Place Bout: 183 |-KYLE COLBERT CF--------------+ | Fall -KYLE COLBERT CF--------------+ | | Bout: 239 |-MATTHEW ULMER AIR------------+ | -MATTHEW ULMER AIR------------+ Fall | | Bout: 316 |-DONALD KERSHAW NC------------+ | -BYE LC-----------------------+ | Fall | | Bout: 184 |-BYE LC-----------------------+ | | | -Bye--------------------------+ | | Bout: 344 |-DONALD KERSHAW NC------------+ Bout: 240 |-DONALD KERSHAW NC------------+ | Fall -DONALD KERSHAW NC------------+ Forf | -J. LITTLES MC----------------+ -PRIMO TORRES HH--------------+ Bout: 378 |------------------------------ -J. LITTLES MC----------------+ 5th Place
-RYAN SPARKS HH---------------+ Bout: 33 |-RYAN SPARKS HH---------------+ -Bye--------------------------+ | Bout: 129 |-RYAN SPARKS HH---------------+ -STEVIE HALLMAN SWA-----------+ | Fall | Bout: 34 |-STEVIE HALLMAN SWA-----------+ | -J. SIMMONS MC----------------+ Fall | Bout: 289 |-RYAN SPARKS HH---------------+ -NORTH HOLLINGSWORTH CHA------+ | Dec | Bout: 35 |-NORTH HOLLINGSWORTH CHA------+ | | -DENIO TAYLOR LC--------------+ Forf | | | Bout: 130 |-NORTH HOLLINGSWORTH CHA------+ | -JOHN LOWE TIM----------------+ | Dec | Bout: 36 |-TREY JAROSZ BLF--------------+ | -TREY JAROSZ BLF--------------+ Fall | Bout: 384 |-TIM DOWNEY NMB--------------- -TIM DOWNEY NMB---------------+ | Champion Bout: 37 |-TIM DOWNEY NMB---------------+ | Dec -PATRICK ALLMAN SOC-----------+ Fall | | Bout: 131 |-TIM DOWNEY NMB---------------+ | -ADRIAN FELICE DAR------------+ | Fall | | Bout: 38 |-MOSHE ELIYAHU MB-------------+ | | -MOSHE ELIYAHU MB-------------+ Fall | | Bout: 290 |-TIM DOWNEY NMB---------------+ -TENT MYERS AIR---------------+ | Fall Bout: 39 |-HARPAL SMITH STA-------------+ | -HARPAL SMITH STA-------------+ Dec | | Bout: 132 |-HARPAL SMITH STA-------------+ -Bye--------------------------+ | Fall Bout: 40 |-B.J. RAY CW------------------+ -B.J. RAY CW------------------+ -HARPAL SMITH STA-------------+ -Bye--------------------------+ | Bout: 185 |-J. SIMMONS MC----------------+ | -J. SIMMONS MC----------------+ | Bout: 345 |-HARPAL SMITH STA-------------+ Bout: 241 |-TREY JAROSZ BLF--------------+ | Fall | -TREY JAROSZ BLF--------------+ Dec | | | Bout: 317 |-JOHN LOWE TIM----------------+ | -DENIO TAYLOR LC--------------+ | Dec | Bout: 186 |-JOHN LOWE TIM----------------+ | | -JOHN LOWE TIM----------------+ Forf | | | Bout: 242 |-JOHN LOWE TIM----------------+ | -STEVIE HALLMAN SWA-----------+ Dec | Bout: 383 |-TENT MYERS AIR--------------- -PATRICK ALLMAN SOC-----------+ | 3rd Place Bout: 187 |-ADRIAN FELICE DAR------------+ | Dec -ADRIAN FELICE DAR------------+ T-Fall | | Bout: 243 |-B.J. RAY CW------------------+ | -B.J. RAY CW------------------+ Fall | | Bout: 318 |-TENT MYERS AIR---------------+ | -TENT MYERS AIR---------------+ | Fall | | Bout: 188 |-TENT MYERS AIR---------------+ | | | -Bye--------------------------+ | | Bout: 346 |-TENT MYERS AIR---------------+ Bout: 244 |-TENT MYERS AIR---------------+ | Fall -MOSHE ELIYAHU MB-------------+ Fall | -NORTH HOLLINGSWORTH CHA------+ -JOHN LOWE TIM----------------+ Bout: 382 |------------------------------ -NORTH HOLLINGSWORTH CHA------+ 5th Place
-ROCKY WILLIAMS MCCLURE HH----+ Bout: 41 |-ROCKY WILLIAMS MCCLURE HH----+ -Bye--------------------------+ | Bout: 133 |-O'BRYANT BEAUFORT TIM--------+ -KIT SMITH NMB----------------+ | Dec | Bout: 42 |-O'BRYANT BEAUFORT TIM--------+ | -O'BRYANT BEAUFORT TIM--------+ Fall | Bout: 291 |-DALLAS PHILLIPS BC-----------+ -DALLAS PHILLIPS BC-----------+ | Dec | Bout: 43 |-DALLAS PHILLIPS BC-----------+ | | -CHRIS ROSENSTEEL CW----------+ Fall | | | Bout: 134 |-DALLAS PHILLIPS BC-----------+ | -J.C. WILLIAMS NC-------------+ | Fall | Bout: 44 |-MAX CULBERTSON GEO-----------+ | -MAX CULBERTSON GEO-----------+ Forf | Bout: 388 |-DALLAS PHILLIPS BC----------- -JESSIE HUGGINS SWA-----------+ | Champion Bout: 45 |-JESSIE HUGGINS SWA-----------+ | Dec -Bye--------------------------+ | | Bout: 135 |-JESSIE HUGGINS SWA-----------+ | -JOEY BILENKI SOC-------------+ | Fall | | Bout: 46 |-STEVENSON GASTON LC----------+ | | -STEVENSON GASTON LC----------+ Dec | | Bout: 292 |-JESSIE HUGGINS SWA-----------+ -FRANK DURANT MB--------------+ | Dec Bout: 47 |-JOHNATHAN MORRIS CHA---------+ | -JOHNATHAN MORRIS CHA---------+ Fall | | Bout: 136 |-RYAN KOONS BLF---------------+ -Bye--------------------------+ | Dec Bout: 48 |-RYAN KOONS BLF---------------+ -RYAN KOONS BLF---------------+ -RYAN KOONS BLF---------------+ -Bye--------------------------+ | Bout: 189 |-KIT SMITH NMB----------------+ | -KIT SMITH NMB----------------+ | Bout: 347 |-RYAN KOONS BLF---------------+ Bout: 245 |-KIT SMITH NMB----------------+ | Dec | -MAX CULBERTSON GEO-----------+ Fall | | | Bout: 319 |-ROCKY WILLIAMS MCCLURE HH----+ | -CHRIS ROSENSTEEL CW----------+ | Fall | Bout: 190 |-CHRIS ROSENSTEEL CW----------+ | | -J.C. WILLIAMS NC-------------+ Forf | | | Bout: 246 |-ROCKY WILLIAMS MCCLURE HH----+ | -ROCKY WILLIAMS MCCLURE HH----+ Fall | Bout: 387 |-RYAN KOONS BLF--------------- -Bye--------------------------+ | 3rd Place Bout: 191 |-JOEY BILENKI SOC-------------+ | Dec -JOEY BILENKI SOC-------------+ | | Bout: 247 |-JOHNATHAN MORRIS CHA---------+ | -JOHNATHAN MORRIS CHA---------+ Fall | | Bout: 320 |-JOHNATHAN MORRIS CHA---------+ | -FRANK DURANT MB--------------+ | Dec | | Bout: 192 |-FRANK DURANT MB--------------+ | | | -Bye--------------------------+ | | Bout: 348 |-O'BRYANT BEAUFORT TIM--------+ Bout: 248 |-FRANK DURANT MB--------------+ | Fall -STEVENSON GASTON LC----------+ Fall | -O'BRYANT BEAUFORT TIM--------+ -ROCKY WILLIAMS MCCLURE HH----+ Bout: 386 |------------------------------ -JOHNATHAN MORRIS CHA---------+ 5th Place
-COBI CHRISTIANSEN STJ--------+ Bout: 49 |-COBI CHRISTIANSEN STJ--------+ -Bye--------------------------+ | Bout: 137 |-COBI CHRISTIANSEN STJ--------+ -EDWIN CORTES MB--------------+ | Fall | Bout: 50 |-EDWIN CORTES MB--------------+ | -RYAN COKER CW----------------+ Dec | Bout: 293 |-COBI CHRISTIANSEN STJ--------+ -RICKY PEAVEY BLF-------------+ | M-Dec | Bout: 51 |-RICKY PEAVEY BLF-------------+ | | -A. CHAVIS MC-----------------+ Fall | | | Bout: 138 |-JUSTIN FOILES HH-------------+ | -Bye--------------------------+ | Dec | Bout: 52 |-JUSTIN FOILES HH-------------+ | -JUSTIN FOILES HH-------------+ | Bout: 392 |-COBI CHRISTIANSEN STJ-------- -BEN MONROE CHA---------------+ | Champion Bout: 53 |-BEN MONROE CHA---------------+ | Dec -Bye--------------------------+ | | Bout: 139 |-BEN MONROE CHA---------------+ | -ROB SPALLONE CF--------------+ | Dec | | Bout: 54 |-RANE FULMER AIR--------------+ | | -RANE FULMER AIR--------------+ Dec | | Bout: 294 |-CHRIS BLACK NMB--------------+ -TROY NIXON LC----------------+ | Dec Bout: 55 |-JEREL WINE NC----------------+ | -JEREL WINE NC----------------+ Fall | | Bout: 140 |-CHRIS BLACK NMB--------------+ -Bye--------------------------+ | Dec Bout: 56 |-CHRIS BLACK NMB--------------+ -CHRIS BLACK NMB--------------+ -BEN MONROE CHA---------------+ -Bye--------------------------+ | Bout: 193 |-RYAN COKER CW----------------+ | -RYAN COKER CW----------------+ | Bout: 349 |-BEN MONROE CHA---------------+ Bout: 249 |-RICKY PEAVEY BLF-------------+ | Fall | -RICKY PEAVEY BLF-------------+ Fall | | | Bout: 321 |-RICKY PEAVEY BLF-------------+ | -A. CHAVIS MC-----------------+ | Dec | Bout: 194 |-A. CHAVIS MC-----------------+ | | -Bye--------------------------+ | | | Bout: 250 |-EDWIN CORTES MB--------------+ | -EDWIN CORTES MB--------------+ Forf | Bout: 391 |-BEN MONROE CHA--------------- -Bye--------------------------+ | 3rd Place Bout: 195 |-ROB SPALLONE CF--------------+ | Dflt -ROB SPALLONE CF--------------+ | | Bout: 251 |-JEREL WINE NC----------------+ | -JEREL WINE NC----------------+ Fall | | Bout: 322 |-RANE FULMER AIR--------------+ | -TROY NIXON LC----------------+ | Dec | | Bout: 196 |-TROY NIXON LC----------------+ | | | -Bye--------------------------+ | | Bout: 350 |-JUSTIN FOILES HH-------------+ Bout: 252 |-RANE FULMER AIR--------------+ | Dec -RANE FULMER AIR--------------+ Fall | -JUSTIN FOILES HH-------------+ -RICKY PEAVEY BLF-------------+ Bout: 390 |------------------------------ -RANE FULMER AIR--------------+ 5th Place
-JONATHAN HUDSON LC-----------+ Bout: 57 |-JONATHAN HUDSON LC-----------+ -Bye--------------------------+ | Bout: 141 |-JONATHAN HUDSON LC-----------+ -JESSE KEELS CHA--------------+ | Fall | Bout: 58 |-JESSE KEELS CHA--------------+ | -J. JENKINS MC----------------+ Dec | Bout: 295 |-RYAN BRANHAM BC--------------+ -WILL COREY SOC---------------+ | Fall | Bout: 59 |-WILL COREY SOC---------------+ | | -CALEB MILLER CW--------------+ Fall | | | Bout: 142 |-RYAN BRANHAM BC--------------+ | -MOSHE BOUTBOUL MB------------+ | Fall | Bout: 60 |-RYAN BRANHAM BC--------------+ | -RYAN BRANHAM BC--------------+ Fall | Bout: 396 |-ZAK NADZAK HH---------------- -ZAK NADZAK HH----------------+ | Champion Bout: 61 |-ZAK NADZAK HH----------------+ | Dec -JEFF WEBB STA----------------+ Fall | | Bout: 143 |-ZAK NADZAK HH----------------+ | -EDRIC SWINTON TIM------------+ | Fall | | Bout: 62 |-JOSH STEVENSON AIR-----------+ | | -JOSH STEVENSON AIR-----------+ Dec | | Bout: 296 |-ZAK NADZAK HH----------------+ -JORDAN MCDONNELL BLF---------+ | Dec Bout: 63 |-MICHAEL MCMICHAEL GEO--------+ | -MICHAEL MCMICHAEL GEO--------+ Fall | | Bout: 144 |-CHAD MILLER NMB--------------+ -Bye--------------------------+ | T-Fall Bout: 64 |-CHAD MILLER NMB--------------+ -CHAD MILLER NMB--------------+ -CHAD MILLER NMB--------------+ -Bye--------------------------+ | Bout: 197 |-J. JENKINS MC----------------+ | -J. JENKINS MC----------------+ | Bout: 351 |-J. JENKINS MC----------------+ Bout: 253 |-J. JENKINS MC----------------+ | Forf | -WILL COREY SOC---------------+ Fall | | | Bout: 323 |-J. JENKINS MC----------------+ | -CALEB MILLER CW--------------+ | Dec | Bout: 198 |-MOSHE BOUTBOUL MB------------+ | | -MOSHE BOUTBOUL MB------------+ Dec | | | Bout: 254 |-JESSE KEELS CHA--------------+ | -JESSE KEELS CHA--------------+ Fall | Bout: 395 |-JONATHAN HUDSON LC----------- -JEFF WEBB STA----------------+ | 3rd Place Bout: 199 |-EDRIC SWINTON TIM------------+ | Fall -EDRIC SWINTON TIM------------+ Forf | | Bout: 255 |-EDRIC SWINTON TIM------------+ | -MICHAEL MCMICHAEL GEO--------+ Dec | | Bout: 324 |-EDRIC SWINTON TIM------------+ | -JORDAN MCDONNELL BLF---------+ | Dec | | Bout: 200 |-JORDAN MCDONNELL BLF---------+ | | | -Bye--------------------------+ | | Bout: 352 |-JONATHAN HUDSON LC-----------+ Bout: 256 |-JOSH STEVENSON AIR-----------+ | Fall -JOSH STEVENSON AIR-----------+ Fall | -JONATHAN HUDSON LC-----------+ -CHAD MILLER NMB--------------+ Bout: 394 |------------------------------ -EDRIC SWINTON TIM------------+ 5th Place
-TIMOTHY MITCHELL LC----------+ Bout: 65 |-TIMOTHY MITCHELL LC----------+ -Bye--------------------------+ | Bout: 145 |-TIMOTHY MITCHELL LC----------+ -STEPHON LEAK GEO-------------+ | Fall | Bout: 66 |-CARON TROTTER NC-------------+ | -CARON TROTTER NC-------------+ Fall | Bout: 297 |-NICK SHAPPEE BLF-------------+ -NICK SHAPPEE BLF-------------+ | Dec | Bout: 67 |-NICK SHAPPEE BLF-------------+ | | -J. MOODY MC------------------+ M-Dec | | | Bout: 146 |-NICK SHAPPEE BLF-------------+ | -SEAN MEYERS CW---------------+ | Dec | Bout: 68 |-BRYCE GREENE NMB-------------+ | -BRYCE GREENE NMB-------------+ Fall | Bout: 400 |-NICK SHAPPEE BLF------------- -TYLER NEWTON AIR-------------+ | Champion Bout: 69 |-TYLER NEWTON AIR-------------+ | Dec -Bye--------------------------+ | | Bout: 147 |-TYLER NEWTON AIR-------------+ | -ERNIE SCOTT MB---------------+ | Fall | | Bout: 70 |-BLAZE BRUCH SOC--------------+ | | -BLAZE BRUCH SOC--------------+ Forf | | Bout: 298 |-PHILLIP CHAVIS BC------------+ -EMERSON SHAW CHA-------------+ | Dec Bout: 71 |-EMERSON SHAW CHA-------------+ | -JACK DUANE HH----------------+ Dec | | Bout: 148 |-PHILLIP CHAVIS BC------------+ -Bye--------------------------+ | Dec Bout: 72 |-PHILLIP CHAVIS BC------------+ -PHILLIP CHAVIS BC------------+ -TYLER NEWTON AIR-------------+ -Bye--------------------------+ | Bout: 201 |-STEPHON LEAK GEO-------------+ | -STEPHON LEAK GEO-------------+ | Bout: 353 |-TYLER NEWTON AIR-------------+ Bout: 257 |-BRYCE GREENE NMB-------------+ | Dec | -BRYCE GREENE NMB-------------+ Fall | | | Bout: 325 |-BRYCE GREENE NMB-------------+ | -J. MOODY MC------------------+ | Fall | Bout: 202 |-J. MOODY MC------------------+ | | -SEAN MEYERS CW---------------+ Fall | | | Bout: 258 |-J. MOODY MC------------------+ | -CARON TROTTER NC-------------+ Dec | Bout: 399 |-TYLER NEWTON AIR------------- -Bye--------------------------+ | 3rd Place Bout: 203 |-ERNIE SCOTT MB---------------+ | Fall -ERNIE SCOTT MB---------------+ | | Bout: 259 |-EMERSON SHAW CHA-------------+ | -EMERSON SHAW CHA-------------+ Forf | | Bout: 326 |-EMERSON SHAW CHA-------------+ | -JACK DUANE HH----------------+ | Dec | | Bout: 204 |-JACK DUANE HH----------------+ | | | -Bye--------------------------+ | | Bout: 354 |-EMERSON SHAW CHA-------------+ Bout: 260 |-JACK DUANE HH----------------+ | Dec -BLAZE BRUCH SOC--------------+ Dec | -TIMOTHY MITCHELL LC----------+ -BRYCE GREENE NMB-------------+ Bout: 398 |------------------------------ -TIMOTHY MITCHELL LC----------+ 5th Place
