Stuart Hope-CHP----------+ Fall 0:36 1 |Stuart Hope-CHP----------+ Raquan Brown-LC ---------+ | Dec 6-1 85 |Stuart Hope-CHP----------+ Kyle Lowe-BHP------------+ | | Fall 1:37 2 |Kyle Lowe-BHP------------+ | Ryan Solomon-BLF---------+ | Dec 9-2 143 |Stuart Hope-CHP---------- Austin Such-RIV----------+ | Fall 3:30 3 |Austin Such-RIV----------+ | Matt Johns-HH -----------+ | | Dec 5-2 86 |Austin Such-RIV----------+ Beija Canova-ESD---------+ | Dec 13-9 4 |Beija Canova-ESD---------+ John Perry-BCR-----------+ Beija Canova-ESD---------+ | Dec 4-0 113 |B Canova-ESD-------------+ Raquan Brown-LC ---------+ | | MajDec 11-3 57 |Ryan Solomon-BLF---------+ | Ryan Solomon-BLF---------+ | Dec 8-7 142 |Kyle Lowe-BHP------------ | Kyle Lowe-BHP------------+ | | | Fall 2:36 114 |Kyle Lowe-BHP------------+ Matt Johns-HH -----------+ | Dec 7-2 58 |John Perry-BCR-----------+ John Perry-BCR-----------+
AJ Irby-GRR--------------+ MajDec 14-4 5 |AJ Irby-GRR--------------+ Nick Benson-CAM----------+ | MajDec 9-1 87 |AJ Irby-GRR--------------+ Markell Johnson-BHP------+ | | Fall 3:22 6 |Kyle Livingston-SWA------+ | Kyle Livingston-SWA------+ | Dec 4-1 146 |AJ Irby-GRR-------------- Marqual Griffin-GVL------+ | Fall 5:34 7 |Marqual Griffin-GVL------+ | Joshua Clark-STJ---------+ | | Dec 8-6 88 |M Griffin-GVL------------+ Coates Carpenter-RIV-----+ | Dec 7-4 8 |Coates Carpenter-RIV-----+ Nick Levy-HH ------------+ Coates Carpenter-RIV-----+ | Dec 5-2 115 |C Carpenter-RIV----------+ Nick Benson-CAM----------+ | | Fall pin 59 |Markell Johnson-BHP------+ | Markell Johnson-BHP------+ | Dec 7-2 145 |C Carpenter-RIV---------- | Kyle Livingston-SWA------+ | | | Dec 7-3 116 |K Livingston-SWA---------+ Joshua Clark-STJ---------+ | Dec 8-4 60 |Nick Levy-HH ------------+ Nick Levy-HH ------------+
Jonathan Wright-GRR------+ MajDec 10-1 9 |Jonathan Wright-GRR------+ Campbell Miller-HH ------+ | Dec 6-4 OT 89 |J Wright-GRR-------------+ Josiah Conrad-SEN--------+ | | MajDec 12-1 10 |Josiah Conrad-SEN--------+ | Lincoln Jolly-BLF--------+ | Dec 5-4 149 |J Wright-GRR------------- Eric Rholetter-WO -------+ | MajDec 14-2 11 |Eric Rholetter-WO -------+ | Travis Gore-NMB----------+ | | Dec 11-4 90 |E Rholetter-WO ----------+ Barrett Owens-CHP--------+ | Dec 4-3 12 |Benjamin Willard-SWA-----+ Benjamin Willard-SWA-----+ Benjamin Willard-SWA-----+ | Fall 1:59 117 |B Willard-SWA------------+ Campbell Miller-HH ------+ | | Dec 7-2 61 |Campbell Miller-HH ------+ | Lincoln Jolly-BLF--------+ | Dec 7-0 148 |B Willard-SWA------------ | Josiah Conrad-SEN--------+ | | | Fall 0:52 118 |J Conrad-SEN-------------+ Travis Gore-NMB----------+ | Dec 9-5 62 |Travis Gore-NMB----------+ Barrett Owens-CHP--------+
Will Baker-ESD-----------+ Fall 1:39 13 |Will Baker-ESD-----------+ Tyler Geralds-DAR--------+ | Dec 7-6 91 |Nate Polly-CHP-----------+ Nate Polly-CHP-----------+ | | MajDec 11-0 14 |Nate Polly-CHP-----------+ | Jamie Sires-AIR----------+ | Dec 6-0 152 |J McClester-LE ---------- Justin McClester-LE -----+ | T-Fall 15-0 15 |Justin McClester-LE -----+ | Randall Greene-NMB-------+ | | Dec 10-3 92 |J McClester-LE ----------+ David McClain-WDT--------+ | MajDec 16-5 16 |Bobby Whitman-BCR--------+ Bobby Whitman-BCR--------+ Bobby Whitman-BCR--------+ | Dec 7-2 119 |B Whitman-BCR------------+ Tyler Geralds-DAR--------+ | | Dec 11-8 63 |Jamie Sires-AIR----------+ | Jamie Sires-AIR----------+ | Fall 2:36 151 |B Whitman-BCR------------ | Will Baker-ESD-----------+ | | | Fall 4:17 120 |Will Baker-ESD-----------+ Randall Greene-NMB-------+ | MajDec 8-0 64 |David McClain-WDT--------+ David McClain-WDT--------+
Chris Jones-TR ----------+ Forf MedFor 17 |Chris Jones-TR ----------+ Damien Kennerly-LC ------+ | Dec 10-5 93 |Chris Jones-TR ----------+ Blake Tillman-LE --------+ | | Dec 4-3 18 |Brandon Salters-MB ------+ | Brandon Salters-MB ------+ | TIE - SCHSL ruling 155 |Chris Jones-TR ---------- Gage Govero-ESD----------+ |H Madrid-CAM Dec 4-3 19 |Gage Govero-ESD----------+ | Jameson Burroughs-NCH----+ | | Dec 7-1 94 |H Madrid-CAM-------------+ Chris Wellborn-WO -------+ | T-Fall 16-0 20 |Horus Madrid-CAM---------+ Horus Madrid-CAM---------+ Gage Govero-ESD----------+ | Dec 5-1 121 |B Tillman-LE ------------+ -Forfeit-----------------+ | | Forf 65 |Blake Tillman-LE --------+ | Blake Tillman-LE --------+ | Dec 3-2 154 |B Salters-MB ------------ | Brandon Salters-MB ------+ | | | Dec 2-0 122 |B Salters-MB ------------+ Jameson Burroughs-NCH----+ | MajDec 10-0 66 |Jameson Burroughs-NCH----+ Chris Wellborn-WO -------+
Eddie Coles-ESD----------+ Forf 21 |Eddie Coles-ESD----------+ Matt Ulmer-AIR-----------+ | Fall 0:57 95 |Eddie Coles-ESD----------+ Alonzo Grant-LE ---------+ | | Dec 6-4 22 |Blake Holt-MB -----------+ | Blake Holt-MB -----------+ | T-Fall 15-0 158 |Eddie Coles-ESD---------- Brian Ettari-RIV---------+ | Fall 2:35 23 |Brian Ettari-RIV---------+ | Brandon Gore-NMB---------+ | | Dec 7-4 96 |B Ettari-RIV-------------+ Nick Bower-WO -----------+ | Dec 5-0 24 |Matt Heinrich-BCR--------+ Matt Heinrich-BCR--------+ Matt Heinrich-BCR--------+ | Dec 2-1 123 |M Heinrich-BCR-----------+ -Forfeit-----------------+ | | Forf 67 |Alonzo Grant-LE ---------+ | Alonzo Grant-LE ---------+ | Fall 4:53 157 |M Heinrich-BCR----------- | Blake Holt-MB -----------+ | | | Dec 7-6 124 |Nick Bower-WO -----------+ Brandon Gore-NMB---------+ | MajDec 12-0 68 |Nick Bower-WO -----------+ Nick Bower-WO -----------+
Joseph Winkler-WO -------+ Fall 4:50 25 |Joseph Winkler-WO -------+ Moshe Eliyahu-MB --------+ | Dec 8-5 97 |Will Long-CAM------------+ Jarrett Loftis-CHM-------+ | | Forf 26 |Will Long-CAM------------+ | Will Long-CAM------------+ | Dec 5-2 161 |Will Long-CAM------------ DJ Jules-GVL-------------+ | MajDec 16-6 27 |DJ Jules-GVL-------------+ | Mike Wetmore-BLF---------+ | | Dec 7-4 98 |Ryan Sparks-HH ----------+ Will Myers-LE -----------+ | Fall 1:01 28 |Ryan Sparks-HH ----------+ Ryan Sparks-HH ----------+ DJ Jules-GVL-------------+ | Dec 12-5 125 |DJ Jules-GVL-------------+ Moshe Eliyahu-MB --------+ | | Forf 69 |Moshe Eliyahu-MB --------+ | -Forfeit-----------------+ | Fall 4:03 160 |J Winkler-WO ------------ | Joseph Winkler-WO -------+ | | | MajDec 15-5 126 |J Winkler-WO ------------+ Mike Wetmore-BLF---------+ | Fall 4:41 70 |Will Myers-LE -----------+ Will Myers-LE -----------+
Kyle Blankenshp-BHP------+ Fall 2:27 29 |Kyle Blankenshp-BHP------+ Moshe Boutboul-MB -------+ | Dec 9-2 99 |K Blankenshp-BHP---------+ TJ McCollistr-WH --------+ | | Dec 7-6 30 |Tieler Shabbing-BCR------+ | Tieler Shabbing-BCR------+ | Dec 5-2 164 |K Blankenshp-BHP--------- Matt Golob-ESD-----------+ | Dec 8-6 31 |Quan Sanders-DAR---------+ | Quan Sanders-DAR---------+ | | MajDec 17-5 100 |R Wl-McClure-HH ---------+ Duncan Benson-GVL--------+ | Fall 1:13 32 |Rocky Wl-McClure-HH -----+ Rocky Wl-McClure-HH -----+ Quan Sanders-DAR---------+ | MajDec 14-6 127 |Q Sanders-DAR------------+ Moshe Boutboul-MB -------+ | | Dec 9-7 OT 71 |TJ McCollistr-WH --------+ | TJ McCollistr-WH --------+ | Dec 7-6 163 |Matt Golob-ESD----------- | Tieler Shabbing-BCR------+ | | | Dec 3-2 SD 128 |Matt Golob-ESD-----------+ Matt Golob-ESD-----------+ | Dec 9-2 72 |Matt Golob-ESD-----------+ Duncan Benson-GVL--------+
Auston Poynter-ESD-------+ Fall 1:33 33 |Auston Poynter-ESD-------+ Quintin Thomas-LC -------+ | MajDec 13-2 101 |A Poynter-ESD------------+ Dylan Lawson-UNI---------+ | | Dec 12-8 34 |Josh Stevenson-AIR-------+ | Josh Stevenson-AIR-------+ | Dec 6-5 167 |A Poynter-ESD------------ Ben Monroe-CHP-----------+ | Dec 9-4 35 |Ben Monroe-CHP-----------+ | Corey Johnson-DRE--------+ | | Dec 5-3 102 |D Miller-BCR-------------+ Will Graham-LE ----------+ | MajDec 13-4 36 |David Miller-BCR---------+ David Miller-BCR---------+ Ben Monroe-CHP-----------+ | Dec 12-7 129 |Ben Monroe-CHP-----------+ Quintin Thomas-LC -------+ | | Dec 5-1 73 |Dylan Lawson-UNI---------+ | Dylan Lawson-UNI---------+ | Dec 6-5 166 |Ben Monroe-CHP----------- | Josh Stevenson-AIR-------+ | | | Dec 6-4 130 |J Stevenson-AIR----------+ Corey Johnson-DRE--------+ | Dec 6-3 74 |Will Graham-LE ----------+ Will Graham-LE ----------+
David Dawkins-ESD--------+ Fall 1:44 37 |David Dawkins-ESD--------+ Justin Cook-DRE----------+ | Dec 8-3 103 |D Dawkins-ESD------------+ Emerson Shaw-CHP---------+ | | Fall ):36 38 |Emerson Shaw-CHP---------+ | Questell Scott-BCR-------+ | Dec 6-1 170 |T Rosenlieb-BLF---------- Phillip Kern-WO ---------+ | MajDec 14-6 39 |Phillip Kern-WO ---------+ | Kelton Chestnut-NMB------+ | | Dec 9-5 104 |T Rosenlieb-BLF----------+ Stephen Bonaparte-LE ----+ | MajDec 10-2 40 |Tyler Rosenlieb-BLF------+ Tyler Rosenlieb-BLF------+ Phillip Kern-WO ---------+ | Fall 2:34 131 |P Kern-WO ---------------+ Justin Cook-DRE----------+ | | MajDec 15-5 75 |Questell Scott-BCR-------+ | Questell Scott-BCR-------+ | Dec 6-4 169 |S Bonaparte-LE ---------- | Emerson Shaw-CHP---------+ | | | Dec 2-1 132 |S Bonaparte-LE ----------+ Kelton Chestnut-NMB------+ | Dec 3-0 76 |Stephen Bonaparte-LE ----+ Stephen Bonaparte-LE ----+
Mateo Rojas-ESD----------+ Fall 3:17 41 |Mateo Rojas-ESD----------+ Jared Michael-NMB--------+ | MajDec 13-4 105 |Mateo Rojas-ESD----------+ Josh Hammond-TR ---------+ | | Dec 10-4 42 |Davis Partin-CAM---------+ | Davis Partin-CAM---------+ | Fall 3:36 173 |W Connell-LE ------------ Will Connell-LE ---------+ | Dec 6-1 43 |Will Connell-LE ---------+ | Luke Johnson-BCR---------+ | | MajDec 14-5 106 |W Connell-LE ------------+ Curt Howell-BR ----------+ | Fall 5:24 44 |Caleb Desjardins-MB -----+ Caleb Desjardins-MB -----+ Caleb Desjardins-MB -----+ | Dec 6-4 133 |J Hammond-TR ------------+ Jared Michael-NMB--------+ | | Fall 4:45 77 |Josh Hammond-TR ---------+ | Josh Hammond-TR ---------+ | MajDec 9-0 172 |J Hammond-TR ------------ | Davis Partin-CAM---------+ | | | Fall 2:43 134 |Curt Howell-BR ----------+ Luke Johnson-BCR---------+ | Dec 11-6 78 |Curt Howell-BR ----------+ Curt Howell-BR ----------+
Nolan Courvell-WH -------+ Dec 12-5 45 |Jack Duane-HH -----------+ Jack Duane-HH -----------+ | Dec 5-3 107 |Jack Duane-HH -----------+ Max Fowler-LE -----------+ | | Dec 5-3 46 |Max Fowler-LE -----------+ | Taylor Collins-NMB-------+ | Dec 3-1 OT 176 |Jack Duane-HH ----------- Josh Bowie-BHP-----------+ | Forf 47 |Andrew Dean-BLF----------+ | Andrew Dean-BLF----------+ | | Dec 3-1 108 |Tyler Ellis-BCR----------+ Marvin Smith-LR ---------+ | Dec 3-2 48 |Tyler Ellis-BCR----------+ Tyler Ellis-BCR----------+ Andrew Dean-BLF----------+ | Fall 2:36 135 |Andrew Dean-BLF----------+ Nolan Courvell-WH -------+ | | Dec 13-6 79 |Taylor Collins-NMB-------+ | Taylor Collins-NMB-------+ | Dec 11-4 175 |M Smith-LR -------------- | Max Fowler-LE -----------+ | | | MajDec 12-2 136 |M Smith-LR --------------+ -Forfeit-----------------+ | Forf 80 |Marvin Smith-LR ---------+ Marvin Smith-LR ---------+
Kyle Smith-RIV-----------+ Fall 3:18 49 |Kyle Smith-RIV-----------+ Tyson Cooper-LC ---------+ | Dec 7-3 109 |Kyle Smith-RIV-----------+ Garrett Jones-ESD--------+ | | Dec 8-3 50 |Chris Phillips-AIR-------+ | Chris Phillips-AIR-------+ | MajDec 11-2 179 |Kyle Smith-RIV----------- TJ Dixon-CHR-------------+ | Dec 10-8 51 |David Lopez-BLF----------+ | David Lopez-BLF----------+ | | MajDec 14-2 110 |David Beck-HH -----------+ Alex Ballew-JLM----------+ | Fall 0:58 52 |David Beck-HH -----------+ David Beck-HH -----------+ David Lopez-BLF----------+ | Dec 8-2 137 |G Jones-ESD--------------+ Tyson Cooper-LC ---------+ | | Fall 4:42 81 |Garrett Jones-ESD--------+ | Garrett Jones-ESD--------+ | Dec 7-3 178 |C Phillips-AIR----------- | Chris Phillips-AIR-------+ | | | MajDec 13-5 138 |C Phillips-AIR-----------+ TJ Dixon-CHR-------------+ | Fall 1:47 82 |TJ Dixon-CHR-------------+ Alex Ballew-JLM----------+
Johnson Jamison-RIV------+ Dec 1-0 53 |Johnson Jamison-RIV------+ Phillip Scott-BLF--------+ | Dflt ImjDef 111 |J Jamison-RIV------------+ Michael Stone-DAN--------+ | | Dec 13-11 54 |Michael Stone-DAN--------+ | Nuji Holmes-STJ----------+ | Dec 1-0 182 |J Jamison-RIV------------ Rodney Hicks-ESD---------+ | Fall 5:12 55 |Zach Taylor-NCH----------+ | Zach Taylor-NCH----------+ | | Dec 5-2 OT 112 |D Hannon-HH -------------+ Cameron Pearson-FC ------+ | Fall 4:37 56 |Dylan Hannon-HH ---------+ Dylan Hannon-HH ---------+ Zach Taylor-NCH----------+ | Dec 6-3 139 |Nuji Holmes-STJ----------+ Phillip Scott-BLF--------+ | | Fall 3:31 83 |Nuji Holmes-STJ----------+ | Nuji Holmes-STJ----------+ | Fall 4:25 181 |R Hicks-ESD-------------- | Michael Stone-DAN--------+ | | | Dec 4-0 140 |R Hicks-ESD--------------+ Rodney Hicks-ESD---------+ | Fall 1:49 84 |Rodney Hicks-ESD---------+ Cameron Pearson-FC ------+
(C) 1997 - All rights reserved