-Justin McClester LUG-EL------+ (So.) 0- 0 Bout: 1|-Benjamin Willard SWAN--------+ -Benjamin Willard SWAN--------+ Dec | (Fr.) 0- 0 Bout: 85 |-Barrett Owens CHAP-----------+ -David Perkins EAST-----------+ | Dec | (Fr.) 0- 0 Bout: 2|-Barrett Owens CHAP-----------+ | -Barrett Owens CHAP-----------+ Dec | (So.) 0- 0 Bout: 142 |-Richie Schneider NMB--------- -Chris Barret PICK------------+ | Champion (Jr.) 0- 0 Bout: 3|-Chris Barret PICK------------+ | Dec -Chris Cox AHS----------------+ Fall | | (Sr.) 0- 0 Bout: 86 |-Richie Schneider NMB---------+ -Johnathan Wright GREER-------+ | Fall (Fr.) 0- 0 Bout: 4|-Richie Schneider NMB---------+ -Richie Schneider NMB---------+ Fall (Jr.) 0- 0 -Chris Barret PICK------------+ | Bout: 113 |-Justin McClester LUG-EL------+ -Justin McClester LUG-EL------+ | Dflt | Bout: 57 |-Justin McClester LUG-EL------+ | -David Perkins EAST-----------+ M-Dec | Bout: 141 |-Justin McClester LUG-EL------ -Chris Cox AHS----------------+ | 3rd Place Bout: 58 |-Chris Cox AHS----------------+ | Dec -Johnathan Wright GREER-------+ Dec | | Bout: 114 |-Benjamin Willard SWAN--------+ | Dec -Benjamin Willard SWAN--------+ - Place Winners - 1st Richie Schneider NMB (Jr.) 3- 0 2nd Barrett Owens CHAP (So.) 2- 1 3rd Justin McClester LUG-EL (So.) 3- 1 4th Benjamin Willard SWAN (Fr.) 2- 2
-Eddie Coles EAST-------------+ (So.) 0- 0 Bout: 5|-Eddie Coles EAST-------------+ -Brent Floyd CHAP-------------+ Fall | 0- 0 Bout: 87 |-Eddie Coles EAST-------------+ -Niko Robinson WADE-----------+ | Dec | (So.) 0- 0 Bout: 6|-Niko Robinson WADE-----------+ | -Hayden Cavender NMB----------+ Dec | (Sr.) 0- 0 Bout: 144 |-Eddie Coles EAST------------- -Steven Magazine CAM----------+ | Champion (Jr.) 0- 0 Bout: 7|-Chris Nicolosi BLUF----------+ | Dec -Chris Nicolosi BLUF----------+ Dec | | (Sr) 0- 0 Bout: 88 |-Joe Willard SWAN-------------+ -Josiah Conrad SENECA---------+ | Dec 0- 0 Bout: 8 |-Joe Willard SWAN-------------+ -Joe Willard SWAN-------------+ M-Dec (Jr.) 0- 0 -Chris Nicolosi BLUF----------+ | Bout: 115 |-Hayden Cavender NMB----------+ -Brent Floyd CHAP-------------+ | Dflt | Bout: 59 |-Hayden Cavender NMB----------+ | -Hayden Cavender NMB----------+ Fall | Bout: 143 |-Niko Robinson WADE----------- -Steven Magazine CAM----------+ | 3rd Place Bout: 60 |-Steven Magazine CAM----------+ | M-Dec -Josiah Conrad SENECA---------+ Fall | | Bout: 116 |-Niko Robinson WADE-----------+ | Dec -Niko Robinson WADE-----------+ - Place Winners - 1st Eddie Coles EAST (So.) 3- 0 2nd Joe Willard SWAN (Jr.) 2- 1 3rd Niko Robinson WADE (So.) 3- 1 4th Hayden Cavender NMB (Sr.) 2- 2
-Will Baker EAST--------------+ (So.) 0- 0 Bout: 9|-Will Baker EAST--------------+ -Marice Grandison MBHS--------+ Dec | 0- 0 Bout: 89 |-Will Baker EAST--------------+ -Maurice Caldwell CHEST-------+ | T-Fall | (So.) 0- 0 Bout: 10|-C.J. Clay NMB----------------+ | -C.J. Clay NMB----------------+ T-Fall | (Jr.) 0- 0 Bout: 146 |-Will Baker EAST-------------- -Daniel Nix UNION-------------+ | Champion (Jr.) 0- 0 Bout: 11|-Daniel Nix UNION-------------+ | Dec -Patrick Boulware BLUF--------+ Fall | | 0- 0 Bout: 90 |-James Archer SWAN------------+ -Anthony Canzano BEREA--------+ | Dec (Jr.) 0- 0 Bout: 12|-James Archer SWAN------------+ -James Archer SWAN------------+ Dec 0- 0 -Daniel Nix UNION-------------+ | Bout: 117 |-Maurice Caldwell CHEST-------+ -Marice Grandison MBHS--------+ | Dec | Bout: 61 |-Maurice Caldwell CHEST-------+ | -Maurice Caldwell CHEST-------+ Fall | Bout: 145 |-Maurice Caldwell CHEST------- -Patrick Boulware BLUF--------+ | 3rd Place Bout: 62 |-Anthony Canzano BEREA--------+ | Dec -Anthony Canzano BEREA--------+ Dec | | Bout: 118 |-Anthony Canzano BEREA--------+ | Dflt -C.J. Clay NMB----------------+ - Place Winners - 1st Will Baker EAST (So.) 3- 0 2nd James Archer SWAN 2- 1 3rd Maurice Caldwell CHEST (So.) 3- 1 4th Anthony Canzano BEREA (Jr.) 2- 2
-Andrew Jenkins EAST----------+ (Jr.) 0- 0 Bout: 13|-Andrew Jenkins EAST----------+ -David Byrd DARL--------------+ Forf | 0- 0 Bout: 91 |-Wesley Wooten CHAP-----------+ -Chris Jones TRHS-------------+ | Dec | (So.) 0- 0 Bout: 14|-Wesley Wooten CHAP-----------+ | -Wesley Wooten CHAP-----------+ Dec | (So.) 0- 0 Bout: 148 |-T.T. Prayther NMB------------ -Horus Madrid CAM-------------+ | Champion (So.) 0- 0 Bout: 15|-Donald Kershaw NCHS----------+ | M-Dec -Donald Kershaw NCHS----------+ Fall | | 0- 0 Bout: 92 |-T.T. Prayther NMB------------+ -Tahj Allen BEREA-------------+ | Fall (Jr.) 0- 0 Bout: 16|-T.T. Prayther NMB------------+ -T.T. Prayther NMB------------+ Forf (Jr.) 0- 0 -Donald Kershaw NCHS----------+ | Bout: 119 |-Chris Jones TRHS-------------+ -David Byrd DARL--------------+ | M-Dec | Bout: 63 |-Chris Jones TRHS-------------+ | -Chris Jones TRHS-------------+ Dflt | Bout: 147 |-Chris Jones TRHS------------- -Horus Madrid CAM-------------+ | 3rd Place Bout: 64 |-Horus Madrid CAM-------------+ | M-Dec -Tahj Allen BEREA-------------+ Forf | | Bout: 120 |-Horus Madrid CAM-------------+ | Dec -Andrew Jenkins EAST----------+ - Place Winners - 1st T.T. Prayther NMB (Jr.) 3- 0 2nd Wesley Wooten CHAP (So.) 2- 1 3rd Chris Jones TRHS (So.) 3- 1 4th Horus Madrid CAM (So.) 2- 2
-Chris Teague EAST------------+ (Jr.) 0- 0 Bout: 17|-Chris Teague EAST------------+ -Harpal Smith STALL-----------+ Fall | 0- 0 Bout: 93 |-Chris Teague EAST------------+ -Travelle Burros UNION--------+ | M-Dec | (Jr.) 0- 0 Bout: 18|-Ryan Sparks HHHS-------------+ | -Ryan Sparks HHHS-------------+ Dec | (So.) 0- 0 Bout: 150 |-Chris Teague EAST------------ -Will Graham LUG-EL-----------+ | Champion (So.) 0- 0 Bout: 19|-Will Graham LUG-EL-----------+ | M-Dec -Trent Myers AHS--------------+ Dec | | (Jr.) 0- 0 Bout: 94 |-Tim Downey NMB---------------+ -Thandat Vo BEREA-------------+ | Fall (Jr.) 0- 0 Bout: 20|-Tim Downey NMB---------------+ -Tim Downey NMB---------------+ Fall (Sr.) 0- 0 -Will Graham LUG-EL-----------+ | Bout: 121 |-Travelle Burros UNION--------+ -Harpal Smith STALL-----------+ | Dflt | Bout: 65 |-Travelle Burros UNION--------+ | -Travelle Burros UNION--------+ Dec | Bout: 149 |-Ryan Sparks HHHS------------- -Trent Myers AHS--------------+ | 3rd Place Bout: 66 |-Trent Myers AHS--------------+ | Dec -Thandat Vo BEREA-------------+ Dec | | Bout: 122 |-Ryan Sparks HHHS-------------+ | Dec -Ryan Sparks HHHS-------------+ - Place Winners - 1st Chris Teague EAST (Jr.) 3- 0 2nd Tim Downey NMB (Sr.) 2- 1 3rd Ryan Sparks HHHS (So.) 3- 1 4th Travelle Burros UNION (Jr.) 2- 2
-Bryce Martin EAST------------+ (Jr.) 0- 0 Bout: 21|-Bryce Martin EAST------------+ -O'Bryant Beaufort TIMB-------+ M-Dec | (Sr.) 0- 0 Bout: 95 |-Bryce Martin EAST------------+ -D.J. Jules GRVL--------------+ | Dec | (So.) 0- 0 Bout: 22|-D.J. Jules GRVL--------------+ | -Jesse Huggins SWAN-----------+ Fall | (Sr.) 0- 0 Bout: 152 |-Bryce Martin EAST------------ -Anthony Perlas WADE----------+ | Champion (Jr.) 0- 0 Bout: 23|-Anthony Perlas WADE----------+ | Dec -Ryan Koons BLUF--------------+ Dec | | (Jr.) 0- 0 Bout: 96 |-Anthony Perlas WADE----------+ -Darren Garrett PICK----------+ | Dec (Jr.) 0- 0 Bout: 24|-Dallas Phillips BCHS---------+ -Dallas Phillips BCHS---------+ Fall (Jr.) 0- 0 -Dallas Phillips BCHS---------+ | Bout: 123 |-Jesse Huggins SWAN-----------+ -O'Bryant Beaufort TIMB-------+ | Fall | Bout: 67 |-Jesse Huggins SWAN-----------+ | -Jesse Huggins SWAN-----------+ Fall | Bout: 151 |-Ryan Koons BLUF-------------- -Ryan Koons BLUF--------------+ | 3rd Place Bout: 68 |-Ryan Koons BLUF--------------+ | Fall -Darren Garrett PICK----------+ Dec | | Bout: 124 |-Ryan Koons BLUF--------------+ | Dec -D.J. Jules GRVL--------------+ - Place Winners - 1st Bryce Martin EAST (Jr.) 3- 0 2nd Anthony Perlas WADE (Jr.) 2- 1 3rd Ryan Koons BLUF (Jr.) 3- 1 4th Jesse Huggins SWAN (Sr.) 2- 2
-Corbin Martin EAST-----------+ (Jr.) 0- 0 Bout: 25|-Corbin Martin EAST-----------+ -Justin Foiles HHHS-----------+ M-Dec | (Sr.) 0- 0 Bout: 97 |-Corbin Martin EAST-----------+ -Will Kimbrell GRVL-----------+ | M-Dec | (Sr.) 0- 0 Bout: 26|-Chris Black NMB--------------+ | -Chris Black NMB--------------+ Dec | (Sr.) 0- 0 Bout: 154 |-Corbin Martin EAST----------- -Brendan Espey RIVER----------+ | Champion (Jr.) 0- 0 Bout: 27|-Brendan Espey RIVER----------+ | Dec -Ben Monroe CHAP--------------+ Fall | | (So.) 0- 0 Bout: 98 |-Brendan Espey RIVER----------+ -Israel Williams SENECA-------+ | Dq 0- 0 Bout: 28 |-Cobi Christiansen ST.JA------+ -Cobi Christiansen ST.JA------+ Dec (Sr.) 0- 0 -Cobi Christiansen ST.JA------+ | Bout: 125 |-Will Kimbrell GRVL-----------+ -Justin Foiles HHHS-----------+ | Fall | Bout: 69 |-Will Kimbrell GRVL-----------+ | -Will Kimbrell GRVL-----------+ Dec | Bout: 153 |-Will Kimbrell GRVL----------- -Ben Monroe CHAP--------------+ | 3rd Place Bout: 70 |-Ben Monroe CHAP--------------+ | Dec -Israel Williams SENECA-------+ Fall | | Bout: 126 |-Ben Monroe CHAP--------------+ | Dec -Chris Black NMB--------------+ - Place Winners - 1st Corbin Martin EAST (Jr.) 3- 0 2nd Brendan Espey RIVER (Jr.) 2- 1 3rd Will Kimbrell GRVL (Sr.) 3- 1 4th Ben Monroe CHAP (So.) 2- 2
-Deral Brown LUG-EL-----------+ (Jr.) 0- 0 Bout: 29|-Deral Brown LUG-EL-----------+ -J. Jenkins MARLB-------------+ Fall | 0- 0 Bout: 99 |-Deral Brown LUG-EL-----------+ -David Underwood BLUER--------+ | T-Fall | 0- 0 Bout: 30 |-David Underwood BLUER--------+ | -Ryan Branham BCHS------------+ T-Fall | (Jr.) 0- 0 Bout: 156 |-Deral Brown LUG-EL----------- -Auston Poynter EAST----------+ | Champion (So.) 0- 0 Bout: 31|-Auston Poynter EAST----------+ | T-Fall -Jonathan Hudson LAKEC--------+ Fall | | 0- 0 Bout: 100 |-Auston Poynter EAST----------+ -Devin Gosnell WADE-----------+ | Dec (So.) 0- 0 Bout: 32|-Zak Nadzak HHHS--------------+ -Zak Nadzak HHHS--------------+ Dec (Jr.) 0- 0 -Zak Nadzak HHHS--------------+ | Bout: 127 |-Ryan Branham BCHS------------+ -J. Jenkins MARLB-------------+ | Dec | Bout: 71 |-Ryan Branham BCHS------------+ | -Ryan Branham BCHS------------+ Fall | Bout: 155 |-Jonathan Hudson LAKEC-------- -Jonathan Hudson LAKEC--------+ | 3rd Place Bout: 72 |-Jonathan Hudson LAKEC--------+ | Dec -Devin Gosnell WADE-----------+ Dec | | Bout: 128 |-Jonathan Hudson LAKEC--------+ | Dec -David Underwood BLUER--------+ - Place Winners - 1st Deral Brown LUG-EL (Jr.) 3- 0 2nd Auston Poynter EAST (So.) 2- 1 3rd Jonathan Hudson LAKEC 3- 1 4th Ryan Branham BCHS (Jr.) 2- 2
-Omega Richardson CHEST-------+ (Jr.) 0- 0 Bout: 33|-Omega Richardson CHEST-------+ -Emerson Shaw CHAP------------+ Dec | (So.) 0- 0 Bout: 101 |-Ken Maronie BEREA------------+ -Ken Maronie BEREA------------+ | Dec | 0- 0 Bout: 34 |-Ken Maronie BEREA------------+ | -Phillip Chavis BCHS----------+ Dec | (Sr.) 0- 0 Bout: 158 |-Liaaq Wheeler GRVL----------- -Liaaq Wheeler GRVL-----------+ | Champion (Sr.) 0- 0 Bout: 35|-Liaaq Wheeler GRVL-----------+ | Dec -Tyler Newton AHS-------------+ Dec | | 0- 0 Bout: 102 |-Liaaq Wheeler GRVL-----------+ -David Dawkins EAST-----------+ | Dec (Fr.) 0- 0 Bout: 36|-Nick Shappe BLUF-------------+ -Nick Shappe BLUF-------------+ Dec (Sr.) 0- 0 -Nick Shappe BLUF-------------+ | Bout: 129 |-Phillip Chavis BCHS----------+ -Emerson Shaw CHAP------------+ | Dec | Bout: 73 |-Phillip Chavis BCHS----------+ | -Phillip Chavis BCHS----------+ Fall | Bout: 157 |-Omega Richardson CHEST------- -Tyler Newton AHS-------------+ | 3rd Place Bout: 74 |-David Dawkins EAST-----------+ | Dec -David Dawkins EAST-----------+ Dec | | Bout: 130 |-Omega Richardson CHEST-------+ | Fall -Omega Richardson CHEST-------+ - Place Winners - 1st Liaaq Wheeler GRVL (Sr.) 3- 0 2nd Ken Maronie BEREA 2- 1 3rd Omega Richardson CHEST (Jr.) 3- 1 4th Phillip Chavis BCHS (Sr.) 2- 2
-Wes Beck BLUER---------------+ (Sr.) 0- 0 Bout: 37|-Wes Beck BLUER---------------+ -Charlie Schramm HHHS---------+ Dec | 0- 0 Bout: 103 |-Wes Beck BLUER---------------+ -Emerson Allen WADE-----------+ | Dec | (Jr.) 0- 0 Bout: 38|-Tyler Rosenlieb BLUF---------+ | -Tyler Rosenlieb BLUF---------+ Dec | (Fr.) 0- 0 Bout: 160 |-Campbell Connell LUG-EL------ -Campbell Connell LUG-EL------+ | Champion (So.) 0- 0 Bout: 39|-Campbell Connell LUG-EL------+ | Dec -James Wood CHAP--------------+ Dec | | (Jr.) 0- 0 Bout: 104 |-Campbell Connell LUG-EL------+ -Davis Partin CAM-------------+ | Fall 0- 0 Bout: 40 |-Justin Goette AHS------------+ -Justin Goette AHS------------+ Fall (Jr.) 0- 0 -Justin Goette AHS------------+ | Bout: 131 |-Justin Goette AHS------------+ -Charlie Schramm HHHS---------+ | M-Dec | Bout: 75 |-Emerson Allen WADE-----------+ | -Emerson Allen WADE-----------+ Dec | Bout: 159 |-James Wood CHAP-------------- -James Wood CHAP--------------+ | 3rd Place Bout: 76 |-James Wood CHAP--------------+ | Dec -Davis Partin CAM-------------+ Dec | | Bout: 132 |-James Wood CHAP--------------+ | Dec -Tyler Rosenlieb BLUF---------+ - Place Winners - 1st Campbell Connell LUG-EL (So.) 3- 0 2nd Wes Beck BLUER (Sr.) 2- 1 3rd James Wood CHAP (Jr.) 3- 1 4th Justin Goette AHS (Jr.) 2- 2
-Winfred McMoore BEREA--------+ (Sr.) 0- 0 Bout: 41|-Winfred McMoore BEREA--------+ -William Coakley STALL--------+ Fall | (Sr.) 0- 0 Bout: 105 |-Winfred McMoore BEREA--------+ -Josh Fulmer BLYTH------------+ | Dec | (Jr.) 0- 0 Bout: 42|-Charles Gore MBHS------------+ | -Charles Gore MBHS------------+ Dec | (Sr.) 0- 0 Bout: 162 |-Cavin Sunkins HHHS----------- -Keith Bettinger PICK---------+ | Champion 0- 0 Bout: 43 |-Universal Prayther NMB-------+ | Dec -Universal Prayther NMB-------+ Fall | | (Sr.) 0- 0 Bout: 106 |-Cavin Sunkins HHHS-----------+ -Justin Starks EAST-----------+ | Dec (Jr.) 0- 0 Bout: 44|-Cavin Sunkins HHHS-----------+ -Cavin Sunkins HHHS-----------+ Fall (Jr.) 0- 0 -Universal Prayther NMB-------+ | Bout: 133 |-William Coakley STALL--------+ -William Coakley STALL--------+ | Dec | Bout: 77 |-William Coakley STALL--------+ | -Josh Fulmer BLYTH------------+ Dec | Bout: 161 |-Charles Gore MBHS------------ -Keith Bettinger PICK---------+ | 3rd Place Bout: 78 |-Keith Bettinger PICK---------+ | Fall -Justin Starks EAST-----------+ M-Dec | | Bout: 134 |-Charles Gore MBHS------------+ | Dec -Charles Gore MBHS------------+ - Place Winners - 1st Cavin Sunkins HHHS (Jr.) 3- 0 2nd Winfred McMoore BEREA (Sr.) 2- 1 3rd Charles Gore MBHS (Sr.) 3- 1 4th William Coakley STALL (Sr.) 2- 2
-J. C. Oddo EAST--------------+ (Sr.) 0- 0 Bout: 45|-J. C. Oddo EAST--------------+ -Justin Shumpert AHS----------+ Fall | (Sr.) 0- 0 Bout: 107 |-J. C. Oddo EAST--------------+ -Mike Thompson PICK-----------+ | Fall | 0- 0 Bout: 46 |-Leigh Manley DARL------------+ | -Leigh Manley DARL------------+ Dec | (Sr.) 0- 0 Bout: 164 |-J. C. Oddo EAST-------------- -Kyle Smith RIVER-------------+ | Champion (So.) 0- 0 Bout: 47|-Caleb Desjardins MBHS--------+ | Fall -Caleb Desjardins MBHS--------+ Fall | | (So.) 0- 0 Bout: 108 |-Alex Rivchun HHHS------------+ -Clay Alexander UNION---------+ | Dec 0- 0 Bout: 48 |-Alex Rivchun HHHS------------+ -Alex Rivchun HHHS------------+ Dec (Sr.) 0- 0 -Caleb Desjardins MBHS--------+ | Bout: 135 |-Caleb Desjardins MBHS--------+ -Justin Shumpert AHS----------+ | Fall | Bout: 79 |-Justin Shumpert AHS----------+ | -Mike Thompson PICK-----------+ Dflt | Bout: 163 |-Leigh Manley DARL------------ -Kyle Smith RIVER-------------+ | 3rd Place Bout: 80 |-Clay Alexander UNION---------+ | Dec -Clay Alexander UNION---------+ Fall | | Bout: 136 |-Leigh Manley DARL------------+ | M-Dec -Leigh Manley DARL------------+ - Place Winners - 1st J. C. Oddo EAST (Sr.) 3- 0 2nd Alex Rivchun HHHS (Sr.) 2- 1 3rd Leigh Manley DARL (Sr.) 3- 1 4th Caleb Desjardins MBHS (So.) 2- 2
-Jim Ettari TRHS--------------+ (Sr.) 0- 0 Bout: 49|-Thayle Singleton SWAN--------+ -Thayle Singleton SWAN--------+ Dec | (Sr.) 0- 0 Bout: 109 |-Chip Hester NMB--------------+ -Junior Jules GRVL------------+ | Dec | 0- 0 Bout: 50 |-Chip Hester NMB--------------+ | -Chip Hester NMB--------------+ Fall | (Jr.) 0- 0 Bout: 166 |-Chip Hester NMB-------------- -Aaron Smith PICK-------------+ | Champion 0- 0 Bout: 51 |-Aaron Smith PICK-------------+ | Dec -Troy Dolin BLUF--------------+ Fall | | 0- 0 Bout: 110 |-Ike Okoli BCHS---------------+ -Bobby Jackson CHEST----------+ | Fall 0- 0 Bout: 52 |-Ike Okoli BCHS---------------+ -Ike Okoli BCHS---------------+ Dec (Sr.) 0- 0 -Aaron Smith PICK-------------+ | Bout: 137 |-Jim Ettari TRHS--------------+ -Jim Ettari TRHS--------------+ | Fall | Bout: 81 |-Jim Ettari TRHS--------------+ | -Junior Jules GRVL------------+ Fall | Bout: 165 |-Thayle Singleton SWAN-------- -Troy Dolin BLUF--------------+ | 3rd Place Bout: 82 |-Bobby Jackson CHEST----------+ | Dec -Bobby Jackson CHEST----------+ Fall | | Bout: 138 |-Thayle Singleton SWAN--------+ | M-Dec -Thayle Singleton SWAN--------+ - Place Winners - 1st Chip Hester NMB (Jr.) 3- 0 2nd Ike Okoli BCHS (Sr.) 2- 1 3rd Thayle Singleton SWAN (Sr.) 3- 1 4th Jim Ettari TRHS (Sr.) 2- 2
-Aaron Counts LUG-EL----------+ (Jr.) 0- 0 Bout: 53|-Aaron Counts LUG-EL----------+ -Ryan Kelly AHS---------------+ Fall | 0- 0 Bout: 111 |-Aaron Counts LUG-EL----------+ -Greg Douglas TRHS------------+ | Fall | (Sr.) 0- 0 Bout: 54|-Greg Douglas TRHS------------+ | -Zach Taylor NCHS-------------+ Fall | (Sr.) 0- 0 Bout: 168 |-Aaron Counts LUG-EL---------- -Labryant Cunningham SENECA---+ | Champion (Jr.) 0- 0 Bout: 55|-Labryant Cunningham SENECA---+ | Fall -Chase Rogers NMB-------------+ Dec | | (Sr.) 0- 0 Bout: 112 |-Labryant Cunningham SENECA---+ -Josh Austin CAM--------------+ | Fall (Sr.) 0- 0 Bout: 56|-Josh Austin CAM--------------+ -Jordan Cothran BCHS----------+ Dec (Sr.) 0- 0 -Josh Austin CAM--------------+ | Bout: 139 |-Ryan Kelly AHS---------------+ -Ryan Kelly AHS---------------+ | Dec | Bout: 83 |-Ryan Kelly AHS---------------+ | -Zach Taylor NCHS-------------+ Dec | Bout: 167 |-Greg Douglas TRHS------------ -Chase Rogers NMB-------------+ | 3rd Place Bout: 84 |-Jordan Cothran BCHS----------+ | Fall -Jordan Cothran BCHS----------+ Dec | | Bout: 140 |-Greg Douglas TRHS------------+ | Dec -Greg Douglas TRHS------------+ - Place Winners - 1st Aaron Counts LUG-EL (Jr.) 3- 0 2nd Labryant Cunningham SENECA (Jr.) 2- 1 3rd Greg Douglas TRHS (Sr.) 3- 1 4th Ryan Kelly AHS 2- 2
(c) 2001 - All rights reserved