-Eddie Coles ESH--------------+ (9) Bout: 1 |-Eddie Coles ESH--------------+ -Barrett Owens CHAP-----------+ Fall 2:57 | (9) Bout: 57 |-Eddie Coles ESH--------------+ -Chris Jones TR---------------+ | T-Fall 17-0 | (9) Bout: 2 |-Chris Jones TR---------------+ | -Rahsuhn Hemingway MAR--------+ Dec 12-7 | (10) Bout: 144 |-Eddie Coles ESH-------------- -Justin McClester LUG---------+ | Champion (9) Bout: 3 |-Justin McClester LUG---------+ | T-Fall 19-4 -Chris Cox AIR----------------+ Fall 1:17 | | (11) Bout: 58 |-Justin McClester LUG---------+ -Wes Sexton BHP---------------+ | Dec 9-4 (10) Bout: 4 |-Richie Schneider NMB---------+ -Richie Schneider NMB---------+ M-Dec 12-0 (10) -Barrett Owens CHAP-----------+ Bout: 85 |-Rahsuhn Hemingway MAR--------+ -Rahsuhn Hemingway MAR--------+ Fall 5:40 | Bout: 113 |-Richie Schneider NMB---------+ -Richie Schneider NMB---------+ Fall 3:30 | -Chris Cox AIR----------------+ | Bout: 86 |-Wes Sexton BHP---------------+ Bout: 143 |-Wes Sexton BHP--------------- -Wes Sexton BHP---------------+ Dec 6-4 | | 3rd Place Bout: 114 |-Wes Sexton BHP---------------+ Fall 1:41 -Chris Jones TR---------------+ Fall 2:20 - Place Winners - 1st Eddie Coles ESH (9) 2nd Justin McClester LUG (9) 3rd Wes Sexton BHP (10) 4th Richie Schneider NMB (10)
-Tyler McElhaney CLOV---------+ (10) Bout: 5 |-Tyler McElhaney CLOV---------+ -Ricky Martin SOC-------------+ Dec 9-3 | (12) Bout: 59 |-Chris Nicolosi BLUFF---------+ -Jorge Lloyd ACF--------------+ | Dec 4-2 | (11) Bout: 6 |-Chris Nicolosi BLUFF---------+ | -Chris Nicolosi BLUFF---------+ M-Dec 11-2 | (11) Bout: 148 |-Andrew Jenkins ESH----------- -Andrew Jenkins ESH-----------+ | Champion (10) Bout: 7 |-Andrew Jenkins ESH-----------+ | Dec 4-2 -Michael Whaley DRE-----------+ Dec 4-2 | | (12) Bout: 60 |-Andrew Jenkins ESH-----------+ -Daniel Nix UNION-------------+ | Fall 2:09 (10) Bout: 8 |-Hayden Cavender NMB----------+ -Hayden Cavender NMB----------+ Dec 4-2 (11) -Ricky Martin SOC-------------+ Bout: 87 |-Jorge Lloyd ACF--------------+ -Jorge Lloyd ACF--------------+ Dec 2-0 | Bout: 115 |-Hayden Cavender NMB----------+ -Hayden Cavender NMB----------+ M-Dec 19-6 | -Michael Whaley DRE-----------+ | Bout: 88 |-Michael Whaley DRE-----------+ Bout: 147 |-Michael Whaley DRE----------- -Daniel Nix UNION-------------+ Dec 4-1 | | 3rd Place Bout: 116 |-Michael Whaley DRE-----------+ Dec 7-0 -Tyler McElhaney CLOV---------+ Dec 6-4 - Place Winners - 1st Andrew Jenkins ESH (10) 2nd Chris Nicolosi BLUFF (11) 3rd Michael Whaley DRE (12) 4th Hayden Cavender NMB (11)
-Bryce Martin ESH-------------+ (10) Bout: 9 |-Bryce Martin ESH-------------+ -Max Culbertson GEO-----------+ Fall | (10) Bout: 61 |-Randy Mathews CFOR-----------+ -Tahj Allen BER---------------+ | Dec 10-7 | (10) Bout: 10 |-Randy Mathews CFOR-----------+ | -Randy Mathews CFOR-----------+ Fall 1:04 | (12) Bout: 152 |-T.T. Prayther NMB------------ -Tyler Cornell BHP------------+ | Champion (12) Bout: 11 |-Casey Lathren CHAP-----------+ | Dec 7-6 -Casey Lathren CHAP-----------+ Dec 6-5 | | (12) Bout: 62 |-T.T. Prayther NMB------------+ -Will Long SCRATCH CAM--------+ | Fall 4:45 (9) Bout: 12 |-T.T. Prayther NMB------------+ -T.T. Prayther NMB------------+ Forf (10) -Max Culbertson GEO-----------+ Bout: 89 |-Tahj Allen BER---------------+ -Tahj Allen BER---------------+ Fall 3:30 | Bout: 117 |-Casey Lathren CHAP-----------+ -Casey Lathren CHAP-----------+ Dec 6-4 | -Tyler Cornell BHP------------+ | Bout: 90 |-Tyler Cornell BHP------------+ Bout: 151 |-Casey Lathren CHAP----------- -Will Long SCRATCH CAM--------+ Forf | | 3rd Place Bout: 118 |-Bryce Martin ESH-------------+ Dec 6-4 -Bryce Martin ESH-------------+ M-Dec 11-3 - Place Winners - 1st T.T. Prayther NMB (10) 2nd Randy Mathews CFOR (12) 3rd Casey Lathren CHAP (12) 4th Bryce Martin ESH (10)
-Corbin Martin ESH------------+ (10) Bout: 13 |-Corbin Martin ESH------------+ -Wil Waninger GEO-------------+ Fall | (12) Bout: 63 |-Corbin Martin ESH------------+ -Torio Terrell ACF------------+ | M-Dec 13-3 | (11) Bout: 14 |-Torio Terrell ACF------------+ | -Kit Smith NMB----------------+ Fall 3:57 | (11) Bout: 156 |-Corbin Martin ESH------------ -Cody Newsome RIV-------------+ | Champion (12) Bout: 15 |-Cody Newsome RIV-------------+ | Dec 6-2 -Robbie Lee SCRATCH LAKE------+ Forf | | Bout: 64 |-Drew Conroy CHAP-------------+ -Travelle Burros UNION--------+ | Dec 9-5 (10) Bout: 16 |-Drew Conroy CHAP-------------+ -Drew Conroy CHAP-------------+ Dec 5-4 (12) -Wil Waninger GEO-------------+ Bout: 91 |-Wil Waninger GEO-------------+ -Kit Smith NMB----------------+ Fall 2:36 | Bout: 119 |-Cody Newsome RIV-------------+ -Cody Newsome RIV-------------+ Dec 3-0 | -Robbie Lee SCRATCH LAKE------+ | Bout: 92 |-Travelle Burros UNION--------+ Bout: 155 |-Travelle Burros UNION-------- -Travelle Burros UNION--------+ Forf | | 3rd Place Bout: 120 |-Travelle Burros UNION--------+ Fall 2:42 -Torio Terrell ACF------------+ Dec 2-0 - Place Winners - 1st Corbin Martin ESH (10) 2nd Drew Conroy CHAP (12) 3rd Travelle Burros UNION (10) 4th Cody Newsome RIV (12)
-Matt Leach ESH---------------+ (12) Bout: 17 |-Matt Leach ESH---------------+ -Michael McMichael GEO--------+ T-Fall 15-0 | (11) Bout: 65 |-Matt Leach ESH---------------+ -Sean Griffin CHESTER---------+ | T-Fall 19-3 | (12) Bout: 18 |-Sean Griffin CHESTER---------+ | -Monte Cortez SOC-------------+ T-Fall 17-1 | (10) Bout: 160 |-Matt Leach ESH--------------- -Tim Graham LUG---------------+ | Champion (12) Bout: 19 |-Tim Graham LUG---------------+ | M-Dec 12-3 -Ryan Branham BROOK-----------+ Dec 9-6 | | (10) Bout: 66 |-Tim Graham LUG---------------+ -Josh Taylor SEN--------------+ | Dec 9-3 (11) Bout: 20 |-Josh Taylor SEN--------------+ -Tim Downey NMB---------------+ Dec 4-3 (11) -Michael McMichael GEO--------+ Bout: 93 |-Monte Cortez SOC-------------+ -Monte Cortez SOC-------------+ Dec 7-6 | Bout: 121 |-Josh Taylor SEN--------------+ -Josh Taylor SEN--------------+ M-Dec 14-2 | -Ryan Branham BROOK-----------+ | Bout: 94 |-Ryan Branham BROOK-----------+ Bout: 159 |-Sean Griffin CHESTER--------- -Tim Downey NMB---------------+ Dec 3-0 | | 3rd Place Bout: 122 |-Sean Griffin CHESTER---------+ Dec 3-1 -Sean Griffin CHESTER---------+ Dec 10-3 - Place Winners - 1st Matt Leach ESH (12) 2nd Tim Graham LUG (12) 3rd Sean Griffin CHESTER (12) 4th Josh Taylor SEN (11)
-Deral Brown LUG--------------+ (10) Bout: 21 |-Deral Brown LUG--------------+ -Kurt Kuchenbrod BLUFF--------+ M-Dec 13-1 | (12) Bout: 67 |-Deral Brown LUG--------------+ -Cody Etheredge ESH-----------+ | Dec 9-3 | (12) Bout: 22 |-Cody Etheredge ESH-----------+ | -Cedric Swinton TIM-----------+ Dec 13-6 | Bout: 164 |-Deral Brown LUG-------------- -Brendan Espey RIV------------+ | Champion (10) Bout: 23 |-Cobi Christianson STJAM------+ | Fall 3:09 -Cobi Christianson STJAM------+ Dec 4-2 | | (11) Bout: 68 |-Cobi Christianson STJAM------+ -Nathan Sheriff SEN-----------+ | Dec 2-1 (12) Bout: 24 |-Robert Burgess BROOK---------+ -Robert Burgess BROOK---------+ M-Dec 8-0 (12) -Kurt Kuchenbrod BLUFF--------+ Bout: 95 |-Cedric Swinton TIM-----------+ -Cedric Swinton TIM-----------+ Dec 7-1 | Bout: 123 |-Robert Burgess BROOK---------+ -Robert Burgess BROOK---------+ Dec 6-3 | -Brendan Espey RIV------------+ | Bout: 96 |-Brendan Espey RIV------------+ Bout: 163 |-Cody Etheredge ESH----------- -Nathan Sheriff SEN-----------+ Dec 7-2 | | 3rd Place Bout: 124 |-Cody Etheredge ESH-----------+ Dec 5-4 -Cody Etheredge ESH-----------+ Dec 6-4 - Place Winners - 1st Deral Brown LUG (10) 2nd Cobi Christianson STJAM (11) 3rd Cody Etheredge ESH (12) 4th Robert Burgess BROOK (12)
-Lance McClester LUG----------+ (12) Bout: 25 |-Lance McClester LUG----------+ -Chad Miller NMB--------------+ Fall 5:20 | (10) Bout: 69 |-Lance McClester LUG----------+ -Chris Howell BER-------------+ | Fall 0:50 | (11) Bout: 26 |-Chris Howell BER-------------+ | -Ryan Koons BLUFF-------------+ M-Dec 9-1 | (10) Bout: 168 |-Lance McClester LUG---------- -Robert Espey RIV-------------+ | Champion (12) Bout: 27 |-Robert Espey RIV-------------+ | M-Dec 13-2 -Robbie Pooler DRE------------+ Dec 8-3 | | (10) Bout: 70 |-Robert Espey RIV-------------+ -Weston Newton ESH------------+ | Fall 5:59 (10) Bout: 28 |-Weston Newton ESH------------+ -O'Bryant Beaufort TIM--------+ Dec 7-2 -Chad Miller NMB--------------+ Bout: 97 |-Ryan Koons BLUFF-------------+ -Ryan Koons BLUFF-------------+ Dec 9-8 | Bout: 125 |-Weston Newton ESH------------+ -Weston Newton ESH------------+ M-Dec 14-0 | -Robbie Pooler DRE------------+ | Bout: 98 |-Robbie Pooler DRE------------+ Bout: 167 |-Chris Howell BER------------- -O'Bryant Beaufort TIM--------+ Dec 12-6 | | 3rd Place Bout: 126 |-Chris Howell BER-------------+ Dec 7-2 -Chris Howell BER-------------+ Dec 10-3 - Place Winners - 1st Lance McClester LUG (12) 2nd Robert Espey RIV (12) 3rd Chris Howell BER (11) 4th Weston Newton ESH (10)
-Brant Tomlinson CAM----------+ (12) Bout: 29 |-Brant Tomlinson CAM----------+ -JC Gypin BROOK---------------+ Dec 6-0 | (11) Bout: 71 |-Brant Tomlinson CAM----------+ -Justin Ross LUG--------------+ | Dec 3-1 | (9) Bout: 30 |-Justin Ross LUG--------------+ | -Logan Kubik CHAP-------------+ Fall 1:25 | (12) Bout: 172 |-Brant Tomlinson CAM---------- -Laaiq Wheeler GVL------------+ | Champion (11) Bout: 31 |-Laaiq Wheeler GVL------------+ | Dec 8-3 -Bryce Greene NMB-------------+ M-Dec 10-2 | | (10) Bout: 72 |-Laaiq Wheeler GVL------------+ -Spencer Talley GREER---------+ | Dec 3-2 (12) Bout: 32 |-Nick Shappee BLUFF-----------+ -Nick Shappee BLUFF-----------+ Dec 6-1 (11) -JC Gypin BROOK---------------+ Bout: 99 |-Logan Kubik CHAP-------------+ -Logan Kubik CHAP-------------+ Dec 4-0 | Bout: 127 |-Logan Kubik CHAP-------------+ -Nick Shappee BLUFF-----------+ Dec 9-2 | -Bryce Greene NMB-------------+ | Bout: 100 |-Spencer Talley GREER---------+ Bout: 171 |-Logan Kubik CHAP------------- -Spencer Talley GREER---------+ Dec 3-0 | | 3rd Place Bout: 128 |-Justin Ross LUG--------------+ Dec 6-5 -Justin Ross LUG--------------+ Fall 2:16 - Place Winners - 1st Brant Tomlinson CAM (12) 2nd Laaiq Wheeler GVL (11) 3rd Logan Kubik CHAP (12) 4th Justin Ross LUG (9)
-Zach Cisson WADE-------------+ (12) Bout: 33 |-Zach Cisson WADE-------------+ -Phillip Chavis BROOK---------+ M-Dec 11-0 | (11) Bout: 73 |-Zach Cisson WADE-------------+ -Zach Neubert CLOV------------+ | Dec 6-5 | (10) Bout: 34 |-Zach Neubert CLOV------------+ | -Peter Danes NMB--------------+ Dec 2-1 | (12) Bout: 176 |-Zach Cisson WADE------------- -Daniel Underwood BLUE--------+ | Champion (12) Bout: 35 |-T J Underwood MYRTLE---------+ | Dec 4-2 -T J Underwood MYRTLE---------+ Dec 10-4 | | Bout: 74 |-Omega RIchardson CHESTER-----+ -Omega RIchardson CHESTER-----+ | Dec 16-9 (10) Bout: 36 |-Omega RIchardson CHESTER-----+ -Jermaine Bristow DAR---------+ Dec 12-10 (12) -Phillip Chavis BROOK---------+ Bout: 101 |-Phillip Chavis BROOK---------+ -Peter Danes NMB--------------+ Dec 7-5 | Bout: 129 |-Phillip Chavis BROOK---------+ -T J Underwood MYRTLE---------+ Fall 2:32 | -Daniel Underwood BLUE--------+ | Bout: 102 |-Jermaine Bristow DAR---------+ Bout: 175 |-Zach Neubert CLOV------------ -Jermaine Bristow DAR---------+ Dec 3-1 | | 3rd Place Bout: 130 |-Zach Neubert CLOV------------+ Dec 3-2 -Zach Neubert CLOV------------+ Dec 6-3 - Place Winners - 1st Zach Cisson WADE (12) 2nd Omega RIchardson CHESTER (10) 3rd Zach Neubert CLOV (10) 4th Phillip Chavis BROOK (11)
-Winfred McMoore BER----------+ (11) Bout: 37 |-Winfred McMoore BER----------+ -Charles McAllister MAR-------+ M-Dec 14-5 | (11) Bout: 75 |-Winfred McMoore BER----------+ -Paul McDaniel TR-------------+ | Dec 7-2 | (10) Bout: 38 |-Paul McDaniel TR-------------+ | -Charles Gore MYRTLE----------+ Fall 2:30 | Bout: 180 |-Winfred McMoore BER---------- -Campbell Connell LUG---------+ | Champion (9) Bout: 39 |-Campbell Connell LUG---------+ | Dec 1-0 -Justin Goette AIR------------+ Fall 5:15 | | (10) Bout: 76 |-Campbell Connell LUG---------+ -Tramine Pendergraph UNION----+ | Dec 5-1 (12) Bout: 40 |-Chris Page CFOR--------------+ -Chris Page CFOR--------------+ Dec 5-2 (10) -Charles McAllister MAR-------+ Bout: 103 |-Charles McAllister MAR-------+ -Charles Gore MYRTLE----------+ Dec 10-9 | Bout: 131 |-Chris Page CFOR--------------+ -Chris Page CFOR--------------+ M-Dec 14-6 | -Justin Goette AIR------------+ | Bout: 104 |-Tramine Pendergraph UNION----+ Bout: 179 |-Chris Page CFOR-------------- -Tramine Pendergraph UNION----+ Dec 8-6 | | 3rd Place Bout: 132 |-Tramine Pendergraph UNION----+ Dec 4-1 -Paul McDaniel TR-------------+ Dec 9-7 - Place Winners - 1st Winfred McMoore BER (11) 2nd Campbell Connell LUG (9) 3rd Chris Page CFOR (10) 4th Tramine Pendergraph UNION (12)
-Brett Mulalley BLYTH---------+ (12) Bout: 41 |-Colby Taylor DRE-------------+ -Colby Taylor DRE-------------+ M-Dec 15-5 | (11) Bout: 77 |-Wes Beck BLUE----------------+ -Wes Beck BLUE----------------+ | Dec 7-6 | (11) Bout: 42 |-Wes Beck BLUE----------------+ | -Tim Marcum MAR---------------+ Dec 8-4 | (11) Bout: 184 |-Wes Beck BLUE---------------- -Scott Williams ESH-----------+ | Champion (12) Bout: 43 |-Scott Williams ESH-----------+ | Dec 7-4 -Leigh Manley DAR-------------+ Fall :39 | | (11) Bout: 78 |-Scott Williams ESH-----------+ -Josh Waltenburg GVL----------+ | Dec 4-3 (12) Bout: 44 |-Universal Prayther NMB-------+ -Universal Prayther NMB-------+ Dec 4-3 (11) -Brett Mulalley BLYTH---------+ Bout: 105 |-Tim Marcum MAR---------------+ -Tim Marcum MAR---------------+ Fall 2:17 | Bout: 133 |-Universal Prayther NMB-------+ -Universal Prayther NMB-------+ Fall 2:11 | -Leigh Manley DAR-------------+ | Bout: 106 |-Josh Waltenburg GVL----------+ Bout: 183 |-Universal Prayther NMB------- -Josh Waltenburg GVL----------+ Dec 8-7 | | 3rd Place Bout: 134 |-Josh Waltenburg GVL----------+ Dec 9-2 -Colby Taylor DRE-------------+ Dec 5-3 - Place Winners - 1st Wes Beck BLUE (11) 2nd Scott Williams ESH (12) 3rd Universal Prayther NMB (11) 4th Josh Waltenburg GVL (12)
-JC Oddo ESH------------------+ (11) Bout: 45 |-JC Oddo ESH------------------+ -Victor Jessup CHAP-----------+ Fall 3:34 | (11) Bout: 79 |-JC Oddo ESH------------------+ -Greg Douglas TR--------------+ | Fall 5:00 | (11) Bout: 46 |-Greg Douglas TR--------------+ | -Leon Gadsen TIM--------------+ Dec 6-1 | Bout: 188 |-JC Oddo ESH------------------ -Van Barnhill RIV-------------+ | Champion (12) Bout: 47 |-Van Barnhill RIV-------------+ | T-Fall 23-7 -Justin Shumpert AIR----------+ Dec 7-0 | | (11) Bout: 80 |-Jon Silverberg NMB-----------+ -Jonathan Perrot LUG----------+ | Fall 2:57 (12) Bout: 48 |-Jon Silverberg NMB-----------+ -Jon Silverberg NMB-----------+ Fall 3:05 (11) -Victor Jessup CHAP-----------+ Bout: 107 |-Leon Gadsen TIM--------------+ -Leon Gadsen TIM--------------+ Fall 3:14 | Bout: 135 |-Van Barnhill RIV-------------+ -Van Barnhill RIV-------------+ Dec 10-4 | -Justin Shumpert AIR----------+ | Bout: 108 |-Justin Shumpert AIR----------+ Bout: 187 |-Van Barnhill RIV------------- -Jonathan Perrot LUG----------+ Fall 2:15 | | 3rd Place Bout: 136 |-Greg Douglas TR--------------+ Dec 3-2 -Greg Douglas TR--------------+ M-Dec 10-2 - Place Winners - 1st JC Oddo ESH (11) 2nd Jon Silverberg NMB (11) 3rd Van Barnhill RIV (12) 4th Greg Douglas TR (11)
-Bryant Thorpe CHESTER--------+ (12) Bout: 49 |-Bryant Thorpe CHESTER--------+ -Kirk Sims DRE----------------+ Dec 7-4 | (11) Bout: 81 |-Ike Okoli BROOK--------------+ -Jim Ettari TR----------------+ | Dec 6-4 | (11) Bout: 50 |-Ike Okoli BROOK--------------+ | -Ike Okoli BROOK--------------+ Dec 5-0 | (11) Bout: 192 |-Chip Hester NMB-------------- -Kyle Nealy ESH---------------+ | Champion (12) Bout: 51 |-Kyle Nealy ESH---------------+ | Dec 3-1 -Mark Mann DAR----------------+ Dec 9-6 | | (11) Bout: 82 |-Chip Hester NMB--------------+ -Drew Little BHP--------------+ | M-Dec 15-6 (12) Bout: 52 |-Chip Hester NMB--------------+ -Chip Hester NMB--------------+ Fall 0:59 (10) -Kirk Sims DRE----------------+ Bout: 109 |-Kirk Sims DRE----------------+ -Jim Ettari TR----------------+ Fall 2:57 | Bout: 137 |-Kirk Sims DRE----------------+ -Kyle Nealy ESH---------------+ Fall 2:55 | -Mark Mann DAR----------------+ | Bout: 110 |-Mark Mann DAR----------------+ Bout: 191 |-Bryant Thorpe CHESTER-------- -Drew Little BHP--------------+ Fall 4:16 | | 3rd Place Bout: 138 |-Bryant Thorpe CHESTER--------+ Dflt -Bryant Thorpe CHESTER--------+ Fall 3:46 - Place Winners - 1st Chip Hester NMB (10) 2nd Ike Okoli BROOK (11) 3rd Bryant Thorpe CHESTER (12) 4th Kirk Sims DRE (11)
-Troy Epps UNION--------------+ (12) Bout: 53 |-Troy Epps UNION--------------+ -Chase Rogers NMB-------------+ Fall 0:52 | (11) Bout: 83 |-Troy Epps UNION--------------+ -Aaron Counts LUG-------------+ | Fall 1:09 | (10) Bout: 54 |-Aaron Counts LUG-------------+ | -Jordan Cothran BROOK---------+ Fall | (11) Bout: 196 |-Josh Austin CAM-------------- -Labryant Cunningham SEN------+ | Champion (10) Bout: 55 |-Jeremy Ellisor CHAP----------+ | Fall 2:42 -Jeremy Ellisor CHAP----------+ Fall 3:40 | | (11) Bout: 84 |-Josh Austin CAM--------------+ -Josh Austin CAM--------------+ | Dec 1-0 (11) Bout: 56 |-Josh Austin CAM--------------+ -Jamie Turner MAR-------------+ Fall 4:48 (11) -Chase Rogers NMB-------------+ Bout: 111 |-Jordan Cothran BROOK---------+ -Jordan Cothran BROOK---------+ Dec 3-2 | Bout: 139 |-Jeremy Ellisor CHAP----------+ -Jeremy Ellisor CHAP----------+ Dec 2-1 | -Labryant Cunningham SEN------+ | Bout: 112 |-Jamie Turner MAR-------------+ Bout: 195 |-Aaron Counts LUG------------- -Jamie Turner MAR-------------+ Fall 0:23 | | 3rd Place Bout: 140 |-Aaron Counts LUG-------------+ Fall 2:27 -Aaron Counts LUG-------------+ Fall 2:21 - Place Winners - 1st Josh Austin CAM (11) 2nd Troy Epps UNION (12) 3rd Aaron Counts LUG (10) 4th Jeremy Ellisor CHAP (11)
(c) 2001 - All rights reserved