Matt Leach-ES -----------+ Fall 1 |Matt Leach-ES -----------+ Jay Culbertson-GEO-------+ | Fall 85 |Matt Leach-ES -----------+ Derrick Cannon-PCK-------+ | | Fall 2 |Cobi Christians-STJ------+ | Cobi Christians-STJ------+ | Fall 143 |Matt Leach-ES ----------- Cody Newsome-RVS---------+ | MajDec 3 |Cody Newsome-RVS---------+ | Jeremy Rayhall-MB -------+ | | Dec 86 |M Whaley-DRE-------------+ Josh Shirley-BHP---------+ | Dec 4 |Michael Whaley-DRE-------+ Michael Whaley-DRE-------+ Cody Newsome-RVS---------+ | Dec 113 |C Newsome-RVS------------+ Jay Culbertson-GEO-------+ | | Dec 57 |Derrick Cannon-PCK-------+ | Derrick Cannon-PCK-------+ | Dec 3-1 142 |C Newsome-RVS------------ | Cobi Christians-STJ------+ | | | MajDec 114 |C Christians-STJ---------+ Jeremy Rayhall-MB -------+ | Dec 58 |Josh Shirley-BHP---------+ Josh Shirley-BHP---------+
Cody Ethridge-ES --------+ Fall 5 |Cody Ethridge-ES --------+ McKinley Thomas-ACF------+ | MajDec 87 |C Ethridge-ES -----------+ Aaron Pettry-WRN---------+ | | Fall 6 |Randy Mathews-CF --------+ | Randy Mathews-CF --------+ | Dec 7-5 OT 146 |C Ethridge-ES ----------- Tim Hughes-CHR-----------+ | Forf 7 |Tim Hughes-CHR-----------+ | Brandon Sampson-STL------+ | | Fall 88 |B Burgess-BRC------------+ Alex Abbott-BRM----------+ | Fall 8 |Bobby Burgess-BRC--------+ Bobby Burgess-BRC--------+ Tim Hughes-CHR-----------+ | Dec 115 |M Thomas-ACF-------------+ McKinley Thomas-ACF------+ | | Dec 59 |McKinley Thomas-ACF------+ | Aaron Pettry-WRN---------+ | Fall 145 |R Mathews-CF ------------ | Randy Mathews-CF --------+ | | | Dec 116 |R Mathews-CF ------------+ -Forfeit-----------------+ | Forf 60 |Alex Abbott-BRM----------+ Alex Abbott-BRM----------+
David Catoe-LE ----------+ T-Fall 9 |David Catoe-LE ----------+ Cruz Thomas-CAM----------+ | MajDec 89 |David Catoe-LE ----------+ Jon-Paul Duggins-BRM-----+ | | MajDec 10 |Jon-Paul Duggins-BRM-----+ | Baxter Brown-DRE---------+ | Dec 6-2 149 |David Catoe-LE ---------- Justin Brewer-ES --------+ | Dec 11 |Justin Brewer-ES --------+ | Vu Nguyen-STL------------+ | | Fall 90 |J Brewer-ES -------------+ Chauncey McElheney-CLV---+ | Dec 12 |Cody Garnett-BRC---------+ Cody Garnett-BRC---------+ Cody Garnett-BRC---------+ | Dec 117 |C Garnett-BRC------------+ Cruz Thomas-CAM----------+ | | MajDec 61 |Baxter Brown-DRE---------+ | Baxter Brown-DRE---------+ | Dec 3-0 148 |J Duggins-BRM------------ | Jon-Paul Duggins-BRM-----+ | | | Dec 118 |J Duggins-BRM------------+ Vu Nguyen-STL------------+ | Dec 62 |Chauncey McElheney-CLV---+ Chauncey McElheney-CLV---+
Eric Abel-RVS------------+ Fall 13 |Eric Abel-RVS------------+ Alonzo Wilson-GEO--------+ | Dec 91 |J Caulder-CF ------------+ Zac Cannon-PCK-----------+ | | T-Fall 14 |Josh Caulder-CF ---------+ | Josh Caulder-CF ---------+ | Dec 4-1 152 |L McClester-LE ---------- Lance McClester-LE ------+ | Fall 15 |Lance McClester-LE ------+ | Robert Burgess-BRC-------+ | | Dec 92 |L McClester-LE ----------+ Jeff Ensley-GRR----------+ | Fall 16 |Jonathan Jackson-LC -----+ Jonathan Jackson-LC -----+ Jonathan Jackson-LC -----+ | Dec 119 |J Jackson-LC ------------+ Alonzo Wilson-GEO--------+ | | Fall 63 |Zac Cannon-PCK-----------+ | Zac Cannon-PCK-----------+ | Dec 1-1 OT 151 |Eric Abel-RVS------------ | Eric Abel-RVS------------+ | | | Dec 120 |Eric Abel-RVS------------+ Robert Burgess-BRC-------+ | Dec 64 |Robert Burgess-BRC-------+ Jeff Ensley-GRR----------+
Daniel Leader-ES --------+ Dec 17 |Daniel Leader-ES --------+ Chris Braziel-DRE--------+ | Dec 93 |D Leader-ES -------------+ Dustin Olsen-RVS---------+ | | Fall 18 |Matt Black-NMB-----------+ | Matt Black-NMB-----------+ | Fall 155 |D Leader-ES ------------- Tim Graham-LE -----------+ | Dec 19 |Willie Harwell-BRC-------+ | Willie Harwell-BRC-------+ | | Fall 94 |Jeff Pierce-NEW----------+ Jeff Pierce-NEW----------+ | Fall 20 |Jeff Pierce-NEW----------+ Tre Capp-MB -------------+ Willie Harwell-BRC-------+ | Dec 121 |W Harwell-BRC------------+ Chris Braziel-DRE--------+ | | Dec 65 |Dustin Olsen-RVS---------+ | Dustin Olsen-RVS---------+ | Dec 12-6 154 |Matt Black-NMB----------- | Matt Black-NMB-----------+ | | | MajDec 122 |Matt Black-NMB-----------+ Tim Graham-LE -----------+ | Dec 66 |Tre Capp-MB -------------+ Tre Capp-MB -------------+
JC Oddo-ES --------------+ Fall 21 |JC Oddo-ES --------------+ JC Gypin-BRC-------------+ | Fall 95 |JC Oddo-ES --------------+ Kyle Gogan-LE -----------+ | | Dec 22 |Kyle Gogan-LE -----------+ | Brant Tomlinson-CAM------+ | Dq 158 |JC Oddo-ES -------------- Byron Watkins-GRV--------+ | Dec 23 |Byron Watkins-GRV--------+ | Brian Grazetti-CF -------+ | | Dec 96 |T Washington-GEO---------+ Josh Gore-WRN------------+ | Fall 24 |Tony Washington-GEO------+ Tony Washington-GEO------+ Byron Watkins-GRV--------+ | Dec 123 |B Watkins-GRV------------+ JC Gypin-BRC-------------+ | | Forf 67 |JC Gypin-BRC-------------+ | Brant Tomlinson-CAM------+ | Dec 5-4 157 |B Watkins-GRV------------ | Kyle Gogan-LE -----------+ | | | Dec 124 |Kyle Gogan-LE -----------+ Brian Grazetti-CF -------+ | Fall 68 |Brian Grazetti-CF -------+ Josh Gore-WRN------------+
Chris Humphries-RVS------+ Fall 25 |Chris Humphries-RVS------+ Timmy Smith-DRE----------+ | Fall 97 |C Humphries-RVS----------+ AJ Ferkovich-WH ---------+ | | Dec 26 |AJ Ferkovich-WH ---------+ | Andrew Hinson-CF --------+ | Fall 161 |C Humphries-RVS---------- Ian Courson-LE ----------+ | Fall 27 |Ian Courson-LE ----------+ | Brandon Lee-BRC----------+ | | Dec 98 |D Cotton-NMB-------------+ John Barnes-ES ----------+ | MajDec 28 |Danny Cotton-NMB---------+ Danny Cotton-NMB---------+ Ian Courson-LE ----------+ | Dec 125 |A Hinson-CF -------------+ Timmy Smith-DRE----------+ | | Dec 69 |Andrew Hinson-CF --------+ | Andrew Hinson-CF --------+ | Dec 1-0 160 |A Ferkovich-WH ---------- | AJ Ferkovich-WH ---------+ | | | Dec 126 |A Ferkovich-WH ----------+ Brandon Lee-BRC----------+ | Dec 70 |John Barnes-ES ----------+ John Barnes-ES ----------+
Julius Frederick-LE -----+ Fall 29 |Julius Frederick-LE -----+ Robert Morrison-DRE------+ | Dec 99 |J Frederick-LE ----------+ Afonzo Booker-GRR--------+ | | Dec 30 |Afonzo Booker-GRR--------+ | Kyle James-BRC-----------+ | Dec 8-3 164 |J Frederick-LE ---------- Rhodes White-JLM---------+ | Fall 31 |Rhodes White-JLM---------+ | Terrance Williams-LC ----+ | | Fall 100 |R White-JLM--------------+ Jordan Martin-ES --------+ | Fall 32 |Jordan Martin-ES --------+ Sam Becktell-CF ---------+ Jordan Martin-ES --------+ | Dec 127 |J Martin-ES -------------+ Robert Morrison-DRE------+ | | Dec 71 |Kyle James-BRC-----------+ | Kyle James-BRC-----------+ | Dec 3-2 163 |J Martin-ES ------------- | Afonzo Booker-GRR--------+ | | | Fall 128 |A Booker-GRR-------------+ Terrance Williams-LC ----+ | Dec 72 |Sam Becktell-CF ---------+ Sam Becktell-CF ---------+
Aaron Carter-NEW---------+ MajDec 33 |Aaron Carter-NEW---------+ Quint Snow-GEO-----------+ | Fall 101 |A Carter-NEW-------------+ Bryan Lesley-WRN---------+ | | Dflt 34 |Bryan Lesley-WRN---------+ | John Boggs-DRE-----------+ | Dec 5-1 167 |A Carter-NEW------------- Joey Federspiel-WH ------+ | MajDec 35 |Joey Federspiel-WH ------+ | Calvin Cook-CAM----------+ | | Dec 102 |J Federspiel-WH ---------+ Willis Terrell-ES -------+ | Dec 36 |Willis Terrell-ES -------+ Michael Walker-ACF-------+ Willis Terrell-ES -------+ | Fall 129 |Quint Snow-GEO-----------+ Quint Snow-GEO-----------+ | | Forf 73 |Quint Snow-GEO-----------+ | John Boggs-DRE-----------+ | Dec 6-4 166 |Quint Snow-GEO----------- | Bryan Lesley-WRN---------+ | | | Fall 130 |M Walker-ACF-------------+ Calvin Cook-CAM----------+ | MajDec 74 |Michael Walker-ACF-------+ Michael Walker-ACF-------+
Glenn Williams-ES -------+ T-Fall 37 |Glenn Williams-ES -------+ Rakon Evans-GEO----------+ | Dec 103 |G Williams-ES -----------+ Winfred McMoore-BER------+ | | Dec 38 |Winfred McMoore-BER------+ | Michael Hood-DRE---------+ | Fall 170 |M Silverberg-NMB--------- Shame Womack-SEN---------+ | Fall 39 |Shame Womack-SEN---------+ | James Rhinehart-CF ------+ | | MajDec 104 |M Silverberg-NMB---------+ Ryan Lesley-WRN----------+ | Fall 40 |Matt Silverberg-NMB------+ Matt Silverberg-NMB------+ Shame Womack-SEN---------+ | Fall 131 |M Hood-DRE---------------+ Rakon Evans-GEO----------+ | | MajDec 75 |Michael Hood-DRE---------+ | Michael Hood-DRE---------+ | Dec 4-3 OT 169 |M Hood-DRE--------------- | Winfred McMoore-BER------+ | | | Dec 132 |W McMoore-BER------------+ James Rhinehart-CF ------+ | Dec 76 |Ryan Lesley-WRN----------+ Ryan Lesley-WRN----------+
Wes Linton-ES -----------+ MajDec 41 |Wes Linton-ES -----------+ Paul Ricano-BRC----------+ | Fall 105 |Wes Linton-ES -----------+ Steven Eggl-GRV----------+ | | Dec 42 |Steven Eggl-GRV----------+ | Timothy Taylor-LC -------+ | Dec 5-3 OT 173 |Wes Linton-ES ----------- Ronnell Harper-BHP-------+ | Fall 43 |Ronnell Harper-BHP-------+ | Jason Davis-MAR----------+ | | Fall 106 |R Harper-BHP-------------+ Greg Diller-LE ----------+ | Fall 44 |Stephon Spears-CAM-------+ Stephon Spears-CAM-------+ Stephon Spears-CAM-------+ | Dec 133 |T Taylor-LC -------------+ Paul Ricano-BRC----------+ | | Fall 77 |Timothy Taylor-LC -------+ | Timothy Taylor-LC -------+ | Fall 172 |T Taylor-LC ------------- | Steven Eggl-GRV----------+ | | | Dec 134 |Steven Eggl-GRV----------+ Jason Davis-MAR----------+ | Forf 78 |Jason Davis-MAR----------+ Greg Diller-LE ----------+
Robbie Cooksey-BRM-------+ Fall 45 |Robbie Cooksey-BRM-------+ Jeremy Scott-LC ---------+ | Dec 107 |R Cooksey-BRM------------+ Justin Hedden-WRN--------+ | | Fall 46 |Justin Hedden-WRN--------+ | Raymond Keith-GEO--------+ | MajDec 8-0 176 |R Cooksey-BRM------------ Jon Kinsey-BHP-----------+ | Fall 47 |Jon Kinsey-BHP-----------+ | Jon Silverberg-NMB-------+ | | Dec 108 |Jon Kinsey-BHP-----------+ Seth Beckley-DAN---------+ | Dec 48 |Ross Potts-DRE-----------+ Ross Potts-DRE-----------+ Ross Potts-DRE-----------+ | Dec 135 |Ross Potts-DRE-----------+ Jeremy Scott-LC ---------+ | | Dec 79 |Raymond Keith-GEO--------+ | Raymond Keith-GEO--------+ | Dec 5-4 175 |Ross Potts-DRE----------- | Justin Hedden-WRN--------+ | | | Fall 136 |J Hedden-WRN-------------+ Jon Silverberg-NMB-------+ | Dec 80 |Jon Silverberg-NMB-------+ Seth Beckley-DAN---------+
Walter Booker-GRR--------+ T-Fall 49 |Walter Booker-GRR--------+ Kirk Sims-DRE------------+ | Dec 109 |W Booker-GRR-------------+ Max Greene-RVS-----------+ | | MajDec 50 |Max Greene-RVS-----------+ | TJ Brown-CF -------------+ | Dec 4-1 179 |W Booker-GRR------------- Ricky Lewis-GRV----------+ | MajDec 51 |Ricky Lewis-GRV----------+ | Terrell Admore-NC -------+ | | Dq 110 |Zach Smith-ES -----------+ Zach Smith-ES -----------+ | Fall 52 |Zach Smith-ES -----------+ Jamron Williams-LC ------+ Ricky Lewis-GRV----------+ | Dec 137 |TJ Brown-CF -------------+ Kirk Sims-DRE------------+ | | Dec 81 |TJ Brown-CF -------------+ | TJ Brown-CF -------------+ | Dec 5-1 178 |J Williams-LC ----------- | Max Greene-RVS-----------+ | | | Dec 138 |J Williams-LC -----------+ Terrell Admore-NC -------+ | Dec 82 |Jamron Williams-LC ------+ Jamron Williams-LC ------+
Trey Alexander-WH -------+ Fall 53 |Trey Alexander-WH -------+ Andrew Braden-BRC--------+ | Dec 111 |T Alexander-WH ----------+ Travis Kennedy-GRV-------+ | | MajDec 54 |Marcus Kennedy-GEO-------+ | Marcus Kennedy-GEO-------+ | Dec 2-1 OT 182 |T Austin-CAM------------- Keith Medlin-LE ---------+ | T-Fall 55 |Keith Medlin-LE ---------+ | Jamarial Brown-TIM-------+ | | Dec 112 |T Austin-CAM-------------+ Brandon Hawkins-BHP------+ | Dec 56 |Thomas Austin-CAM--------+ Thomas Austin-CAM--------+ Keith Medlin-LE ---------+ | Dec 139 |T Kennedy-GRV------------+ Andrew Braden-BRC--------+ | | Fall 83 |Travis Kennedy-GRV-------+ | Travis Kennedy-GRV-------+ | Dec 3-1 181 |M Kennedy-GEO------------ | Marcus Kennedy-GEO-------+ | | | Fall 140 |M Kennedy-GEO------------+ Jamarial Brown-TIM-------+ | Dec 84 |Jamarial Brown-TIM-------+ Brandon Hawkins-BHP------+
(C) 1997 - All rights reserved