SC 2A-1A State Wrestling Tournament 2009
2-28-09
Place Winners
Weight: 103
1st: Akierrian Gilliam WDF 3- 0- 0
2nd: Tyler Alley CFD 2- 1- 0
3rd: Taylor Champion BRM 3- 1- 0
4th: Joseph Sanford WAL 2- 2- 0
Weight: 112
1st: Blake Whitfield CRE 3- 0- 0
2nd: Brody Bertolini NS 2- 1- 0
3rd: Jamar Gore LOR 3- 1- 0
4th: Hughston Moss BRM 2- 2- 0
Weight: 119
1st: Derek Geiges BIS 3- 0- 0
2nd: Cody McCall CRE 2- 1- 0
3rd: Andrew Rankin WAL 3- 1- 0
4th: LaQuandian Bromell LOR 2- 2- 0
Weight: 125
1st: Ian Harper CFD 3- 0- 0
2nd: Rashad Cunningham BUF 2- 1- 0
3rd: Jeremy Phillips WDF 3- 1- 0
4th: Marcus King PAL 2- 2- 0
Weight: 130
1st: Adam Oaks ABB 3- 0- 0
2nd: Josh Johnson CHW 2- 1- 0
3rd: Michael Wolfe HAN 3- 1- 0
4th: Josh McCall CFD 2- 2- 0
Weight: 135
1st: Elijah Burr CFD 3- 0- 0
2nd: Andrew Tillman ABB 2- 1- 0
3rd: Trevor Jones IL 3- 1- 0
4th: Koffi Dwira HAN 2- 2- 0
Weight: 140
1st: Skylar Johnson EMR 3- 0- 0
2nd: Adam Frasier PAL 2- 1- 0
3rd: Josh Cowan ABB 3- 1- 0
4th: Daniel Trexler CFD 2- 2- 0
Weight: 145
1st: Antonia Tillman ABB 3- 0- 0
2nd: Dillon Creed IL 2- 1- 0
3rd: Colloyd Jackson LOR 3- 1- 0
4th: Tyler Jennings CHW 2- 2- 0
Weight: 152
1st: Jonathan Patterson ABB 3- 0- 0
2nd: Dillon Steifle EMR 2- 1- 0
3rd: Brandon Gentry HAN 3- 1- 0
4th: Nick McCray LOR 2- 2- 0
Weight: 160
1st: Zane Newton EMR 3- 0- 0
2nd: Mark Gunter IL 2- 1- 0
3rd: Matthew Chapman GIL 3- 1- 0
4th: Dexter Richburg LOR 2- 2- 0
Weight: 171
1st: Maurice Morris LOR 3- 0- 0
2nd: Jeff Hoover GIL 2- 1- 0
3rd: Joseph Taylor LIB 3- 1- 0
4th: Trey Leonard COL 2- 2- 0
Weight: 189
1st: Kenyatta Gary CHW 3- 0- 0
2nd: Clint Smith WDF 2- 1- 0
3rd: Dillon Callaham PAL 3- 1- 0
4th: Zac Watkins GIL 2- 2- 0
Weight: 215
1st: Jacob Grandy WDF 3- 0- 0
2nd: BJ Gibbs MCA 2- 1- 0
3rd: Antonio Barron LNM 3- 1- 0
4th: Reco Hayden IL 2- 2- 0
Weight: 285
1st: Matthew Johnson KEE 3- 0- 0
2nd: Colby Hodges CFD 2- 1- 0
3rd: Harold Robinson PEN 3- 1- 0
4th: Johntrell Caudle BUF 2- 2- 0
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (815) 234-5122
e-mail:
cotterk@pes-sports.com
(C) 1997 - All rights reserved