Akierrian Gilliam-WDF----+ Fall 1:00 1 |Akierrian Gilliam-WDF----+ James Hall-MM -----------+ | MajDec 16-6 85 |A Gilliam-WDF------------+ Joseph Sanford-WAL-------+ | | Fall 0:15 2 |Joseph Sanford-WAL-------+ | Ethan Nobles-AYN---------+ | Dec 4-0 143 |A Gilliam-WDF------------ Taylor Champion-BRM------+ | MajDec 16-2 3 |Taylor Champion-BRM------+ | Rashad Hancock-CHW-------+ | | Dec 6-1 86 |Tyler Alley-CFD----------+ Austin Emory-CNE---------+ | Fall 1:30 4 |Tyler Alley-CFD----------+ Tyler Alley-CFD----------+ Taylor Champion-BRM------+ | MajDec 15-7 113 |T Champion-BRM-----------+ James Hall-MM -----------+ | | Fall 3:11 57 |Ethan Nobles-AYN---------+ | Ethan Nobles-AYN---------+ | Fall 4:06 142 |T Champion-BRM----------- | Joseph Sanford-WAL-------+ | | | Dec 9-7 114 |J Sanford-WAL------------+ Rashad Hancock-CHW-------+ | Dec 13-7 58 |Rashad Hancock-CHW-------+ Austin Emory-CNE---------+
Blake Whitfield-CRE------+ Dec 5-0 5 |Blake Whitfield-CRE------+ Jonathan Rowe-IL --------+ | Dec 6-2 87 |B Whitfield-CRE----------+ Hughston Moss-BRM--------+ | | MajDec 17-5 6 |Hughston Moss-BRM--------+ | Matt Moore-CFD-----------+ | Dec 4-2 OT 146 |B Whitfield-CRE---------- Brody Bertolini-NS ------+ | MajDec 10-0 7 |Brody Bertolini-NS ------+ | Lane Walling-BAM---------+ | | Dec 4-2 88 |B Bertolini-NS ----------+ Daniel Gegenheimr-LIB----+ | MajDec 19-10 8 |Jamar Gore-LOR-----------+ Jamar Gore-LOR-----------+ Jamar Gore-LOR-----------+ | Dec 10-5 115 |Jamar Gore-LOR-----------+ Jonathan Rowe-IL --------+ | | Fall 3:44 59 |Matt Moore-CFD-----------+ | Matt Moore-CFD-----------+ | Dec 11-7OT 145 |Jamar Gore-LOR----------- | Hughston Moss-BRM--------+ | | | Dec 8-2 116 |H Moss-BRM---------------+ Lane Walling-BAM---------+ | Dec 12-5 60 |Daniel Gegenheimr-LIB----+ Daniel Gegenheimr-LIB----+
Cody McCall-CRE----------+ Dec 7-0 9 |Cody McCall-CRE----------+ Jared Maltby-CFD---------+ | Dec 4-1 89 |Cody McCall-CRE----------+ Joseph Caddell-LIB-------+ | | Fall 4:45 10 |LaQuandian Bromell-LOR---+ | LaQuandian Bromell-LOR---+ | Dec 5-3 149 |D Geiges-BIS------------- Andrew Rankin-WAL--------+ | Dec 6-3 11 |Andrew Rankin-WAL--------+ | Cody Hancock-HAN---------+ | | Dec 5-3 90 |D Geiges-BIS-------------+ Austin Amick-GIL---------+ | MajDec 13-0 12 |Derek Geiges-BIS---------+ Derek Geiges-BIS---------+ Andrew Rankin-WAL--------+ | MajDec 13-5 117 |A Rankin-WAL-------------+ Jared Maltby-CFD---------+ | | Dec 4-3 OT 61 |Joseph Caddell-LIB-------+ | Joseph Caddell-LIB-------+ | Dec 6-2 148 |A Rankin-WAL------------- | LaQuandian Bromell-LOR---+ | | | Fall 4:50 118 |L Bromell-LOR------------+ Cody Hancock-HAN---------+ | Dec 5-3 62 |Austin Amick-GIL---------+ Austin Amick-GIL---------+
Marcus King-PAL----------+ Dec 15-8 13 |Marcus King-PAL----------+ Francis Boykin-HAN-------+ | Dec 5-3 91 |R Cunningham-BUF---------+ Anthony Bianco-CRE-------+ | | Dec 5-2 14 |Rashad Cunningham-BUF----+ | Rashad Cunningham-BUF----+ | Dec 10-3 152 |Ian Harper-CFD----------- Jeremy Phillips-WDF------+ | Fall 3:25 15 |Jeremy Phillips-WDF------+ | Jesse Perez-IL ----------+ | | MajDec 13-1 92 |Ian Harper-CFD-----------+ Josh Calkins-ABB---------+ | Fall 1:00 16 |Ian Harper-CFD-----------+ Ian Harper-CFD-----------+ Jeremy Phillips-WDF------+ | MajDec 10-2 119 |J Phillips-WDF-----------+ Francis Boykin-HAN-------+ | | Dec 9-4 63 |Francis Boykin-HAN-------+ | Anthony Bianco-CRE-------+ | Fall 2:34 151 |J Phillips-WDF----------- | Marcus King-PAL----------+ | | | Dec 6-4 120 |Marcus King-PAL----------+ Jesse Perez-IL ----------+ | MajDec 10-2 64 |Jesse Perez-IL ----------+ Josh Calkins-ABB---------+
Adam Oaks-ABB------------+ Fall 1:59 17 |Adam Oaks-ABB------------+ Cory Dantzler-BAM--------+ | Fall 3:39 93 |Adam Oaks-ABB------------+ Blake Richards-NS -------+ | | Dec 7-6 18 |Josh McCall-CFD----------+ | Josh McCall-CFD----------+ | Dec 9-6 155 |Adam Oaks-ABB------------ Matt Risinger-GIL--------+ | Dec 17-11 19 |Michael Wolfe-HAN--------+ | Michael Wolfe-HAN--------+ | | Fall 2:47 94 |J Johnson-CHW------------+ David McCoy-WAL----------+ | Fall 3:00 20 |Josh Johnson-CHW---------+ Josh Johnson-CHW---------+ Michael Wolfe-HAN--------+ | Dec 5-1 121 |M Wolfe-HAN--------------+ Cory Dantzler-BAM--------+ | | Dec 7-2 65 |Cory Dantzler-BAM--------+ | Blake Richards-NS -------+ | Dec 8-6 154 |M Wolfe-HAN-------------- | Josh McCall-CFD----------+ | | | Fall 2:05 122 |Josh McCall-CFD----------+ Matt Risinger-GIL--------+ | Fall 3:32 66 |Matt Risinger-GIL--------+ David McCoy-WAL----------+
Andrew Tillman-ABB-------+ Fall 5:30 21 |Andrew Tillman-ABB-------+ Koffi Dwira-HAN----------+ | Dec 4-1 95 |A Tillman-ABB------------+ Dylan Barnhart-STH-------+ | | Forf 22 |John Dufour-BIS----------+ | John Dufour-BIS----------+ | Dec 7-3 158 |Elijah Burr-CFD---------- Richie Flynn-WDF---------+ | Dec 9-8 23 |Richie Flynn-WDF---------+ | Trevor Jones-IL ---------+ | | Dflt InjDef 96 |Elijah Burr-CFD----------+ Taylor Nunamaker-NS -----+ | Dec 12-5 24 |Elijah Burr-CFD----------+ Elijah Burr-CFD----------+ Richie Flynn-WDF---------+ | Forf 123 |Koffi Dwira-HAN----------+ Koffi Dwira-HAN----------+ | | Forf 67 |Koffi Dwira-HAN----------+ | -Forfeit-----------------+ | Dec 6-5 157 |T Jones-IL -------------- | John Dufour-BIS----------+ | | | Dec 7-2 124 |T Jones-IL --------------+ Trevor Jones-IL ---------+ | Dec 2-0 68 |Trevor Jones-IL ---------+ Taylor Nunamaker-NS -----+
Josh Cowan-ABB-----------+ Fall 3:12 25 |Darius Little-CHW--------+ Darius Little-CHW--------+ | Fall 3:37 97 |A Frasier-PAL------------+ Adam Frasier-PAL---------+ | | MajDec 17-6 26 |Adam Frasier-PAL---------+ | Antwan Simmons-BH -------+ | Dec 10-8 161 |S Johnson-EMR------------ Skylar Johnson-EMR-------+ | MajDec 15-6 27 |Skylar Johnson-EMR-------+ | Daniel Trexler-CFD-------+ | | Dec 10-9 98 |S Johnson-EMR------------+ Zack Lauzon-BRM----------+ | Fall 3:10 28 |Thomas Harris-IL --------+ Thomas Harris-IL --------+ Thomas Harris-IL --------+ | Fall 4:00 125 |Josh Cowan-ABB-----------+ Josh Cowan-ABB-----------+ | | Fall 1:32 69 |Josh Cowan-ABB-----------+ | Antwan Simmons-BH -------+ | MajDec 19-6 160 |Josh Cowan-ABB----------- | Darius Little-CHW--------+ | | | Dec 9-3 126 |D Trexler-CFD------------+ Daniel Trexler-CFD-------+ | Fall 3:41 70 |Daniel Trexler-CFD-------+ Zack Lauzon-BRM----------+
Antonia Tillman-ABB------+ Dec 9-3 29 |Antonia Tillman-ABB------+ Nick Gulledge-CFD--------+ | Dec 9-7 99 |A Tillman-ABB------------+ Kevin Lewis-CRE----------+ | | Dec 9-2 30 |Colloyd Jackson-LOR------+ | Colloyd Jackson-LOR------+ | Dec 11-8 164 |A Tillman-ABB------------ Justin Miller-GIL--------+ | Fall 1:02 31 |Tyler Jennings-CHW-------+ | Tyler Jennings-CHW-------+ | | Dec 4-3 100 |D Creed-IL --------------+ Cody James-WS -----------+ | Fall 3:15 32 |Dillon Creed-IL ---------+ Dillon Creed-IL ---------+ Tyler Jennings-CHW-------+ | Dec 3-0 127 |T Jennings-CHW-----------+ Nick Gulledge-CFD--------+ | | Dec 6-2 71 |Kevin Lewis-CRE----------+ | Kevin Lewis-CRE----------+ | Dec 10-3 163 |C Jackson-LOR------------ | Colloyd Jackson-LOR------+ | | | Fall 4:22 128 |C Jackson-LOR------------+ Justin Miller-GIL--------+ | Fall 4:01 72 |Cody James-WS -----------+ Cody James-WS -----------+
Dillon Steifle-EMR-------+ T-Fall 17-2 33 |Dillon Steifle-EMR-------+ Nick McCray-LOR----------+ | MajDec 18-6 101 |D Steifle-EMR------------+ Drew Neff-GIL------------+ | | Dflt InjDef 34 |Brian Van-Metre-BIS------+ | Brian Van-Metre-BIS------+ | MajDec 21-10 167 |J Patterson-ABB---------- Jonathan Patterson-ABB---+ | Dec 15-8 35 |Jonathan Patterson-ABB---+ | Brandon Gentry-HAN-------+ | | Dec 2-1 102 |J Patterson-ABB----------+ Steve Christophr-CHR-----+ | Fall 1:34 36 |Carlos Robinson-CFD------+ Carlos Robinson-CFD------+ Carlos Robinson-CFD------+ | Forf Forfei 129 |Nick McCray-LOR----------+ Nick McCray-LOR----------+ | | Forf 73 |Nick McCray-LOR----------+ | Drew Neff-GIL------------+ | MajDec 12-4 166 |B Gentry-HAN------------- | Brian Van-Metre-BIS------+ | | | MajDec 11-1 130 |B Gentry-HAN-------------+ Brandon Gentry-HAN-------+ | Forf 74 |Brandon Gentry-HAN-------+ Steve Christophr-CHR-----+
Zane Newton-EMR----------+ Forf 37 |Zane Newton-EMR----------+ Franklin Crowley-CFD-----+ | T-Fall 18-2 103 |Zane Newton-EMR----------+ Matthew Chapman-GIL------+ | | Dec 3-2 38 |Al Thomas-BAM------------+ | Al Thomas-BAM------------+ | Fall 5:03 170 |Zane Newton-EMR---------- Matthew Orias-WDF--------+ | Dec 7-6 39 |Matthew Orias-WDF--------+ | Dexter Richburg-LOR------+ | | Dec 5-4 104 |Mark Gunter-IL ----------+ Zach Allman-CRE----------+ | Dec 7-4 40 |Mark Gunter-IL ----------+ Mark Gunter-IL ----------+ Matthew Orias-WDF--------+ | Dec 7-2 131 |M Chapman-GIL------------+ -Forfeit-----------------+ | | Forf 75 |Matthew Chapman-GIL------+ | Matthew Chapman-GIL------+ | Fall 3:21 169 |M Chapman-GIL------------ | Al Thomas-BAM------------+ | | | Dec 4-3 132 |D Richburg-LOR-----------+ Dexter Richburg-LOR------+ | Dec 5-2 76 |Dexter Richburg-LOR------+ Zach Allman-CRE----------+
Jeff Hoover-GIL----------+ Fall 5:24 41 |Jeff Hoover-GIL----------+ Dakota Landrie-IL -------+ | Fall 4:49 105 |Jeff Hoover-GIL----------+ Joseph Taylor-LIB--------+ | | Fall 1:24 42 |Joseph Taylor-LIB--------+ | Dillon Robertson-NCN-----+ | Dec 13-9OT 173 |M Morris-LOR------------- Trey Leonard-COL---------+ | Dec 13-6 43 |Trey Leonard-COL---------+ | David McCully-BAM--------+ | | Dec 6-4 106 |M Morris-LOR-------------+ Lucas Cox-CNE------------+ | T-Fall 21-3 44 |Maurice Morris-LOR-------+ Maurice Morris-LOR-------+ Trey Leonard-COL---------+ | Fall 2:50 133 |T Leonard-COL------------+ Dakota Landrie-IL -------+ | | Fall 0:06 77 |Dillon Robertson-NCN-----+ | Dillon Robertson-NCN-----+ | Dec 11-10 172 |J Taylor-LIB------------- | Joseph Taylor-LIB--------+ | | | Dec 12-5 134 |J Taylor-LIB-------------+ David McCully-BAM--------+ | Fall 4:00 78 |David McCully-BAM--------+ Lucas Cox-CNE------------+
Clint Smith-WDF----------+ Fall 0:57 45 |Clint Smith-WDF----------+ Adrian Phillips-TIM------+ | Dec 6-2 107 |Clint Smith-WDF----------+ Dillon Callaham-PAL------+ | | Dec 10-7 46 |Tyler Qulia-IL ----------+ | Tyler Qulia-IL ----------+ | Fall 1:34 176 |K Gary-CHW--------------- Bryan Glace-ABB----------+ | Dec 3-0 47 |Bryan Glace-ABB----------+ | Josh Ferguson-BUF--------+ | | Dec 2-1 108 |K Gary-CHW---------------+ Zac Watkins-GIL----------+ | Dec 9-8 48 |Kenyatta Gary-CHW--------+ Kenyatta Gary-CHW--------+ Bryan Glace-ABB----------+ | Dec 4-2 135 |D Callaham-PAL-----------+ Adrian Phillips-TIM------+ | | Fall 3:02 79 |Dillon Callaham-PAL------+ | Dillon Callaham-PAL------+ | Dec 6-4 OT 175 |D Callaham-PAL----------- | Tyler Qulia-IL ----------+ | | | Dec 6-4 136 |Zac Watkins-GIL----------+ Josh Ferguson-BUF--------+ | Dec 3-2 80 |Zac Watkins-GIL----------+ Zac Watkins-GIL----------+
Jacob Grandy-WDF---------+ Dec 13-7 49 |Jacob Grandy-WDF---------+ Kendrick Butler-LOR------+ | Dec 2-1 109 |J Grandy-WDF-------------+ Antonio Barron-LNM-------+ | | Dec 4-2 50 |Antonio Barron-LNM-------+ | Reco Hayden-IL ----------+ | Dec 4-1 179 |J Grandy-WDF------------- Cody Lambert-PAL---------+ | Dec 8-7 51 |Zach Hall-NCN------------+ | Zach Hall-NCN------------+ | | Dec 2-1 110 |BJ Gibbs-MCA-------------+ BJ Gibbs-MCA-------------+ | Fall 4:22 52 |BJ Gibbs-MCA-------------+ Tim Wright-CFD-----------+ Zach Hall-NCN------------+ | Fall 3:20 137 |Reco Hayden-IL ----------+ Kendrick Butler-LOR------+ | | Fall 3:49 81 |Reco Hayden-IL ----------+ | Reco Hayden-IL ----------+ | Dec 9-2 178 |A Barron-LNM------------- | Antonio Barron-LNM-------+ | | | Fall 1:59 138 |A Barron-LNM-------------+ Cody Lambert-PAL---------+ | Dec 5-4 82 |Cody Lambert-PAL---------+ Tim Wright-CFD-----------+
Matthew Johnson-KEE------+ Fall 1:22 53 |Matthew Johnson-KEE------+ Emmanuel Williams-LOR----+ | Fall 0:44 111 |M Johnson-KEE------------+ Harold Robinson-PEN------+ | | Dec 9-7 54 |Harold Robinson-PEN------+ | Aikil Sanders-MRN--------+ | Dec 8-3 182 |M Johnson-KEE------------ Bryan Fair-BRM-----------+ | Dec 4-3 55 |Johntrell Caudle-BUF-----+ | Johntrell Caudle-BUF-----+ | | Dec 8-3 112 |C Hodges-CFD-------------+ Tristin Rulli-CHR--------+ | Fall 2:11 56 |Colby Hodges-CFD---------+ Colby Hodges-CFD---------+ Johntrell Caudle-BUF-----+ | Dec 9-2 139 |J Caudle-BUF-------------+ Emmanuel Williams-LOR----+ | | Fall 4:18 83 |Aikil Sanders-MRN--------+ | Aikil Sanders-MRN--------+ | Fall 2:50 181 |H Robinson-PEN----------- | Harold Robinson-PEN------+ | | | Dec 7-5 140 |H Robinson-PEN-----------+ Bryan Fair-BRM-----------+ | Dec 5-2 84 |Bryan Fair-BRM-----------+ Tristin Rulli-CHR--------+
(C) 1997 - All rights reserved