-Joe Willard SWAN-------------+ (10) Bout: 1 |-Joe Willard SWAN-------------+ -Terrance Cox LORIS-----------+ M-Dec | (9) Bout: 57 |-Joe Willard SWAN-------------+ -Cody Petty BROOME------------+ | Dec 11-7 | (10) Bout: 2 |-Raffeal Burkette CHERAW------+ | -Raffeal Burkette CHERAW------+ Fall | (10) Bout: 144 |-Trey Alley CHEST------------- -Ethan Lecroy WAL-------------+ | Champion (10) Bout: 3 |-Ethan Lecroy WAL-------------+ | Dec 4-2 -Clement Metrejean ANDREW-----+ Fall | | Bout: 58 |-Trey Alley CHEST-------------+ -Marcus King PALM-------------+ | Fall 1:45 (9) Bout: 4 |-Trey Alley CHEST-------------+ -Trey Alley CHEST-------------+ Fall (10) -Terrance Cox LORIS-----------+ Bout: 85 |-Terrance Cox LORIS-----------+ -Cody Petty BROOME------------+ Dec 5-3 | Bout: 113 |-Ethan Lecroy WAL-------------+ -Ethan Lecroy WAL-------------+ Fall 0:44 | -Clement Metrejean ANDREW-----+ | Bout: 86 |-Marcus King PALM-------------+ Bout: 143 |-Ethan Lecroy WAL------------- -Marcus King PALM-------------+ Dec 5-10 | | 3rd Place Bout: 114 |-Raffeal Burkette CHERAW------+ Fall -Raffeal Burkette CHERAW------+ M-Dec 15-1 - Place Winners - 1st Trey Alley CHEST (10) 2nd Joe Willard SWAN (10) 3rd Ethan Lecroy WAL (10) 4th Raffeal Burkette CHERAW (10)
-Eric Rholetter WO------------+ (9) Bout: 5 |-Eric Rholetter WO------------+ -Patrick Vaughn CHEST---------+ M-Dec 13-3 | (11) Bout: 59 |-Eric Rholetter WO------------+ -Brandon Fowler LIB-----------+ | Dec 7-4 | (9) Bout: 6 |-Brandon Fowler LIB-----------+ | -Jonathan Altman AYNOR--------+ Fall 1:00 | (12) Bout: 148 |-Eric Rholetter WO------------ -Brian Taylor BUF-------------+ | Champion (11) Bout: 7 |-Brian Taylor BUF-------------+ | Fall 2:12 -Nick Goodman HAN-------------+ Fall | | Bout: 60 |-Brian Taylor BUF-------------+ -Cody McCall CRES-------------+ | Dec 7-6 (9) Bout: 8 |-Jonathan Doan BE-------------+ -Jonathan Doan BE-------------+ Fall (11) -Patrick Vaughn CHEST---------+ Bout: 87 |-Patrick Vaughn CHEST---------+ -Jonathan Altman AYNOR--------+ Dec 11-7 | Bout: 115 |-Jonathan Doan BE-------------+ -Jonathan Doan BE-------------+ Dec 8-10 | -Nick Goodman HAN-------------+ | Bout: 88 |-Nick Goodman HAN-------------+ Bout: 147 |-Jonathan Doan BE------------- -Cody McCall CRES-------------+ Dec 11-8 | | 3rd Place Bout: 116 |-Brandon Fowler LIB-----------+ Dec 4-3 -Brandon Fowler LIB-----------+ Fall 0:57 - Place Winners - 1st Eric Rholetter WO (9) 2nd Brian Taylor BUF (11) 3rd Jonathan Doan BE (11) 4th Brandon Fowler LIB (9)
-David Wellwood CRES----------+ (12) Bout: 9 |-David Wellwood CRES----------+ -Stephen Mcleod GIL-----------+ Dec 11-4 | (11) Bout: 61 |-David Wellwood CRES----------+ -Cory Pucetas BROOME----------+ | M-Dec 10-0 | (11) Bout: 10 |-Cory Pucetas BROOME----------+ | -Shaw Wallace CHERAW----------+ Dec 10-7 | (11) Bout: 152 |-Danny Curtis CHEST----------- -Michael Kerwin LIB-----------+ | Champion (12) Bout: 11 |-Michael Kerwin LIB-----------+ | M-Dec 8-0 -Larry Long BAM---------------+ Dec 3-1 | | (10) Bout: 62 |-Danny Curtis CHEST-----------+ -Robert Woodcock PALM---------+ | T-Fall 6-21 (11) Bout: 12 |-Danny Curtis CHEST-----------+ -Danny Curtis CHEST-----------+ Fall (12) -Stephen Mcleod GIL-----------+ Bout: 89 |-Stephen Mcleod GIL-----------+ -Shaw Wallace CHERAW----------+ Fall | Bout: 117 |-Michael Kerwin LIB-----------+ -Michael Kerwin LIB-----------+ Dec 5-3 | -Larry Long BAM---------------+ | Bout: 90 |-Larry Long BAM---------------+ Bout: 151 |-Larry Long BAM--------------- -Robert Woodcock PALM---------+ M-Dec 9-1 | | 3rd Place Bout: 118 |-Larry Long BAM---------------+ Dec 3-2 -Cory Pucetas BROOME----------+ Dec 9-4 - Place Winners - 1st Danny Curtis CHEST (12) 2nd David Wellwood CRES (12) 3rd Larry Long BAM (10) 4th Michael Kerwin LIB (12)
-Ben Gossett BROOME-----------+ (10) Bout: 13 |-Kendario Lewis CHERAW--------+ -Kendario Lewis CHERAW--------+ Dec 6-10 | (10) Bout: 63 |-Will Miller WO---------------+ -Will Miller WO---------------+ | Fall 0:10 | (12) Bout: 14 |-Will Miller WO---------------+ | -Laquinn Nimmons BAM----------+ Dec 4-2 | (10) Bout: 156 |-Dalton Harper CHEST---------- -Thomas Smith BUF-------------+ | Champion (12) Bout: 15 |-Wayne Mitchell BAPTIST-------+ | M-Dec 17-4 -Wayne Mitchell BAPTIST-------+ Fall | | Bout: 64 |-Dalton Harper CHEST----------+ -Chris Dendy PEN--------------+ | Fall 1:43 (11) Bout: 16 |-Dalton Harper CHEST----------+ -Dalton Harper CHEST----------+ M-Dec 1-9 (10) -Ben Gossett BROOME-----------+ Bout: 91 |-Laquinn Nimmons BAM----------+ -Laquinn Nimmons BAM----------+ Dec 8-10 | Bout: 119 |-Wayne Mitchell BAPTIST-------+ -Wayne Mitchell BAPTIST-------+ M-Dec 8-0 | -Thomas Smith BUF-------------+ | Bout: 92 |-Thomas Smith BUF-------------+ Bout: 155 |-Wayne Mitchell BAPTIST------- -Chris Dendy PEN--------------+ T-Fall 16-1 | | 3rd Place Bout: 120 |-Thomas Smith BUF-------------+ Fall -Kendario Lewis CHERAW--------+ Fall 3:53 - Place Winners - 1st Dalton Harper CHEST (10) 2nd Will Miller WO (12) 3rd Wayne Mitchell BAPTIST 4th Thomas Smith BUF (12)
-Justin Walker CRES-----------+ (11) Bout: 17 |-Justin Walker CRES-----------+ -Ashton Courtrayer BURKE------+ Fall | Bout: 65 |-Jared Holcombe WAL-----------+ -Jared Holcombe WAL-----------+ | Dec 3-1 | (10) Bout: 18 |-Jared Holcombe WAL-----------+ | -Marcus Shaw HAN--------------+ Dec 8-4 | (12) Bout: 160 |-Lucas Clay WO---------------- -Lucas Clay WO----------------+ | Champion (11) Bout: 19 |-Lucas Clay WO----------------+ | M-Dec 10-2 -Matt Floyd AYNOR-------------+ M-Dec 16-2 | | (12) Bout: 66 |-Lucas Clay WO----------------+ -Justin Christopher WOOD------+ | Fall 0:06 (10) Bout: 20 |-Steven James CHEST-----------+ -Steven James CHEST-----------+ Dec 10-11 (11) -Ashton Courtrayer BURKE------+ Bout: 93 |-Marcus Shaw HAN--------------+ -Marcus Shaw HAN--------------+ Fall | Bout: 121 |-Marcus Shaw HAN--------------+ -Steven James CHEST-----------+ M-Dec 18-9 | -Matt Floyd AYNOR-------------+ | Bout: 94 |-Justin Christopher WOOD------+ Bout: 159 |-Marcus Shaw HAN-------------- -Justin Christopher WOOD------+ Dec 2-4 | | 3rd Place Bout: 122 |-Justin Walker CRES-----------+ Dec 9-5 -Justin Walker CRES-----------+ Dec 1-0 - Place Winners - 1st Lucas Clay WO (11) 2nd Jared Holcombe WAL (10) 3rd Marcus Shaw HAN (12) 4th Justin Walker CRES (11)
-Zane Newton EMERALD----------+ (9) Bout: 21 |-Zane Newton EMERALD----------+ -Chris Black AYNOR------------+ Fall | (11) Bout: 67 |-Freeman Cooler BAM-----------+ -Seth Gallamore LIB-----------+ | Dec 7-4 | (11) Bout: 22 |-Freeman Cooler BAM-----------+ | -Freeman Cooler BAM-----------+ Dec 0-5 | (12) Bout: 164 |-Freeman Cooler BAM----------- -Jesse Huggins SWAN-----------+ | Champion (11) Bout: 23 |-Jesse Huggins SWAN-----------+ | Dec 6-5 -Lionel Peoples LORIS---------+ Fall | | (11) Bout: 68 |-Travis Boone NORTHC----------+ -Chris Watkins CRES-----------+ | Fall 1:31 (12) Bout: 24 |-Travis Boone NORTHC----------+ -Travis Boone NORTHC----------+ Dec 4-11 (12) -Chris Black AYNOR------------+ Bout: 95 |-Seth Gallamore LIB-----------+ -Seth Gallamore LIB-----------+ Dec 0-6 | Bout: 123 |-Seth Gallamore LIB-----------+ -Jesse Huggins SWAN-----------+ Dec 6-4 | -Lionel Peoples LORIS---------+ | Bout: 96 |-Lionel Peoples LORIS---------+ Bout: 163 |-Zane Newton EMERALD---------- -Chris Watkins CRES-----------+ Dec 11-6 | | 3rd Place Bout: 124 |-Zane Newton EMERALD----------+ Dec 9-3 -Zane Newton EMERALD----------+ Fall 1:29 - Place Winners - 1st Freeman Cooler BAM (12) 2nd Travis Boone NORTHC (12) 3rd Zane Newton EMERALD (9) 4th Seth Gallamore LIB (11)
-Dustin Clevenger WOOD--------+ (12) Bout: 25 |-Dustin Clevenger WOOD--------+ -Brandon Brown BURKE----------+ Fall | (12) Bout: 69 |-Dustin Clevenger WOOD--------+ -Zach Satterfield WAL---------+ | Fall 1:29 | (11) Bout: 26 |-Brandon Sellers CHEST--------+ | -Brandon Sellers CHEST--------+ Dec 7-10 | (10) Bout: 168 |-Richard Vaught AYNOR--------- -Jeremy McPhearson BUF--------+ | Champion (12) Bout: 27 |-Jeremy McPhearson BUF--------+ | Dec 15-13 -Lawrence Buck EDISTO---------+ Fall | | Bout: 70 |-Richard Vaught AYNOR---------+ -Chris Sorensen CRES----------+ | Dec 7-5 (12) Bout: 28 |-Richard Vaught AYNOR---------+ -Richard Vaught AYNOR---------+ Dec 0-1 (12) -Brandon Brown BURKE----------+ Bout: 97 |-Brandon Brown BURKE----------+ -Zach Satterfield WAL---------+ Fall 1:11 | Bout: 125 |-Jeremy McPhearson BUF--------+ -Jeremy McPhearson BUF--------+ Fall 3:38 | -Lawrence Buck EDISTO---------+ | Bout: 98 |-Chris Sorensen CRES----------+ Bout: 167 |-Chris Sorensen CRES---------- -Chris Sorensen CRES----------+ Fall 0:48 | | 3rd Place Bout: 126 |-Chris Sorensen CRES----------+ Dec 8-2 -Brandon Sellers CHEST--------+ Fall 1:01 - Place Winners - 1st Richard Vaught AYNOR (12) 2nd Dustin Clevenger WOOD (12) 3rd Chris Sorensen CRES (12) 4th Jeremy McPhearson BUF (12)
-Derek Royster WOOD-----------+ (12) Bout: 29 |-Derek Royster WOOD-----------+ -Parker Anderson CHEST--------+ T-Fall 21-6 | (10) Bout: 71 |-Derek Royster WOOD-----------+ -Chris Downs CRES-------------+ | T-Fall 19-4 | (12) Bout: 30 |-Chris Downs CRES-------------+ | -Alfonzo Oliver LORIS---------+ Fall | (9) Bout: 172 |-Derek Royster WOOD----------- -Danny Rosa LIB---------------+ | Champion (11) Bout: 31 |-Danny Rosa LIB---------------+ | Fall -Kelly Cook EDISTO------------+ Dec 6-3 | | Bout: 72 |-Don Squires AYNOR------------+ -Chad Pate BUF----------------+ | Dec 3-1 (12) Bout: 32 |-Don Squires AYNOR------------+ -Don Squires AYNOR------------+ Dec 2-7 (11) -Parker Anderson CHEST--------+ Bout: 99 |-Parker Anderson CHEST--------+ -Alfonzo Oliver LORIS---------+ Fall | Bout: 127 |-Danny Rosa LIB---------------+ -Danny Rosa LIB---------------+ Dec 7-2 | -Kelly Cook EDISTO------------+ | Bout: 100 |-Kelly Cook EDISTO------------+ Bout: 171 |-Kelly Cook EDISTO------------ -Chad Pate BUF----------------+ Fall 1:23 | | 3rd Place Bout: 128 |-Kelly Cook EDISTO------------+ Dec 6-1 -Chris Downs CRES-------------+ M-Dec 12-3 - Place Winners - 1st Derek Royster WOOD (12) 2nd Don Squires AYNOR (11) 3rd Kelly Cook EDISTO 4th Danny Rosa LIB (11)
-Tripp Williams PEN-----------+ (11) Bout: 33 |-Tripp Williams PEN-----------+ -Dustin McCully BAM-----------+ Dec 13-6 | (12) Bout: 73 |-Tripp Williams PEN-----------+ -Drew Carlton IL--------------+ | Dec 9-7 | (11) Bout: 34 |-Justin Scott NORTHC----------+ | -Justin Scott NORTHC----------+ Fall | (12) Bout: 176 |-Pat Stanley BE--------------- -Tyler Frasier PALM-----------+ | Champion Bout: 35 |-Tyler Frasier PALM-----------+ | Fall 4:35 -Caleb Ward AYNOR-------------+ Dec 9-8 | | (12) Bout: 74 |-Pat Stanley BE---------------+ -Brandon Crowe WOOD-----------+ | Fall 0:17 (11) Bout: 36 |-Pat Stanley BE---------------+ -Pat Stanley BE---------------+ T-Fall 0-16 (11) -Dustin McCully BAM-----------+ Bout: 101 |-Dustin McCully BAM-----------+ -Drew Carlton IL--------------+ Fall | Bout: 129 |-Tyler Frasier PALM-----------+ -Tyler Frasier PALM-----------+ Dec 6-4 | -Caleb Ward AYNOR-------------+ | Bout: 102 |-Brandon Crowe WOOD-----------+ Bout: 175 |-Tyler Frasier PALM----------- -Brandon Crowe WOOD-----------+ Dec 2-4 | | 3rd Place Bout: 130 |-Justin Scott NORTHC----------+ Dec 9-3 -Justin Scott NORTHC----------+ Dec 5-4 - Place Winners - 1st Pat Stanley BE (11) 2nd Tripp Williams PEN (11) 3rd Tyler Frasier PALM 4th Justin Scott NORTHC (12)
-Kamaal McIlwain IL-----------+ (12) Bout: 37 |-Kamaal McIlwain IL-----------+ -Darius Frazier EDISTO--------+ Fall | Bout: 75 |-Tony Moser CHEST-------------+ -T.J. Williams LANDRUM--------+ | Fall 3:50 | (12) Bout: 38 |-Tony Moser CHEST-------------+ | -Tony Moser CHEST-------------+ Fall | (12) Bout: 180 |-Tony Moser CHEST------------- -Kyle Logue EMERALD-----------+ | Champion (12) Bout: 39 |-Joe Boykin BE----------------+ | M-Dec 15-5 -Joe Boykin BE----------------+ Dec 2-8 | | (10) Bout: 76 |-Joe Boykin BE----------------+ -Houston McClure WAL----------+ | Dec 9-7 (12) Bout: 40 |-Jonathan Outley LORIS--------+ -Jonathan Outley LORIS--------+ Fall (11) -Darius Frazier EDISTO--------+ Bout: 103 |-Darius Frazier EDISTO--------+ -T.J. Williams LANDRUM--------+ Fall 3:09 | Bout: 131 |-Jonathan Outley LORIS--------+ -Jonathan Outley LORIS--------+ Dec 11-6 | -Kyle Logue EMERALD-----------+ | Bout: 104 |-Kyle Logue EMERALD-----------+ Bout: 179 |-Kyle Logue EMERALD----------- -Houston McClure WAL----------+ Dec 11-5 | | 3rd Place Bout: 132 |-Kyle Logue EMERALD-----------+ Dec 3-1 -Kamaal McIlwain IL-----------+ Fall 3:32 - Place Winners - 1st Tony Moser CHEST (12) 2nd Joe Boykin BE (10) 3rd Kyle Logue EMERALD (12) 4th Jonathan Outley LORIS (11)
-Josh Arthur BROOME-----------+ (12) Bout: 41 |-Josh Arthur BROOME-----------+ -Donovan Richard CARVER-------+ Fall | Bout: 77 |-Josh Arthur BROOME-----------+ -York Alexander WAL-----------+ | Fall 1:13 | (11) Bout: 42 |-William Coakley STALL--------+ | -William Coakley STALL--------+ Fall 2:22 | (11) Bout: 184 |-Josh Arthur BROOME----------- -Nathan Pena WOOD-------------+ | Champion (12) Bout: 43 |-Nathan Pena WOOD-------------+ | Fall -Kenyatta Gary CHERAW---------+ Fall 4:30 | | (9) Bout: 78 |-Nathan Pena WOOD-------------+ -Shaylor Wells ABBE-----------+ | Dec 4-3 Bout: 44 |-Bubba Walters BE-------------+ -Bubba Walters BE-------------+ Fall 1:59 (12) -Donovan Richard CARVER-------+ Bout: 105 |-York Alexander WAL-----------+ -York Alexander WAL-----------+ Fall | Bout: 133 |-Bubba Walters BE-------------+ -Bubba Walters BE-------------+ Dec 2-0 | -Kenyatta Gary CHERAW---------+ | Bout: 106 |-Shaylor Wells ABBE-----------+ Bout: 183 |-Bubba Walters BE------------- -Shaylor Wells ABBE-----------+ Dec 4-9 | | 3rd Place Bout: 134 |-William Coakley STALL--------+ Dec 7-0 -William Coakley STALL--------+ Fall 2:33 - Place Winners - 1st Josh Arthur BROOME (12) 2nd Nathan Pena WOOD (12) 3rd Bubba Walters BE (12) 4th William Coakley STALL (11)
-Jerry Amerson SCRATCH WO-----+ (12) Bout: 45 |-Jonathan Willard LORIS-------+ -Jonathan Willard LORIS-------+ Dec 8-6 | (10) Bout: 79 |-Jonathan Willard LORIS-------+ -Alonzo Bennett PEN-----------+ | Fall 4:49 | Bout: 46 |-Alonzo Bennett PEN-----------+ | -Jamall Gordon BAPTIST--------+ Fall | (12) Bout: 188 |-Jonathan Willard LORIS------- -Adam Newton EMERALD----------+ | Champion (11) Bout: 47 |-Adam Newton EMERALD----------+ | Dec 9-5 -Daniel Lane BAM--------------+ Fall | | (12) Bout: 80 |-Adam Newton EMERALD----------+ -Todd Tabor CRES--------------+ | Fall 2:54 (11) Bout: 48 |-Desmond Chambers CHERAW------+ -Desmond Chambers CHERAW------+ Dec 9-16 (10) -Jerry Amerson SCRATCH WO-----+ Bout: 107 |-Jamall Gordon BAPTIST--------+ -Jamall Gordon BAPTIST--------+ Forf | Bout: 135 |-Desmond Chambers CHERAW------+ -Desmond Chambers CHERAW------+ Fall 4:56 | -Daniel Lane BAM--------------+ | Bout: 108 |-Todd Tabor CRES--------------+ Bout: 187 |-Alonzo Bennett PEN----------- -Todd Tabor CRES--------------+ Fall 4:07 | | 3rd Place Bout: 136 |-Alonzo Bennett PEN-----------+ Dec 11-9 -Alonzo Bennett PEN-----------+ Fall 0:19 - Place Winners - 1st Jonathan Willard LORIS (10) 2nd Adam Newton EMERALD (11) 3rd Alonzo Bennett PEN 4th Desmond Chambers CHERAW (10)
-Jordan Phillips WOOD---------+ (12) Bout: 49 |-Jordan Phillips WOOD---------+ -Javoris Taft LORIS-----------+ Fall 3:43 | (12) Bout: 81 |-Jordan Phillips WOOD---------+ -Thayle Singleton SWAN--------+ | Dec 6-0 | (11) Bout: 50 |-Thayle Singleton SWAN--------+ | -Kevin Linnen CARVER----------+ Fall | Bout: 192 |-Thomas Land PALM------------- -Steven Earwood CRES----------+ | Champion (11) Bout: 51 |-Steven Earwood CRES----------+ | Dec 11-5 -James Brown CROSS------------+ Fall 1:39 | | Bout: 82 |-Thomas Land PALM-------------+ -Thomas Land PALM-------------+ | Dec 7-4 (12) Bout: 52 |-Thomas Land PALM-------------+ -Brian McMillan BAM-----------+ Fall 5:07 (12) -Javoris Taft LORIS-----------+ Bout: 109 |-Javoris Taft LORIS-----------+ -Kevin Linnen CARVER----------+ Dec 17-15 | Bout: 137 |-Steven Earwood CRES----------+ -Steven Earwood CRES----------+ M-Dec 8-0 | -James Brown CROSS------------+ | Bout: 110 |-James Brown CROSS------------+ Bout: 191 |-Steven Earwood CRES---------- -Brian McMillan BAM-----------+ Fall 4:44 | | 3rd Place Bout: 138 |-Thayle Singleton SWAN--------+ Fall 1:26 -Thayle Singleton SWAN--------+ Dec 5-2 - Place Winners - 1st Thomas Land PALM (12) 2nd Jordan Phillips WOOD (12) 3rd Steven Earwood CRES (11) 4th Thayle Singleton SWAN (11)
-Justin Meade WO--------------+ (12) Bout: 53 |-Justin Meade WO--------------+ -Juliano Bradley NORTHC-------+ M-Dec 13-0 | Bout: 83 |-Kalief Wheeler LORIS---------+ -Matt Freeman WAL-------------+ | Fall 2:45 | (12) Bout: 54 |-Kalief Wheeler LORIS---------+ | -Kalief Wheeler LORIS---------+ M-Dec 3-11 | (12) Bout: 196 |-Adam Gibson WOOD------------- -J.J. Hill BROOME-------------+ | Champion (12) Bout: 55 |-J.J. Hill BROOME-------------+ | Dec 8-4 -Kyle Sturgill STALL----------+ Fall 2:13 | | (10) Bout: 84 |-Adam Gibson WOOD-------------+ -Adam Gibson WOOD-------------+ | Dec 7-4 (12) Bout: 56 |-Adam Gibson WOOD-------------+ -Alex Nazon BE----------------+ Dec 7-4 (12) -Juliano Bradley NORTHC-------+ Bout: 111 |-Matt Freeman WAL-------------+ -Matt Freeman WAL-------------+ Fall 0:08 | Bout: 139 |-Matt Freeman WAL-------------+ -J.J. Hill BROOME-------------+ Dq | -Kyle Sturgill STALL----------+ | Bout: 112 |-Alex Nazon BE----------------+ Bout: 195 |-Matt Freeman WAL------------- -Alex Nazon BE----------------+ Fall 4:20 | | 3rd Place Bout: 140 |-Alex Nazon BE----------------+ Fall -Justin Meade WO--------------+ Dec 4-2 - Place Winners - 1st Adam Gibson WOOD (12) 2nd Kalief Wheeler LORIS (12) 3rd Matt Freeman WAL (12) 4th Alex Nazon BE (12)
(c) 2001 - All rights reserved