-Justin Beck ROCK HIL---------+ 32- 3 Bout: 1 |-Justin Beck ROCK HIL---------+ -Bye--------------------------+ | Bout: 113 |-Jacob Sturgeon FORT MIL------+ -Jacob Sturgeon FORT MIL------+ | Forf | 17- 10 Bout: 2 |-Jacob Sturgeon FORT MIL------+ | -James Whitehead DORMAN-------+ Fall | 20- 9 Bout: 281 |-Jeremy Kishbaugh NATION F----+ -Jeremy Kishbaugh NATION F----+ | T-Fall 3:21 | 31- 5 Bout: 3 |-Jeremy Kishbaugh NATION F----+ | | -Ronnie Johnson WESTSIDE------+ Fall | | | 20- 19 Bout: 114 |-Jeremy Kishbaugh NATION F----+ | -Coby Rhodes BYRNES-----------+ | Fall | 8- 11 Bout: 4 |-Jamarcus Isler GREENVIL------+ | -Jamarcus Isler GREENVIL------+ Forf | 23- 3 Bout: 368 |-Jeremy Kishbaugh NATION F---- -Jesse Royal WOODMONT---------+ | Champion 37- 16 Bout: 5 |-Jesse Royal WOODMONT---------+ | Dec -Dean Peoples GREENWOO--------+ Fall 0:38 | | 14- 30 Bout: 115 |-Jesse Royal WOODMONT---------+ | -Jonah Collins WADE HAM-------+ | M-Dec | | 24- 17 Bout: 6 |-Tanner Culbertson YORK-------+ | | -Tanner Culbertson YORK-------+ Dec | | 36- 8 Bout: 282 |-Drew Thomas BOILING----------+ -JaQuan Kinder JL MANN--------+ | T-Fall 24- 9 Bout: 7 |-Treavelle Westfield HILLCRES+ | -Treavelle Westfield HILLCRES+ Fall 1:45 | | 24- 15 Bout: 116 |-Drew Thomas BOILING----------+ -Bye--------------------------+ | Fall Bout: 8 |-Drew Thomas BOILING----------+ -Drew Thomas BOILING----------+ 39- 10 -Jacob Sturgeon FORT MIL------+ -Bye--------------------------+ | Bout: 169 |-James Whitehead DORMAN-------+ | -James Whitehead DORMAN-------+ | Bout: 337 |-Tanner Culbertson YORK-------+ Bout: 225 |-James Whitehead DORMAN-------+ | Dec | -Treavelle Westfield HILLCRES+ Dec | | | Bout: 309 |-Tanner Culbertson YORK-------+ | -Ronnie Johnson WESTSIDE------+ | Dec | Bout: 170 |-Ronnie Johnson WESTSIDE------+ | | -Coby Rhodes BYRNES-----------+ Forf | | | Bout: 226 |-Tanner Culbertson YORK-------+ | -Tanner Culbertson YORK-------+ M-Dec | Bout: 367 |-Tanner Culbertson YORK------- -Dean Peoples GREENWOO--------+ | 3rd Place Bout: 171 |-Jonah Collins WADE HAM-------+ | M-Dec -Jonah Collins WADE HAM-------+ Dec | | Bout: 227 |-Jamarcus Isler GREENVIL------+ | -Jamarcus Isler GREENVIL------+ M-Dec | | Bout: 310 |-Jamarcus Isler GREENVIL------+ | -JaQuan Kinder JL MANN--------+ | Fall | | Bout: 172 |-JaQuan Kinder JL MANN--------+ | | | -Bye--------------------------+ | | Bout: 338 |-Jesse Royal WOODMONT---------+ Bout: 228 |-JaQuan Kinder JL MANN--------+ | Dec -Justin Beck ROCK HIL---------+ Forf | -Jesse Royal WOODMONT---------+ -Jacob Sturgeon FORT MIL------+ Bout: 366 |-Forfeit---------------------- -Jamarcus Isler GREENVIL------+ 5th Place Forf - Place Winners - - Place Winners - 1st Jeremy Kishbaugh NATION F 35- 5 5th Forfeit 35- 5 2nd Drew Thomas BOILING 41- 11 6th Forfeit 41- 11 3rd Tanner Culbertson YORK 41- 9 4th Jesse Royal WOODMONT 40- 18
-John Brotemarkle FORT MIL----+ 23- 4 Bout: 9 |-John Brotemarkle FORT MIL----+ -Bye--------------------------+ | Bout: 117 |-John Brotemarkle FORT MIL----+ -Thomas Druckenmiller MAULDIN-+ | M-Dec | 25- 14 Bout: 10 |-Thomas Druckenmiller MAULDIN-+ | -Timothy Dodds TL HANNA-------+ Fall 4:40 | 15- 4 Bout: 283 |-Artur Hofer BOILING----------+ -Jay McNeil ROCK HIL----------+ | Dec | 30- 8 Bout: 11 |-Jay McNeil ROCK HIL----------+ | | -Treyvone Haynes YORK---------+ Fall | | | 15- 27 Bout: 118 |-Artur Hofer BOILING----------+ | -Nathan Belt GREENVIL---------+ | Dec | 13- 24 Bout: 12 |-Artur Hofer BOILING----------+ | -Artur Hofer BOILING----------+ Fall | 45- 5 Bout: 372 |-Artur Hofer BOILING---------- -Damien Ladd LAURENS----------+ | Champion 16- 14 Bout: 13 |-Damien Ladd LAURENS----------+ | Dec -Owen Pickens WESTSIDE--------+ Forf | | 0- 10 Bout: 119 |-Damien Ladd LAURENS----------+ | -Ryan Harp SPARTANB-----------+ | Fall | | 7- 12 Bout: 14 |-Ryan Harp SPARTANB-----------+ | | -Dylan Tindall NATION F-------+ Dec | | 11- 4 Bout: 284 |-Nick Murray BYRNES-----------+ -Andre Calderon EASLEY--------+ | Fall 29- 12 Bout: 15 |-Andre Calderon EASLEY--------+ | -Dawson Brackett RIVERSID-----+ Dec | | 20- 19 Bout: 120 |-Nick Murray BYRNES-----------+ -Bye--------------------------+ | Fall 3:26 Bout: 16 |-Nick Murray BYRNES-----------+ -Nick Murray BYRNES-----------+ 28- 8 -John Brotemarkle FORT MIL----+ -Bye--------------------------+ | Bout: 173 |-Timothy Dodds TL HANNA-------+ | -Timothy Dodds TL HANNA-------+ | Bout: 339 |-John Brotemarkle FORT MIL----+ Bout: 229 |-Timothy Dodds TL HANNA-------+ | T-Fall | -Andre Calderon EASLEY--------+ M-Dec | | | Bout: 311 |-Treyvone Haynes YORK---------+ | -Treyvone Haynes YORK---------+ | Dec | Bout: 174 |-Treyvone Haynes YORK---------+ | | -Nathan Belt GREENVIL---------+ Fall 1:20 | | | Bout: 230 |-Treyvone Haynes YORK---------+ | -Ryan Harp SPARTANB-----------+ Fall 4:45 | Bout: 371 |-John Brotemarkle FORT MIL---- -Owen Pickens WESTSIDE--------+ | 3rd Place Bout: 175 |-Dylan Tindall NATION F-------+ | Dec -Dylan Tindall NATION F-------+ Forf | | Bout: 231 |-Dylan Tindall NATION F-------+ | -Jay McNeil ROCK HIL----------+ Forf | | Bout: 312 |-Thomas Druckenmiller MAULDIN-+ | -Dawson Brackett RIVERSID-----+ | Fall | | Bout: 176 |-Dawson Brackett RIVERSID-----+ | | | -Bye--------------------------+ | | Bout: 340 |-Thomas Druckenmiller MAULDIN-+ Bout: 232 |-Thomas Druckenmiller MAULDIN-+ | Fall -Thomas Druckenmiller MAULDIN-+ Fall | -Damien Ladd LAURENS----------+ -Treyvone Haynes YORK---------+ Bout: 370 |-Forfeit---------------------- -Damien Ladd LAURENS----------+ 5th Place Forf - Place Winners - - Place Winners - 1st Artur Hofer BOILING 49- 5 5th Forfeit 49- 5 2nd Nick Murray BYRNES 30- 9 6th Forfeit 30- 9 3rd John Brotemarkle FORT MIL 26- 5 4th Thomas Druckenmiller MAULD 29- 16
-Landon Anderson BYRNES-------+ 30- 4 Bout: 17 |-Landon Anderson BYRNES-------+ -Bye--------------------------+ | Bout: 121 |-Landon Anderson BYRNES-------+ -Isaiah Gallaher MAULDIN------+ | Dec | 29- 13 Bout: 18 |-Isaiah Gallaher MAULDIN------+ | -Timothy Thornton EASLEY------+ M-Dec | 28- 8 Bout: 285 |-Landon Anderson BYRNES-------+ -Lukas Brown CLOVER-----------+ | Dec | 22- 8 Bout: 19 |-Lukas Brown CLOVER-----------+ | | -Clayton Hernandez HILLCRES---+ Dec | | | 9- 13 Bout: 122 |-Brody Claassen FORT MIL------+ | -Malik Harvey JL MANN---------+ | Fall | 8- 12 Bout: 20 |-Brody Claassen FORT MIL------+ | -Brody Claassen FORT MIL------+ Fall 0.:42 | 23- 4 Bout: 376 |-Ernest Grigorchuk BOILING---- -Ernest Grigorchuk BOILING----+ | Champion 49- 6 Bout: 21 |-Ernest Grigorchuk BOILING----+ | Dec -Bye--------------------------+ | | Bout: 123 |-Ernest Grigorchuk BOILING----+ | -Delaunne Rice SPARTANB-------+ | Fall | | 14- 11 Bout: 22 |-Delaunne Rice SPARTANB-------+ | | -Alan Chumsawang NORTHWES-----+ Forf | | 30- 8 Bout: 286 |-Ernest Grigorchuk BOILING----+ -Thomas Schock WOODMONT-------+ | Fall 40- 13 Bout: 23 |-Thomas Schock WOODMONT-------+ | -Josh Ellis WESTSIDE----------+ Dec | | 23- 17 Bout: 124 |-Danny Love ROCK HIL----------+ -Bye--------------------------+ | Dec Bout: 24 |-Danny Love ROCK HIL----------+ -Danny Love ROCK HIL----------+ 23- 12 -Brody Claassen FORT MIL------+ -Bye--------------------------+ | Bout: 177 |-Timothy Thornton EASLEY------+ | -Timothy Thornton EASLEY------+ | Bout: 341 |-Brody Claassen FORT MIL------+ Bout: 233 |-Thomas Schock WOODMONT-------+ | Fall | -Thomas Schock WOODMONT-------+ Forf | | | Bout: 313 |-Thomas Schock WOODMONT-------+ | -Clayton Hernandez HILLCRES---+ | Dec | Bout: 178 |-Clayton Hernandez HILLCRES---+ | | -Malik Harvey JL MANN---------+ Fall 1:11 | | | Bout: 234 |-Delaunne Rice SPARTANB-------+ | -Delaunne Rice SPARTANB-------+ M-Dec | Bout: 375 |-Isaiah Gallaher MAULDIN------ -Bye--------------------------+ | 3rd Place Bout: 179 |-Alan Chumsawang NORTHWES-----+ | Dec -Alan Chumsawang NORTHWES-----+ | | Bout: 235 |-Forfeit----------------------+ | -Lukas Brown CLOVER-----------+ Forf | | Bout: 314 |-Isaiah Gallaher MAULDIN------+ | -Josh Ellis WESTSIDE----------+ | Forf | | Bout: 180 |-Josh Ellis WESTSIDE----------+ | | | -Bye--------------------------+ | | Bout: 342 |-Isaiah Gallaher MAULDIN------+ Bout: 236 |-Isaiah Gallaher MAULDIN------+ | Fall 1:25 -Isaiah Gallaher MAULDIN------+ M-Dec | -Danny Love ROCK HIL----------+ -Thomas Schock WOODMONT-------+ Bout: 374 |-Forfeit---------------------- -Danny Love ROCK HIL----------+ 5th Place Forf - Place Winners - - Place Winners - 1st Ernest Grigorchuk BOILING 52- 6 5th Forfeit 52- 6 2nd Landon Anderson BYRNES 32- 5 6th Forfeit 32- 5 3rd Isaiah Gallaher MAULDIN 34- 14 4th Brody Claassen FORT MIL 26- 6
-Zach Clary DORMAN------------+ 35- 0 Bout: 25 |-Zach Clary DORMAN------------+ -Bye--------------------------+ | Bout: 125 |-Zach Clary DORMAN------------+ -Darius Ellegor ROCK HIL------+ | Fall | 17- 12 Bout: 26 |-Jarod Kimball FORT MIL-------+ | -Jarod Kimball FORT MIL-------+ Dec | 14- 8 Bout: 287 |-Zach Clary DORMAN------------+ -Michael Avore YORK-----------+ | T-Fall 3:05 | 32- 8 Bout: 27 |-Michael Avore YORK-----------+ | | -Will Merchant EASLEY---------+ Fall | | | 21- 18 Bout: 126 |-Garrett Starks WOODMONT------+ | -Cole Putnam MAULDIN----------+ | Dec | 25- 24 Bout: 28 |-Garrett Starks WOODMONT------+ | -Garrett Starks WOODMONT------+ M-Dec | 40- 7 Bout: 380 |-Zach Clary DORMAN------------ -Christian Trimble NATION F---+ | Champion 34- 7 Bout: 29 |-Christian Trimble NATION F---+ | Dec -Laz Hagood JL MANN-----------+ T-Fall | | 15- 20 Bout: 127 |-Tanner Chavis BOILING--------+ | -Knowledge Davis WESTSIDE-----+ | Dec | | 22- 17 Bout: 30 |-Tanner Chavis BOILING--------+ | | -Tanner Chavis BOILING--------+ T-Fall 2:46 | | 31- 8 Bout: 288 |-Tanner Chavis BOILING--------+ -Nate Rhodes WADE HAM---------+ | Dec 30- 11 Bout: 31 |-Nate Rhodes WADE HAM---------+ | -Zarquel Castro LAURENS-------+ Fall 3:25 | | 26- 19 Bout: 128 |-Foster Bauknight TL HANNA----+ -Bye--------------------------+ | Dec Bout: 32 |-Foster Bauknight TL HANNA----+ -Foster Bauknight TL HANNA----+ 32- 6 -Garrett Starks WOODMONT------+ -Bye--------------------------+ | Bout: 181 |-Darius Ellegor ROCK HIL------+ | -Darius Ellegor ROCK HIL------+ | Bout: 343 |-Garrett Starks WOODMONT------+ Bout: 237 |-Darius Ellegor ROCK HIL------+ | Dec | -Nate Rhodes WADE HAM---------+ Fall | | | Bout: 315 |-Christian Trimble NATION F---+ | -Will Merchant EASLEY---------+ | Fall | Bout: 182 |-Cole Putnam MAULDIN----------+ | | -Cole Putnam MAULDIN----------+ Fall | | | Bout: 238 |-Christian Trimble NATION F---+ | -Christian Trimble NATION F---+ T-Fall | Bout: 379 |-Foster Bauknight TL HANNA---- -Laz Hagood JL MANN-----------+ | 3rd Place Bout: 183 |-Laz Hagood JL MANN-----------+ | M-Dec -Knowledge Davis WESTSIDE-----+ Fall 3:13 | | Bout: 239 |-Michael Avore YORK-----------+ | -Michael Avore YORK-----------+ Fall | | Bout: 316 |-Jarod Kimball FORT MIL-------+ | -Zarquel Castro LAURENS-------+ | Dec | | Bout: 184 |-Zarquel Castro LAURENS-------+ | | | -Bye--------------------------+ | | Bout: 344 |-Foster Bauknight TL HANNA----+ Bout: 240 |-Jarod Kimball FORT MIL-------+ | Dec -Jarod Kimball FORT MIL-------+ Dec | -Foster Bauknight TL HANNA----+ -Christian Trimble NATION F---+ Bout: 378 |-Forfeit---------------------- -Jarod Kimball FORT MIL-------+ 5th Place Forf - Place Winners - - Place Winners - 1st Zach Clary DORMAN 38- 0 5th Forfeit 38- 0 2nd Tanner Chavis BOILING 34- 9 6th Forfeit 34- 9 3rd Foster Bauknight TL HANNA 35- 7 4th Garrett Starks WOODMONT 43- 9
-Dalen Byerley NATION F-------+ 22- 1 Bout: 33 |-Dalen Byerley NATION F-------+ -Bye--------------------------+ | Bout: 129 |-Dalen Byerley NATION F-------+ -Derick Little WOODMONT-------+ | T-Fall | 23- 16 Bout: 34 |-Derick Little WOODMONT-------+ | -Marcus Dodds TL HANNA--------+ Dec | 26- 17 Bout: 289 |-Dalen Byerley NATION F-------+ -Jordan Markowski FORT MIL----+ | M-Dec | 7- 3 Bout: 35 |-Jordan Markowski FORT MIL----+ | | -Bent Prikker CLOVER----------+ Dec | | | 5- 5 Bout: 130 |-Jordan Markowski FORT MIL----+ | -Isaiah Drummond SPARTANB-----+ | Dec | 8- 9 Bout: 36 |-Jared Blake ROCK HIL---------+ | -Jared Blake ROCK HIL---------+ Dec | 29- 8 Bout: 384 |-Dalen Byerley NATION F------- -Josh Jordan HILLCRES---------+ | Champion 25- 18 Bout: 37 |-Josh Jordan HILLCRES---------+ | Dec -Austin Lippincott EASLEY-----+ M-Dec | | 17- 24 Bout: 131 |-Josh Jordan HILLCRES---------+ | -Rashun Scott JL MANN---------+ | Dec | | 11- 8 Bout: 38 |-Rashun Scott JL MANN---------+ | | -Michael Shewalter DORMAN-----+ Forf | | 21- 10 Bout: 290 |-Addison Christopher BYRNES---+ -Ricky Jeletic MAULDIN--------+ | Fall 30- 15 Bout: 39 |-Ricky Jeletic MAULDIN--------+ | -Luke Sanchez LAURENS---------+ Fall 3:10 | | 23- 16 Bout: 132 |-Addison Christopher BYRNES---+ -Bye--------------------------+ | Fall 4:24 Bout: 40 |-Addison Christopher BYRNES---+ -Addison Christopher BYRNES---+ 27- 11 -Jordan Markowski FORT MIL----+ -Bye--------------------------+ | Bout: 185 |-Marcus Dodds TL HANNA--------+ | -Marcus Dodds TL HANNA--------+ | Bout: 345 |-Jordan Markowski FORT MIL----+ Bout: 241 |-Ricky Jeletic MAULDIN--------+ | Dec | -Ricky Jeletic MAULDIN--------+ Fall | | | Bout: 317 |-Ricky Jeletic MAULDIN--------+ | -Bent Prikker CLOVER----------+ | Dec | Bout: 186 |-Bent Prikker CLOVER----------+ | | -Isaiah Drummond SPARTANB-----+ Dec | | | Bout: 242 |-Bent Prikker CLOVER----------+ | -Rashun Scott JL MANN---------+ Fall | Bout: 383 |-Jared Blake ROCK HIL--------- -Austin Lippincott EASLEY-----+ | 3rd Place Bout: 187 |-Austin Lippincott EASLEY-----+ | Dec -Michael Shewalter DORMAN-----+ Forf | | Bout: 243 |-Jared Blake ROCK HIL---------+ | -Jared Blake ROCK HIL---------+ Fall | | Bout: 318 |-Jared Blake ROCK HIL---------+ | -Luke Sanchez LAURENS---------+ | Fall | | Bout: 188 |-Luke Sanchez LAURENS---------+ | | | -Bye--------------------------+ | | Bout: 346 |-Jared Blake ROCK HIL---------+ Bout: 244 |-Luke Sanchez LAURENS---------+ | Fall -Derick Little WOODMONT-------+ Fall | -Josh Jordan HILLCRES---------+ -Ricky Jeletic MAULDIN--------+ Bout: 382 |-Forfeit---------------------- -Josh Jordan HILLCRES---------+ 5th Place Forf - Place Winners - - Place Winners - 1st Dalen Byerley NATION F 25- 1 5th Forfeit 25- 1 2nd Addison Christopher BYRNES 29- 12 6th Forfeit 29- 12 3rd Jared Blake ROCK HIL 34- 9 4th Jordan Markowski FORT MIL 10- 5
-AJ Leitten FORT MIL----------+ 27- 0 Bout: 41 |-AJ Leitten FORT MIL----------+ -Bye--------------------------+ | Bout: 133 |-AJ Leitten FORT MIL----------+ -Jared Cooley LAURENS---------+ | T-Fall 0:45 | 24- 19 Bout: 42 |-Yuri Hajosy GREENVIL---------+ | -Yuri Hajosy GREENVIL---------+ Dec | 23- 11 Bout: 291 |-AJ Leitten FORT MIL----------+ -Dylan Curtsinger NATION F----+ | T-Fall 1:23 | 31- 6 Bout: 43 |-Dylan Curtsinger NATION F----+ | | -Bailey Catoe EASLEY----------+ M-Dec | | | 19- 18 Bout: 134 |-Dylan Faulk RIVERSID---------+ | -Andrew Parnell BYRNES--------+ | M-Dec | 12- 12 Bout: 44 |-Dylan Faulk RIVERSID---------+ | -Dylan Faulk RIVERSID---------+ Dec | 13- 2 Bout: 388 |-AJ Leitten FORT MIL---------- -Nick Caspio DORMAN-----------+ | Champion 31- 5 Bout: 45 |-Nick Caspio DORMAN-----------+ | M-Dec -Brantley Witcher TL HANNA----+ Fall 2:22 | | 4- 29 Bout: 135 |-Nick Caspio DORMAN-----------+ | -Chase Shaner WADE HAM--------+ | Fall | | 21- 16 Bout: 46 |-Mason Bradley GAFFNEY--------+ | | -Mason Bradley GAFFNEY--------+ Fall | | 25- 8 Bout: 292 |-Zeke Bean YORK---------------+ -Zeke Bean YORK---------------+ | Dec 31- 14 Bout: 47 |-Zeke Bean YORK---------------+ | -James Snipes MAULDIN---------+ Fall | | 25- 23 Bout: 136 |-Zeke Bean YORK---------------+ -Bye--------------------------+ | Dec Bout: 48 |-Nick Moore HILLCRES----------+ -Nick Moore HILLCRES----------+ 32- 4 -Dylan Faulk RIVERSID---------+ -Bye--------------------------+ | Bout: 189 |-Jared Cooley LAURENS---------+ | -Jared Cooley LAURENS---------+ | Bout: 347 |-Mason Bradley GAFFNEY--------+ Bout: 245 |-Nick Moore HILLCRES----------+ | Fall | -Nick Moore HILLCRES----------+ Fall | | | Bout: 319 |-Mason Bradley GAFFNEY--------+ | -Bailey Catoe EASLEY----------+ | Dec | Bout: 190 |-Bailey Catoe EASLEY----------+ | | -Andrew Parnell BYRNES--------+ Fall 3:05 | | | Bout: 246 |-Mason Bradley GAFFNEY--------+ | -Mason Bradley GAFFNEY--------+ Fall | Bout: 387 |-Mason Bradley GAFFNEY-------- -Brantley Witcher TL HANNA----+ | 3rd Place Bout: 191 |-Chase Shaner WADE HAM--------+ | Forf -Chase Shaner WADE HAM--------+ M-Dec | | Bout: 247 |-Dylan Curtsinger NATION F----+ | -Dylan Curtsinger NATION F----+ Fall | | Bout: 320 |-Dylan Curtsinger NATION F----+ | -James Snipes MAULDIN---------+ | Dec | | Bout: 192 |-James Snipes MAULDIN---------+ | | | -Bye--------------------------+ | | Bout: 348 |-Nick Caspio DORMAN-----------+ Bout: 248 |-James Snipes MAULDIN---------+ | Dec -Yuri Hajosy GREENVIL---------+ Dec | -Nick Caspio DORMAN-----------+ -Dylan Faulk RIVERSID---------+ Bout: 386 |-Forfeit---------------------- -Dylan Curtsinger NATION F----+ 5th Place Forf - Place Winners - - Place Winners - 1st AJ Leitten FORT MIL 30- 0 5th Forfeit 30- 0 2nd Zeke Bean YORK 34- 15 6th Forfeit 34- 15 3rd Mason Bradley GAFFNEY 30- 9 4th Nick Caspio DORMAN 34- 6
-Jharee Kerns CLOVER----------+ 26- 2 Bout: 49 |-Jharee Kerns CLOVER----------+ -Bye--------------------------+ | Bout: 137 |-Jharee Kerns CLOVER----------+ -Coleman Hoffman ROCK HIL-----+ | M-Dec | 13- 7 Bout: 50 |-Coleman Hoffman ROCK HIL-----+ | -Jeremy Fisher MAULDIN--------+ Dec | 26- 19 Bout: 293 |-Steven Hamilton FORT MIL-----+ -Grant Gilstrap EASLEY--------+ | Dec | 34- 8 Bout: 51 |-Grant Gilstrap EASLEY--------+ | | -Josh Hiott LAURENS-----------+ Forf | | | 18- 14 Bout: 138 |-Steven Hamilton FORT MIL-----+ | -Corbin Bradley SPARTANB------+ | Fall | 12- 12 Bout: 52 |-Steven Hamilton FORT MIL-----+ | -Steven Hamilton FORT MIL-----+ Fall | 18- 4 Bout: 392 |-Steven Hamilton FORT MIL----- -Griffin Stephenson HILLCRES--+ | Champion 27- 14 Bout: 53 |-Griffin Stephenson HILLCRES--+ | Dec -Bye--------------------------+ | | Bout: 139 |-Griffin Stephenson HILLCRES--+ | -Daniel Bodison GREENVIL------+ | Dec | | 21- 19 Bout: 54 |-Luke Wetzel WADE HAM---------+ | | -Luke Wetzel WADE HAM---------+ Dec | | 19- 6 Bout: 294 |-Shanard Bain DORMAN----------+ -Landon Rojas BOILING---------+ | Fall 34- 11 Bout: 55 |-Landon Rojas BOILING---------+ | -Adonis Mundy TL HANNA--------+ Fall 3:16 | | 28- 21 Bout: 140 |-Shanard Bain DORMAN----------+ -Bye--------------------------+ | Dec Bout: 56 |-Shanard Bain DORMAN----------+ -Shanard Bain DORMAN----------+ 16- 4 -Jharee Kerns CLOVER----------+ -Bye--------------------------+ | Bout: 193 |-Jeremy Fisher MAULDIN--------+ | -Jeremy Fisher MAULDIN--------+ | Bout: 349 |-Jharee Kerns CLOVER----------+ Bout: 249 |-Landon Rojas BOILING---------+ | Dec | -Landon Rojas BOILING---------+ M-Dec | | | Bout: 321 |-Landon Rojas BOILING---------+ | -Josh Hiott LAURENS-----------+ | T-Fall | Bout: 194 |-Corbin Bradley SPARTANB------+ | | -Corbin Bradley SPARTANB------+ Forf | | | Bout: 250 |-Luke Wetzel WADE HAM---------+ | -Luke Wetzel WADE HAM---------+ Dec | Bout: 391 |-Jharee Kerns CLOVER---------- -Bye--------------------------+ | 3rd Place Bout: 195 |-Daniel Bodison GREENVIL------+ | M-Dec -Daniel Bodison GREENVIL------+ | | Bout: 251 |-Grant Gilstrap EASLEY--------+ | -Grant Gilstrap EASLEY--------+ Fall | | Bout: 322 |-Coleman Hoffman ROCK HIL-----+ | -Adonis Mundy TL HANNA--------+ | Fall | | Bout: 196 |-Adonis Mundy TL HANNA--------+ | | | -Bye--------------------------+ | | Bout: 350 |-Griffin Stephenson HILLCRES--+ Bout: 252 |-Coleman Hoffman ROCK HIL-----+ | M-Dec -Coleman Hoffman ROCK HIL-----+ Fall | -Griffin Stephenson HILLCRES--+ -Landon Rojas BOILING---------+ Bout: 390 |-Forfeit---------------------- -Coleman Hoffman ROCK HIL-----+ 5th Place Forf - Place Winners - - Place Winners - 1st Steven Hamilton FORT MIL 22- 4 5th Forfeit 22- 4 2nd Shanard Bain DORMAN 18- 5 6th Forfeit 18- 5 3rd Jharee Kerns CLOVER 29- 3 4th Griffin Stephenson HILLCRE 29- 16
-Samuel Johnson DORMAN--------+ 11- 1 Bout: 57 |-Samuel Johnson DORMAN--------+ -Bye--------------------------+ | Bout: 141 |-Samuel Johnson DORMAN--------+ -Zach Bailey BOILING----------+ | T-Fall 4:12 | 27- 18 Bout: 58 |-Zach Bailey BOILING----------+ | -Bye/Forfeit GREENWOO---------+ Forf | 0- 0 Bout: 295 |-Samuel Johnson DORMAN--------+ -Albert Hernandez NORTHWES----+ | Dec | 28- 8 Bout: 59 |-Albert Hernandez NORTHWES----+ | | -Thomas Maxwell TL HANNA------+ Fall 1:30 | | | 12- 12 Bout: 142 |-Victor Tello RIVERSID--------+ | -Hunter Connelly BYRNES-------+ | Dec | 8- 12 Bout: 60 |-Victor Tello RIVERSID--------+ | -Victor Tello RIVERSID--------+ Dec | 33- 5 Bout: 396 |-Samuel Johnson DORMAN-------- -Derek Turner GAFFNEY---------+ | Champion 32- 5 Bout: 61 |-Derek Turner GAFFNEY---------+ | M-Dec -Devin Hedley WADE HAM--------+ T-Fall | | 7- 20 Bout: 143 |-Derek Turner GAFFNEY---------+ | -Eric Diaz LAURENS------------+ | M-Dec | | 17- 18 Bout: 62 |-Wesley Johnson NATION F------+ | | -Wesley Johnson NATION F------+ Dec | | 25- 11 Bout: 296 |-Hunter Strange WOODMONT------+ -Evan Stankovitz FORT MIL-----+ | Dec 15- 12 Bout: 63 |-Evan Stankovitz FORT MIL-----+ | -Everett Simpson HILLCRES-----+ Fall 1:24 | | 13- 14 Bout: 144 |-Hunter Strange WOODMONT------+ -Bye--------------------------+ | Dec Bout: 64 |-Hunter Strange WOODMONT------+ -Hunter Strange WOODMONT------+ 49- 6 -Victor Tello RIVERSID--------+ -Bye--------------------------+ | Bout: 197 |-Bye/Forfeit GREENWOO---------+ | -Bye/Forfeit GREENWOO---------+ | Bout: 351 |-Victor Tello RIVERSID--------+ Bout: 253 |-Evan Stankovitz FORT MIL-----+ | Dec | -Evan Stankovitz FORT MIL-----+ Forf | | | Bout: 323 |-Evan Stankovitz FORT MIL-----+ | -Thomas Maxwell TL HANNA------+ | Dec | Bout: 198 |-Hunter Connelly BYRNES-------+ | | -Hunter Connelly BYRNES-------+ Fall 3:51 | | | Bout: 254 |-Hunter Connelly BYRNES-------+ | -Wesley Johnson NATION F------+ Dec | Bout: 395 |-Derek Turner GAFFNEY--------- -Devin Hedley WADE HAM--------+ | 3rd Place Bout: 199 |-Eric Diaz LAURENS------------+ | Dec -Eric Diaz LAURENS------------+ T-Fall | | Bout: 255 |-Albert Hernandez NORTHWES----+ | -Albert Hernandez NORTHWES----+ Fall 1:08 | | Bout: 324 |-Albert Hernandez NORTHWES----+ | -Everett Simpson HILLCRES-----+ | M-Dec | | Bout: 200 |-Everett Simpson HILLCRES-----+ | | | -Bye--------------------------+ | | Bout: 352 |-Derek Turner GAFFNEY---------+ Bout: 256 |-Zach Bailey BOILING----------+ | Dec -Zach Bailey BOILING----------+ Fall | -Derek Turner GAFFNEY---------+ -Evan Stankovitz FORT MIL-----+ Bout: 394 |-Forfeit---------------------- -Albert Hernandez NORTHWES----+ 5th Place Forf - Place Winners - - Place Winners - 1st Samuel Johnson DORMAN 14- 1 5th Forfeit 14- 1 2nd Hunter Strange WOODMONT 51- 7 6th Forfeit 51- 7 3rd Derek Turner GAFFNEY 36- 6 4th Victor Tello RIVERSID 36- 7
