-Devon Faile RH---------------+ 6- 0 Bout: 1 |-Devon Faile RH---------------+ -Bye--------------------------+ | Bout: 57 |-Devon Faile RH---------------+ -John Brotemarkle FM----------+ | Fall | 4- 3 Bout: 2 |-John Brotemarkle FM----------+ | -John Stewart Y---------------+ Fall | 4- 3 Bout: 144 |-Devon Faile RH--------------- -Michael Chumsawang NW--------+ | Champion 4- 3 Bout: 3 |-Michael Chumsawang NW--------+ | M-Dec 14-2 -Karson McCarter C------------+ Fall | | 2- 4 Bout: 58 |-Marvin Gallette SP-----------+ -Harrison Vandiver NF---------+ | M-Dec 14-0 1- 6 Bout: 4 |-Marvin Gallette SP-----------+ -Marvin Gallette SP-----------+ Fall 6- 1 -Bye--------------------------+ Bout: 85 |-John Stewart Y---------------+ -John Stewart Y---------------+ | Bout: 113 |-Michael Chumsawang NW--------+ -Michael Chumsawang NW--------+ Dec 12-9 | -Karson McCarter C------------+ | Bout: 86 |-Karson McCarter C------------+ Bout: 143 |-John Brotemarkle FM---------- -Harrison Vandiver NF---------+ Fall | | 3rd Place Bout: 114 |-John Brotemarkle FM----------+ Fall -John Brotemarkle FM----------+ Fall 4:46 -John Stewart Y---------------+ Bout: 142 |-John Stewart Y--------------- -Karson McCarter C------------+ 5th Place Fall - Place Winners - 1st Devon Faile RH 8- 0 2nd Marvin Gallette SP 8- 2 3rd John Brotemarkle FM 7- 4 4th Michael Chumsawang NW 6- 5 5th John Stewart Y 5- 5 6th Karson McCarter C 3- 7
-Eddie Byrums FM--------------+ 7- 0 Bout: 5 |-Eddie Byrums FM--------------+ -Bye--------------------------+ | Bout: 59 |-Eddie Byrums FM--------------+ -DaQuan Berry C---------------+ | Fall 4:21 | 2- 3 Bout: 6 |-Cody Fouts Y-----------------+ | -Cody Fouts Y-----------------+ Dec | 3- 4 Bout: 148 |-Eddie Byrums FM-------------- -Nathan Stratford SP----------+ | Champion 4- 3 Bout: 7 |-Nathan Stratford SP----------+ | Fall 3:03 -Jonathan Reid L--------------+ Fall | | 2- 5 Bout: 60 |-Logan Sexton RH--------------+ -Bye--------------------------+ | Fall 4:35 Bout: 8 |-Logan Sexton RH--------------+ -Logan Sexton RH--------------+ 5- 2 -Bye--------------------------+ Bout: 87 |-DaQuan Berry C---------------+ -DaQuan Berry C---------------+ | Bout: 115 |-Nathan Stratford SP----------+ -Nathan Stratford SP----------+ Dec 4-2 | -Jonathan Reid L--------------+ | Bout: 88 |-Jonathan Reid L--------------+ Bout: 147 |-Nathan Stratford SP---------- -Bye--------------------------+ | | 3rd Place Bout: 116 |-Cody Fouts Y-----------------+ Dec 7-3 -Cody Fouts Y-----------------+ Dec 1-0 -DaQuan Berry C---------------+ Bout: 146 |-DaQuan Berry C--------------- -Jonathan Reid L--------------+ 5th Place Dec 6-2 - Place Winners - 1st Eddie Byrums FM 9- 0 2nd Logan Sexton RH 6- 3 3rd Nathan Stratford SP 7- 4 4th Cody Fouts Y 5- 6 5th DaQuan Berry C 3- 5 6th Jonathan Reid L 2- 8
-Tyler Turner FM--------------+ 7- 0 Bout: 9 |-Tyler Turner FM--------------+ -Bye--------------------------+ | Bout: 61 |-Tyler Turner FM--------------+ -Triston Wheeler SP-----------+ | Fall | 3- 4 Bout: 10 |-Matt Brazzell L--------------+ | -Matt Brazzell L--------------+ Dec | 4- 3 Bout: 152 |-Tyler Turner FM-------------- -Nick Steinberg RH------------+ | Champion 4- 2 Bout: 11 |-Whitney Dye NW---------------+ | Dec 9-2 -Whitney Dye NW---------------+ Dec | | 3- 4 Bout: 62 |-Coleman Southard Y-----------+ -Chase Calver C---------------+ | Dec 9-4 0- 5 Bout: 12 |-Coleman Southard Y-----------+ -Coleman Southard Y-----------+ Fall 6- 1 -Bye--------------------------+ Bout: 89 |-Triston Wheeler SP-----------+ -Triston Wheeler SP-----------+ | Bout: 117 |-Whitney Dye NW---------------+ -Whitney Dye NW---------------+ Fall | -Nick Steinberg RH------------+ | Bout: 90 |-Nick Steinberg RH------------+ Bout: 151 |-Whitney Dye NW--------------- -Chase Calver C---------------+ Dec 9-2 | | 3rd Place Bout: 118 |-Nick Steinberg RH------------+ Dec 7-3 -Matt Brazzell L--------------+ Dec 7-2 -Triston Wheeler SP-----------+ Bout: 150 |-Matt Brazzell L-------------- -Matt Brazzell L--------------+ 5th Place Fall - Place Winners - 1st Tyler Turner FM 9- 0 2nd Coleman Southard Y 8- 2 3rd Whitney Dye NW 6- 5 4th Nick Steinberg RH 6- 4 5th Matt Brazzell L 6- 5 6th Triston Wheeler SP 3- 7
-Robert Cunningham Y----------+ 7- 0 Bout: 13 |-Robert Cunningham Y----------+ -Bryse Stone SP---------------+ Forf | 1- 4 Bout: 63 |-Robert Cunningham Y----------+ -Colin Godbout NF-------------+ | M-Dec 10-0 | 4- 3 Bout: 14 |-Colin Godbout NF-------------+ | -Jahree Kerns C---------------+ M-Dec 13-2 | 3- 2 Bout: 156 |-Robert Cunningham Y---------- -Noah Mead RH-----------------+ | Champion 4- 1 Bout: 15 |-Noah Mead RH-----------------+ | T-Fall 17-2 -Jake Strong FM---------------+ Dec 14-13 | | 3- 3 Bout: 64 |-Noah Mead RH-----------------+ -Tryi Brown-Washington L------+ | M-Dec 15-6 2- 4 Bout: 16 |-Brandon Hughes NW------------+ -Brandon Hughes NW------------+ Fall 5:42 5- 1 -Bryse Stone SP---------------+ Bout: 91 |-Jahree Kerns C---------------+ -Jahree Kerns C---------------+ Forf | Bout: 119 |-Brandon Hughes NW------------+ -Brandon Hughes NW------------+ Fall 5:36 | -Jake Strong FM---------------+ | Bout: 92 |-Jake Strong FM---------------+ Bout: 155 |-Jake Strong FM--------------- -Tryi Brown-Washington L------+ Dflt | | 3rd Place Bout: 120 |-Jake Strong FM---------------+ T-Fall 16-1 -Colin Godbout NF-------------+ Fall -Jahree Kerns C---------------+ Bout: 154 |-Colin Godbout NF------------- -Colin Godbout NF-------------+ 5th Place Dec 3-2 - Place Winners - 1st Robert Cunningham Y 10- 0 2nd Noah Mead RH 6- 2 3rd Jake Strong FM 6- 4 4th Brandon Hughes NW 7- 3 5th Colin Godbout NF 6- 5 6th Jahree Kerns C 4- 5
-Mike Miller SP---------------+ 7- 0 Bout: 17 |-Mike Miller SP---------------+ -Albert Hernandez NW----------+ Fall | 0- 6 Bout: 65 |-Mike Miller SP---------------+ -Jordan Riblen L--------------+ | Dec 6-2 | 2- 5 Bout: 18 |-Jakob Tolin C----------------+ | -Jakob Tolin C----------------+ M-Dec 15-5 | 4- 2 Bout: 160 |-Mike Miller SP--------------- -Cole Rumfelt Y---------------+ | Champion 5- 2 Bout: 19 |-Tyler Wilkins RH-------------+ | Dec 9-2 -Tyler Wilkins RH-------------+ Dec 5-0 | | 1- 4 Bout: 66 |-Michael Allen NF-------------+ -Dan Angel FM-----------------+ | M-Dec 11-2 1- 4 Bout: 20 |-Michael Allen NF-------------+ -Michael Allen NF-------------+ Dec 4-0 6- 1 -Albert Hernandez NW----------+ Bout: 93 |-Jordan Riblen L--------------+ -Jordan Riblen L--------------+ Fall | Bout: 121 |-Tyler Wilkins RH-------------+ -Tyler Wilkins RH-------------+ Dec 11-7 | -Cole Rumfelt Y---------------+ | Bout: 94 |-Cole Rumfelt Y---------------+ Bout: 159 |-Jakob Tolin C---------------- -Dan Angel FM-----------------+ Dec 2-0 | | 3rd Place Bout: 122 |-Jakob Tolin C----------------+ Dec 11-4 -Jakob Tolin C----------------+ Dec 6-2 -Jordan Riblen L--------------+ Bout: 158 |-Cole Rumfelt Y--------------- -Cole Rumfelt Y---------------+ 5th Place Dec 3-1 - Place Winners - 1st Mike Miller SP 10- 0 2nd Michael Allen NF 8- 2 3rd Jakob Tolin C 7- 3 4th Tyler Wilkins RH 3- 6 5th Cole Rumfelt Y 7- 4 6th Jordan Riblen L 3- 8
-Cameron Pike SP--------------+ 7- 0 Bout: 21 |-Cameron Pike SP--------------+ -Brandon Mosier L-------------+ Fall | 0- 6 Bout: 67 |-Cameron Pike SP--------------+ -Patrick Robles NW------------+ | Fall 4:40 | 2- 3 Bout: 22 |-Sam Swoope RH----------------+ | -Sam Swoope RH----------------+ Dec 7-4 | 4- 3 Bout: 164 |-Cameron Pike SP-------------- -Nigel Bostick FM-------------+ | Champion 5- 2 Bout: 23 |-Elliot Wallace NF------------+ | T-Fall 22-7 -Elliot Wallace NF------------+ Fall 1:36 | | 2- 4 Bout: 68 |-LJ Walton Y------------------+ -Harrison Priode C------------+ | Fall 0- 5 Bout: 24 |-LJ Walton Y------------------+ -LJ Walton Y------------------+ Fall 6- 1 -Brandon Mosier L-------------+ Bout: 95 |-Patrick Robles NW------------+ -Patrick Robles NW------------+ Fall 3:27 | Bout: 123 |-Patrick Robles NW------------+ -Elliot Wallace NF------------+ Fall 5:00 | -Nigel Bostick FM-------------+ | Bout: 96 |-Nigel Bostick FM-------------+ Bout: 163 |-Nigel Bostick FM------------- -Harrison Priode C------------+ Dec 5-4 | | 3rd Place Bout: 124 |-Nigel Bostick FM-------------+ Dec 5-3 -Sam Swoope RH----------------+ Dec 6-2 -Elliot Wallace NF------------+ Bout: 162 |-Sam Swoope RH---------------- -Sam Swoope RH----------------+ 5th Place Fall - Place Winners - 1st Cameron Pike SP 10- 0 2nd LJ Walton Y 8- 2 3rd Nigel Bostick FM 8- 3 4th Patrick Robles NW 4- 5 5th Sam Swoope RH 6- 5 6th Elliot Wallace NF 3- 7
-Nick Leitten FM--------------+ 7- 0 Bout: 25 |-Nick Leitten FM--------------+ -Bye--------------------------+ | Bout: 69 |-Nick Leitten FM--------------+ -Houston Vandiver NF----------+ | T-Fall 18-1 | 3- 4 Bout: 26 |-Justin Whitesides Y----------+ | -Justin Whitesides Y----------+ M-Dec 16-3 | 5- 2 Bout: 168 |-Nick Leitten FM-------------- -Joseph Bryant C--------------+ | Champion 5- 1 Bout: 27 |-Hunter Allen NW--------------+ | Dec 3-1 -Hunter Allen NW--------------+ Fall | | 2- 4 Bout: 70 |-Bishop Ashley RH-------------+ -Noah Wright SP---------------+ | M-Dec 9-1 0- 5 Bout: 28 |-Bishop Ashley RH-------------+ -Bishop Ashley RH-------------+ T-Fall 16-1 6- 1 -Bye--------------------------+ Bout: 97 |-Houston Vandiver NF----------+ -Houston Vandiver NF----------+ | Bout: 125 |-Hunter Allen NW--------------+ -Hunter Allen NW--------------+ Dec 4-3 | -Joseph Bryant C--------------+ | Bout: 98 |-Joseph Bryant C--------------+ Bout: 167 |-Justin Whitesides Y---------- -Noah Wright SP---------------+ Dec 8-5 | | 3rd Place Bout: 126 |-Justin Whitesides Y----------+ Fall -Justin Whitesides Y----------+ Dec 8-2 -Houston Vandiver NF----------+ Bout: 166 |-Houston Vandiver NF---------- -Joseph Bryant C--------------+ 5th Place Fall - Place Winners - 1st Nick Leitten FM 9- 0 2nd Bishop Ashley RH 8- 2 3rd Justin Whitesides Y 8- 3 4th Hunter Allen NW 4- 6 5th Houston Vandiver NF 4- 6 6th Joseph Bryant C 6- 4
-Robert Mills RH--------------+ 6- 1 Bout: 29 |-Robert Mills RH--------------+ -Michael Grubb SP-------------+ M-Dec 16-8 | 0- 5 Bout: 71 |-Robert Mills RH--------------+ -Desmond Leak NW--------------+ | Dec 2-1 | 3- 3 Bout: 30 |-Malik Long FM----------------+ | -Malik Long FM----------------+ Fall | 4- 2 Bout: 172 |-Robert Mills RH-------------- -Cole Gregory C---------------+ | Champion 4- 2 Bout: 31 |-Cole Gregory C---------------+ | Dec 10-4 -Trent Hull Y-----------------+ Fall 1:52 | | 3- 3 Bout: 72 |-Desmond Hood L---------------+ -Desmond Hood L---------------+ | Dec 10-7 2- 4 Bout: 32 |-Desmond Hood L---------------+ -Nick Raniszewski NF----------+ Dec 6-4 6- 1 -Michael Grubb SP-------------+ Bout: 99 |-Desmond Leak NW--------------+ -Desmond Leak NW--------------+ Fall | Bout: 127 |-Cole Gregory C---------------+ -Cole Gregory C---------------+ Dec 9-8 | -Trent Hull Y-----------------+ | Bout: 100 |-Nick Raniszewski NF----------+ Bout: 171 |-Cole Gregory C--------------- -Nick Raniszewski NF----------+ Dec 6-1 | | 3rd Place Bout: 128 |-Nick Raniszewski NF----------+ Dec 7-6 -Malik Long FM----------------+ M-Dec 13-4 -Desmond Leak NW--------------+ Bout: 170 |-Malik Long FM---------------- -Malik Long FM----------------+ 5th Place Dec 6-2 - Place Winners - 1st Robert Mills RH 9- 1 2nd Desmond Hood L 4- 5 3rd Cole Gregory C 7- 3 4th Nick Raniszewski NF 8- 3 5th Malik Long FM 6- 4 6th Desmond Leak NW 4- 6
-Rainey Moore Y---------------+ 7- 0 Bout: 33 |-Rainey Moore Y---------------+ -Andrew Swiger SP-------------+ Fall 0:53 | 1- 5 Bout: 73 |-Rainey Moore Y---------------+ -Raheem Chambers L------------+ | Fall | 3- 4 Bout: 34 |-Brandon Mayer FM-------------+ | -Brandon Mayer FM-------------+ Fall | 3- 2 Bout: 176 |-Rainey Moore Y--------------- -Jamison Humburg NW-----------+ | Champion 6- 1 Bout: 35 |-Jamison Humburg NW-----------+ | Fall -Cody Carter NF---------------+ Fall | | 2- 3 Bout: 74 |-Kris Hughes RH---------------+ -Shane Hurin C----------------+ | Dec 7-5 1- 4 Bout: 36 |-Kris Hughes RH---------------+ -Kris Hughes RH---------------+ Dec 5-3 5- 0 -Andrew Swiger SP-------------+ Bout: 101 |-Raheem Chambers L------------+ -Raheem Chambers L------------+ Dec 14-7 | Bout: 129 |-Jamison Humburg NW-----------+ -Jamison Humburg NW-----------+ Fall | -Cody Carter NF---------------+ | Bout: 102 |-Shane Hurin C----------------+ Bout: 175 |-Jamison Humburg NW----------- -Shane Hurin C----------------+ Fall 1:34 | | 3rd Place Bout: 130 |-Brandon Mayer FM-------------+ Fall 3:45 -Brandon Mayer FM-------------+ Dec 9-8 -Raheem Chambers L------------+ Bout: 174 |-Shane Hurin C---------------- -Shane Hurin C----------------+ 5th Place Dec 6-3 - Place Winners - 1st Rainey Moore Y 10- 0 2nd Kris Hughes RH 7- 1 3rd Jamison Humburg NW 9- 2 4th Brandon Mayer FM 5- 4 5th Shane Hurin C 3- 6 6th Raheem Chambers L 4- 7
-Cody Childers RH-------------+ 3- 2 Bout: 37 |-Cody Childers RH-------------+ -Bye--------------------------+ | Bout: 75 |-Cody Childers RH-------------+ -Jeff Reed L------------------+ | Dec 15-12 | 4- 3 Bout: 38 |-Ricky Blackman SP------------+ | -Ricky Blackman SP------------+ Fall | 4- 3 Bout: 180 |-Cody Childers RH------------- -Thomas Wilkerson Y-----------+ | Champion 3- 2 Bout: 39 |-Kobe Tate NW-----------------+ | M-Dec 13-4 -Kobe Tate NW-----------------+ Fall | | 3- 4 Bout: 76 |-Brady Hensley NF-------------+ -Will Hooker FM---------------+ | M-Dec 10-1 1- 6 Bout: 40 |-Brady Hensley NF-------------+ -Brady Hensley NF-------------+ M-Dec 12-4 3- 2 -Bye--------------------------+ Bout: 103 |-Jeff Reed L------------------+ -Jeff Reed L------------------+ | Bout: 131 |-Jeff Reed L------------------+ -Kobe Tate NW-----------------+ Dec 5-1 | -Thomas Wilkerson Y-----------+ | Bout: 104 |-Will Hooker FM---------------+ Bout: 179 |-Ricky Blackman SP------------ -Will Hooker FM---------------+ Dec 16-15 | | 3rd Place Bout: 132 |-Ricky Blackman SP------------+ Fall -Ricky Blackman SP------------+ Dec 2-0 -Kobe Tate NW-----------------+ Bout: 178 |-Kobe Tate NW----------------- -Will Hooker FM---------------+ 5th Place Dec 9-4 - Place Winners - 1st Cody Childers RH 5- 2 2nd Brady Hensley NF 5- 3 3rd Ricky Blackman SP 7- 4 4th Jeff Reed L 5- 5 5th Kobe Tate NW 5- 6 6th Will Hooker FM 2- 9
-Corey Morgan SP--------------+ 7- 0 Bout: 41 |-Corey Morgan SP--------------+ -Tyler Godbout NF-------------+ Fall | 2- 4 Bout: 77 |-Corey Morgan SP--------------+ -Naychon Gregory NW-----------+ | Fall 0:34 | 3- 4 Bout: 42 |-Naychon Gregory NW-----------+ | -Caleb Cisco FM---------------+ Fall 2:17 | 5- 1 Bout: 184 |-Corey Morgan SP-------------- -Afton Walker RH--------------+ | Champion 6- 1 Bout: 43 |-Afton Walker RH--------------+ | T-Fall 18-3 -Christian Cooper C-----------+ Fall 1:04 | | 2- 3 Bout: 78 |-Quinshun Evans L-------------+ -Ty Baxter Y------------------+ | Dec 5-3 2- 4 Bout: 44 |-Quinshun Evans L-------------+ -Quinshun Evans L-------------+ Fall 0.49 7- 0 -Tyler Godbout NF-------------+ Bout: 105 |-Caleb Cisco FM---------------+ -Caleb Cisco FM---------------+ Fall 4:22 | Bout: 133 |-Afton Walker RH--------------+ -Afton Walker RH--------------+ Fall 5:10 | -Christian Cooper C-----------+ | Bout: 106 |-Ty Baxter Y------------------+ Bout: 183 |-Afton Walker RH-------------- -Ty Baxter Y------------------+ Dec 8-5 | | 3rd Place Bout: 134 |-Naychon Gregory NW-----------+ M-Dec 9-1 -Naychon Gregory NW-----------+ Fall -Caleb Cisco FM---------------+ Bout: 182 |-Caleb Cisco FM--------------- -Ty Baxter Y------------------+ 5th Place Fall 5:54 - Place Winners - 1st Corey Morgan SP 10- 0 2nd Quinshun Evans L 9- 1 3rd Afton Walker RH 9- 2 4th Naychon Gregory NW 5- 6 5th Caleb Cisco FM 7- 3 6th Ty Baxter Y 3- 7
-Cameron Bell RH--------------+ 5- 0 Bout: 45 |-Cameron Bell RH--------------+ -Bye--------------------------+ | Bout: 79 |-Cameron Bell RH--------------+ -Eli Judd NW------------------+ | Fall 2:59 | 2- 3 Bout: 46 |-Zach Morgan SP---------------+ | -Zach Morgan SP---------------+ M-Dec 11-2 | 4- 3 Bout: 188 |-Cameron Bell RH-------------- -BJ Hurst FM------------------+ | Champion 5- 2 Bout: 47 |-BJ Hurst FM------------------+ | Dec 5-1 -John Bush L------------------+ Forf | | 2- 4 Bout: 80 |-BJ Hurst FM------------------+ -Bye--------------------------+ | Fall Bout: 48 |-Chance Kelley Y--------------+ -Chance Kelley Y--------------+ 6- 1 -Bye--------------------------+ Bout: 107 |-Eli Judd NW------------------+ -Eli Judd NW------------------+ | Bout: 135 |-Chance Kelley Y--------------+ -Chance Kelley Y--------------+ Dec 4-2 | -John Bush L------------------+ | Bout: 108 |-John Bush L------------------+ Bout: 187 |-Chance Kelley Y-------------- -Bye--------------------------+ | | 3rd Place Bout: 136 |-Zach Morgan SP---------------+ Fall -Zach Morgan SP---------------+ Forf -Eli Judd NW------------------+ Bout: 186 |-Eli Judd NW------------------ -John Bush L------------------+ 5th Place Forf - Place Winners - 1st Cameron Bell RH 7- 0 2nd BJ Hurst FM 7- 3 3rd Chance Kelley Y 8- 2 4th Zach Morgan SP 6- 5 5th Eli Judd NW 3- 5 6th John Bush L 2- 4
-Josh Driscoll NF-------------+ 6- 1 Bout: 49 |-Josh Driscoll NF-------------+ -Brock Kerr FM----------------+ Forf | 0- 7 Bout: 81 |-Josh Driscoll NF-------------+ -Josh English RH--------------+ | Dec 4-3 | 1- 4 Bout: 50 |-Zach Conrad C----------------+ | -Zach Conrad C----------------+ Dec 3-2 | 1- 4 Bout: 192 |-Josh Driscoll NF------------- -Ethan Whitesides Y-----------+ | Champion 2- 4 Bout: 51 |-Ethan Whitesides Y-----------+ | Dec 6-4 -John Foote SP----------------+ Fall | | 1- 5 Bout: 82 |-Russell Hubbs NW-------------+ -Vonis Garris L---------------+ | Fall 1- 6 Bout: 52 |-Russell Hubbs NW-------------+ -Russell Hubbs NW-------------+ Fall 3- 3 -Brock Kerr FM----------------+ Bout: 109 |-Josh English RH--------------+ -Josh English RH--------------+ Forf | Bout: 137 |-Ethan Whitesides Y-----------+ -Ethan Whitesides Y-----------+ Dec 7-6 | -John Foote SP----------------+ | Bout: 110 |-Vonis Garris L---------------+ Bout: 191 |-Zach Conrad C---------------- -Vonis Garris L---------------+ Dec 5-0 | | 3rd Place Bout: 138 |-Zach Conrad C----------------+ Dec 3-0 -Zach Conrad C----------------+ Fall -Josh English RH--------------+ Bout: 190 |-Josh English RH-------------- -Vonis Garris L---------------+ 5th Place Fall 3:04 - Place Winners - 1st Josh Driscoll NF 9- 1 2nd Russell Hubbs NW 5- 4 3rd Zach Conrad C 4- 5 4th Ethan Whitesides Y 4- 6 5th Josh English RH 3- 6 6th Vonis Garris L 2- 9
-Beau Nunn Y------------------+ 7- 0 Bout: 53 |-Beau Nunn Y------------------+ -Bye--------------------------+ | Bout: 83 |-Beau Nunn Y------------------+ -Jamal Mitchell NW------------+ | Fall | 0- 5 Bout: 54 |-Jamal Mitchell NW------------+ | -Rob Lancaster SP-------------+ Fall | 1- 6 Bout: 196 |-Beau Nunn Y------------------ -Donta Spates L---------------+ | Champion 4- 3 Bout: 55 |-Zach Dulcie FM---------------+ | Fall -Zach Dulcie FM---------------+ Fall 5:56 | | 0- 5 Bout: 84 |-Zach Dulcie FM---------------+ -Bye--------------------------+ | Dec 3-1 Bout: 56 |-Travis Strait RH-------------+ -Travis Strait RH-------------+ 6- 1 -Bye--------------------------+ Bout: 111 |-Rob Lancaster SP-------------+ -Rob Lancaster SP-------------+ | Bout: 139 |-Travis Strait RH-------------+ -Travis Strait RH-------------+ Fall 4:51 | -Donta Spates L---------------+ | Bout: 112 |-Donta Spates L---------------+ Bout: 195 |-Travis Strait RH------------- -Bye--------------------------+ | | 3rd Place Bout: 140 |-Jamal Mitchell NW------------+ Dec 3-2 -Jamal Mitchell NW------------+ Dec 6-2 -Rob Lancaster SP-------------+ Bout: 194 |-Donta Spates L--------------- -Donta Spates L---------------+ 5th Place Fall 0:22 - Place Winners - 1st Beau Nunn Y 9- 0 2nd Zach Dulcie FM 2- 6 3rd Travis Strait RH 8- 2 4th Jamal Mitchell NW 2- 7 5th Donta Spates L 5- 5 6th Rob Lancaster SP 1- 9
(c) 2001 - All rights reserved